Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC Central | Pitcher of record | Attend | Time | ||||
| Mar 10, 2017 | WEST LIBERTY | W | 4-3 | 4-5-1 | / | 3-7-2 | 7 | 1-0-0 | 0-0-0 | M. Risinger (W) | 0 | ||||
| Mar 10, 2017 | vs | Winston-Salem State | 0-8 | L | 0-2-3 | / | 8-5-0 | 5 | 1-1-0 | 0-0-0 | Lauren Zola (L) | 33 | 1:35 | ||
| Mar 11, 2017 | vs | East Stroudsburg | W | 10-8 | 10-9-1 | / | 8-9-2 | 7 | 2-1-0 | 0-0-0 | M. Mularski (W) | 30 | 1:45 | ||
| Mar 11, 2017 | vs | Shepherd University | 3-8 | L | 3-7-0 | / | 8-13-1 | 7 | 2-2-0 | 0-0-0 | Lauren Zola (L) | 125 | |||
| Mar 13, 2017 | vs | Philadelphia | W | 3-0 | 3-5-0 | / | 0-2-0 | 7 | 3-2-0 | 0-0-0 | Lauren Zola (W) | 0 | |||
| Mar 14, 2017 | vs | Charleston | W | 5-4 | 5-5-2 | / | 4-5-2 | 7 | 4-2-0 | 0-0-0 | Lauren Zola (W) | 0 | |||
| Mar 14, 2017 | vs | Concord | W | 7-3 | 7-12-2 | / | 3-8-0 | 7 | 5-2-0 | 0-0-0 | M. Mularski (W) | 0 | 1:40 | ||
| Mar 15, 2017 | #20 INDIANAPOLIS | 3-5 | L | 3-9-3 | / | 5-6-1 | 7 | 5-3-0 | 0-0-0 | Lauren Zola (L) | 0 | ||||
| Mar 15, 2017 | vs | Slippery Rock | 0-3 | L | 0-5-2 | / | 3-9-0 | 7 | 5-4-0 | 0-0-0 | M. Mularski (L 1-1) | 53 | 1:35 | ||
| Mar 17, 2017 | vs | Bemidji State | 0-5 | L | 0-3-2 | / | 5-10-3 | 7 | 5-5-0 | 0-0-0 | Lauren Zola (L) | 0 | 1:50 | ||
| + | 03/17/17 | vs | Saint Michael's | W | 1-0 | 1-3-0 | / | 0-5-2 | (8) | 6-5-0 | 0-0-0 | M. Risinger (W) | 50 | 2:15 | |
| Mar 18, 2017 | vs | Dominican College NY-2 | 1-2 | L | 1-6-0 | / | 2-5-2 | (9) | 6-6-0 | 0-0-0 | Lauren Zola (L) | - | |||
| 03/18/17 | vs | Southern Conn. State | W | 9-0 | 9-9-1 | / | 0-1-2 | 5 | 7-6-0 | 0-0-0 | A. Spindler (W 1-0) | 0 | |||
| Mar 23, 2017 | at | Wheeling Jesuit-1 | 1-6 | L | 1-5-2 | / | 6-9-0 | 7 | 7-7-0 | 0-0-0 | Lauren Zola (L 2-6) | 77 | 1:25 | ||
| Mar 23, 2017 | at | Wheeling Jesuit-2 | W | 6-3 | 6-10-0 | / | 3-10-3 | 7 | 8-7-0 | 0-0-0 | M. Risinger (W 4-0) | 78 | 1:46 | ||
| Mar 25, 2017 | at | Shippensburg-1 | 0-2 | L | 0-4-0 | / | 2-5-1 | 7 | 8-8-0 | 0-0-0 | Lauren Zola (L 2-7) | 80 | 1:30 | ||
| Mar 25, 2017 | at | Shippensburg-2 | 3-6 | L | 3-10-2 | / | 6-9-1 | 7 | 8-9-0 | 0-0-0 | A. Spindler (L 1-1) | 75 | 1:50 | ||
| * | Apr 02, 2017 | at | Lock Haven-1 | 0-1 | L | 0-4-2 | / | 1-7-2 | 7 | 8-10-0 | 0-1-0 | Lauren Zola (L 2-8) | - | 2:18 | |
| * | Apr 02, 2017 | at | Lock Haven-2 | 0-1 | L | 0-4-1 | / | 1-7-0 | (9) | 8-11-0 | 0-2-0 | M. Risinger (L 4-1) | 135 | 4:30 | |
| * | Apr 05, 2017 | CLARION-1 | W | 8-1 | 8-9-1 | / | 1-6-2 | 7 | 9-11-0 | 1-2-0 | Lauren Zola (W 3-8) | 67 | 1:30 | ||
| * | Apr 05, 2017 | CLARION-2 | W | 5-0 | 5-11-0 | / | 0-6-1 | 7 | 10-11-0 | 2-2-0 | M. Mularski (W 2-1) | 88 | 1:50 | ||
| * | Apr 09, 2017 | at | Bloomsburg-1 | 2-8 | L | 2-2-0 | / | 8-10-1 | 7 | 10-12-0 | 2-3-0 | Lauren Zola (L 3-9) | 98 | 1:55 | |
| * | Apr 09, 2017 | at | Bloomsburg-2 | 3-5 | L | 3-6-2 | / | 5-9-1 | 7 | 10-13-0 | 2-4-0 | M. Mularski (L 2-2) | 98 | 1:32 | |
| * | Apr 10, 2017 | PITT.-JOHNSTOWN-1 | W | 9-1 | 9-13-1 | / | 1-4-2 | 6 | 11-13-0 | 3-4-0 | Lauren Zola (W 4-9) | 78 | 1:30 | ||
| * | Apr 10, 2017 | PITT.-JOHNSTOWN-2 | W | 4-2 | 4-6-2 | / | 2-7-0 | 7 | 12-13-0 | 4-4-0 | M. Risinger (W 5-1) | 91 | 1:22 | ||
| * | Apr 14, 2017 | MANSFIELD-1 | 1-8 | L | 1-7-1 | / | 8-7-1 | 7 | 12-14-0 | 4-5-0 | Lauren Zola (L 4-10) | 81 | 1:45 | ||
| * | Apr 14, 2017 | MANSFIELD-2 | W | 4-2 | 4-8-0 | / | 2-9-1 | 7 | 13-14-0 | 5-5-0 | M. Risinger (W 6-1) | 105 | 1:45 | ||
| * | Apr 15, 2017 | LOCK HAVEN-1 | W | 6-5 | 6-10-0 | / | 5-7-3 | 7 | 14-14-0 | 6-5-0 | Lauren Zola (W 5-10) | 198 | 1:53 | ||
| * | Apr 15, 2017 | LOCK HAVEN-2 | W | 3-1 | 3-8-0 | / | 1-3-0 | 7 | 15-14-0 | 7-5-0 | M. Mularski (W 2-1) | 201 | 1:58 | ||
| Apr 17, 2017 | at | Seton Hill-1 | W | 7-3 | 7-7-0 | / | 3-8-3 | 7 | 16-14-0 | 7-5-0 | Lauren Zola (W 6-10) | 75 | 1:32 | ||
| Apr 17, 2017 | at | Seton Hill-2 | W | 5-4 | 5-9-2 | / | 4-7-3 | 7 | 17-14-0 | 7-5-0 | M. Mularski (W 4-2) | 75 | 1:35 | ||
| Apr 19, 2017 | MERCYHURST-1 | W | 3-1 | 3-7-0 | / | 1-2-0 | 7 | 18-14-0 | 7-5-0 | Lauren Zola (W 7-10) | 64 | 1:30 | |||
| Apr 19, 2017 | MERCYHURST-2 | 4-6 | L | 4-9-3 | / | 6-9-1 | 7 | 18-15-0 | 7-5-0 | M. Risinger (L 6-2) | 80 | 1:40 | |||
| * | Apr 21, 2017 | BLOOMSBURG-1 | 5-9 | L | 5-4-3 | / | 9-13-2 | 7 | 18-16-0 | 7-6-0 | Lauren Zola (L 7-11) | 67 | 1:38 | ||
| * | Apr 21, 2017 | BLOOMSBURG-2 | W | 5-2 | 5-7-0 | / | 2-5-2 | 7 | 19-16-0 | 8-6-0 | M. Risinger (W 7-2) | 77 | 1:25 | ||
| * | Apr 22, 2017 | at | Clarion-1 | W | 9-0 | 9-11-0 | / | 0-3-5 | 7 | 20-16-0 | 9-6-0 | Lauren Zola (W 8-11) | 60 | 2:10 | |
| * | Apr 22, 2017 | at | Clarion-2 | W | 9-3 | 9-13-0 | / | 3-7-1 | 7 | 21-16-0 | 10-6-0 | M. Risinger (W 8-2) | 60 | 1:49 | |
| * | Apr 28, 2017 | at | Mansfield-1 | W | 2-1 | 2-7-2 | / | 1-6-0 | 7 | 22-16-0 | 11-6-0 | Lauren Zola (W 9-11) | 225 | 1hr | |
| * | Apr 28, 2017 | at | Mansfield-2 | W | 14-2 | 14-16-0 | / | 2-6-4 | 6 | 23-16-0 | 12-6-0 | M. Risinger (W 9-1) | 235 | 1hr | |
| * | Apr 29, 2017 | at | Pitt.-Johnstown-1 | 1-3 | L | 1-2-0 | / | 3-9-1 | 7 | 23-17-0 | 12-7-0 | Lauren Zola (L 9-12) | 100 | 1:24 | |
| * | Apr 29, 2017 | at | Pitt.-Johnstown-2 | W | 6-0 | 6-8-1 | / | 0-4-2 | 7 | 24-17-0 | 13-7-0 | M. Risinger (W 10-2) | 100 | 1:19 | |
| May 03, 2017 | vs | Shippensburg | 4-5 | L | 4-6-1 | / | 5-7-1 | (8) | 24-18-0 | 13-7-0 | M. Risinger (L 9-3) | 88 | 1:59 | ||
| May 03, 2017 | vs | California (PA) | 1-3 | L | 1-6-2 | / | 3-7-2 | 7 | 24-19-0 | 13-7-0 | M. Risinger (L 10-3) | 65 | 1:15 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 10, 2017 | WEST LIBERTY | 23 | 4 | 5 | 3 | 1 | 1 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | 5 | .217 | ||
| Mar 10, 2017 | vs | Winston-Salem State | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 6 | 3 | 3 | .175 | |
| Mar 11, 2017 | vs | East Stroudsburg | 27 | 10 | 9 | 10 | 4 | 0 | 2 | 19 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 4 | 1 | 3 | .239 | |
| Mar 11, 2017 | vs | Shepherd University | 29 | 3 | 7 | 2 | 1 | 0 | 2 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 0 | 7 | .240 | |
| Mar 13, 2017 | vs | Philadelphia | 21 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 0 | 3 | .239 | |
| Mar 14, 2017 | vs | Charleston | 24 | 5 | 5 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 2 | 4 | .234 | |
| Mar 14, 2017 | vs | Concord | 29 | 7 | 12 | 7 | 4 | 1 | 0 | 18 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 21 | 5 | 2 | 8 | .265 | |
| Mar 15, 2017 | INDIANAPOLIS | 28 | 3 | 9 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 6 | 3 | 5 | .273 | ||
| Mar 15, 2017 | vs | Slippery Rock | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 5 | 2 | 8 | .263 | |
| Mar 17, 2017 | vs | Bemidji State | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 3 | 2 | 6 | .248 | |
| 03/17/17 | vs | Saint Michael's | 27 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 24 | 6 | 0 | 9 | .235 | |
| Mar 18, 2017 | vs | Dominican College NY | 33 | 1 | 6 | 1 | 4 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 10 | 0 | 10 | .229 | |
| 03/18/17 | vs | Southern Conn. State | 26 | 9 | 9 | 8 | 3 | 0 | 2 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 7 | 1 | 8 | .238 | |
| Mar 23, 2017 | at | Wheeling Jesuit | 26 | 1 | 5 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 2 | 4 | .235 | |
| Mar 23, 2017 | at | Wheeling Jesuit | 31 | 6 | 10 | 5 | 2 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 7 | .242 | |
| Mar 25, 2017 | at | Shippensburg | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 18 | 7 | 0 | 5 | .238 | |
| Mar 25, 2017 | at | Shippensburg | 32 | 3 | 10 | 3 | 3 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 6 | 2 | 10 | .243 | |
| * | Apr 02, 2017 | at | Lock Haven | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 19 | 8 | 2 | 6 | .240 |
| * | Apr 02, 2017 | at | Lock Haven | 28 | 0 | 4 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 24 | 10 | 1 | 5 | .234 |
| * | Apr 05, 2017 | CLARION | 28 | 8 | 9 | 7 | 2 | 1 | 0 | 13 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | 5 | .239 | |
| * | Apr 05, 2017 | CLARION | 27 | 5 | 11 | 4 | 2 | 0 | 0 | 13 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 8 | 0 | 9 | .247 | |
| * | Apr 09, 2017 | at | Bloomsburg | 23 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 18 | 5 | 0 | 5 | .241 |
| * | Apr 09, 2017 | at | Bloomsburg | 28 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 11 | 2 | 5 | .240 |
| * | Apr 10, 2017 | PITT.-JOHNSTOWN | 29 | 9 | 13 | 9 | 2 | 1 | 0 | 17 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 18 | 6 | 1 | 7 | .249 | |
| * | Apr 10, 2017 | PITT.-JOHNSTOWN | 24 | 4 | 6 | 4 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 2 | 2 | .249 | |
| * | Apr 14, 2017 | MANSFIELD | 28 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 1 | 7 | .249 | |
| * | Apr 14, 2017 | MANSFIELD | 23 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 21 | 13 | 0 | 7 | .252 | |
| * | Apr 15, 2017 | LOCK HAVEN | 28 | 6 | 10 | 3 | 4 | 0 | 0 | 14 | 1 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 5 | 21 | 5 | 0 | 9 | .256 | |
| * | Apr 15, 2017 | LOCK HAVEN | 25 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 0 | 6 | .259 | |
| Apr 17, 2017 | at | Seton Hill | 25 | 7 | 7 | 5 | 2 | 0 | 0 | 9 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 21 | 8 | 0 | 5 | .259 | |
| Apr 17, 2017 | at | Seton Hill | 26 | 5 | 9 | 2 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 21 | 10 | 2 | 10 | .262 | |
| Apr 19, 2017 | MERCYHURST | 23 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 3 | 0 | 4 | .263 | ||
| Apr 19, 2017 | MERCYHURST | 29 | 4 | 9 | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 9 | 3 | 6 | .265 | ||
| * | Apr 21, 2017 | BLOOMSBURG | 26 | 5 | 4 | 5 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 4 | 3 | 5 | .262 | |
| * | Apr 21, 2017 | BLOOMSBURG | 26 | 5 | 7 | 5 | 3 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 9 | 0 | 4 | .262 | |
| * | Apr 22, 2017 | at | Clarion | 31 | 9 | 11 | 5 | 1 | 0 | 1 | 15 | 8 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 4 | 21 | 7 | 0 | 13 | .265 |
| * | Apr 22, 2017 | at | Clarion | 34 | 9 | 13 | 7 | 1 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 7 | 0 | 6 | .269 |
| * | Apr 28, 2017 | at | Mansfield | 24 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 21 | 11 | 2 | 7 | .269 |
| * | Apr 28, 2017 | at | Mansfield | 35 | 14 | 16 | 12 | 4 | 1 | 0 | 22 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 18 | 9 | 0 | 9 | .276 |
| * | Apr 29, 2017 | at | Pitt.-Johnstown | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 0 | 3 | .271 |
| * | Apr 29, 2017 | at | Pitt.-Johnstown | 30 | 6 | 8 | 5 | 1 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 8 | 1 | 4 | .271 |
| May 03, 2017 | vs | Shippensburg | 28 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 | 24 | 6 | 1 | 7 | .270 | |
| May 03, 2017 | vs | California (PA) | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 5 | 2 | 7 | .268 | |
| Totals | 1151 | 176 | 309 | 143 | 68 | 10 | 19 | 454 | 85 | 0 | 56 | 5 | 20 | 43 | 9 | 5 | 182 | 873 | 307 | 45 | 268 | .268 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 10, 2017 | WEST LIBERTY | 7.0 | 7 | 3 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 1 | 0 | 1 | 2.00 | ||
| Mar 10, 2017 | vs | Winston-Salem State | 4.2 | 5 | 8 | 5 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | 1 | 1 | 1 | 4.20 | |
| Mar 11, 2017 | vs | East Stroudsburg | 7.0 | 9 | 8 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-8 | 2 | 1 | 1 | 5.62 | |
| Mar 11, 2017 | vs | Shepherd University | 7.0 | 13 | 8 | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3-8 | 2 | 2 | 1 | 6.27 | |
| Mar 13, 2017 | vs | Philadelphia | 7.0 | 2 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-0 | 3 | 2 | 1 | 4.93 | |
| Mar 14, 2017 | vs | Charleston | 7.0 | 5 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 4 | 2 | 2 | 4.41 | |
| Mar 14, 2017 | vs | Concord | 7.0 | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7-3 | 5 | 2 | 2 | 4.05 | |
| Mar 15, 2017 | INDIANAPOLIS | 7.0 | 6 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-5 | 5 | 3 | 2 | 4.04 | ||
| Mar 15, 2017 | vs | Slippery Rock | 6.0 | 9 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 5 | 4 | 2 | 3.87 | |
| Mar 17, 2017 | vs | Bemidji State | 7.0 | 10 | 5 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-5 | 5 | 5 | 2 | 3.68 | |
| 03/17/17 | vs | Saint Michael's | 8.0 | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 6 | 5 | 2 | 3.28 | |
| Mar 18, 2017 | vs | Dominican College NY | 9.0 | 5 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-2 | 6 | 6 | 2 | 3.01 | |
| 03/18/17 | vs | Southern Conn. State | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 7 | 6 | 2 | 2.84 | |
| Mar 23, 2017 | at | Wheeling Jesuit | 6.0 | 9 | 6 | 6 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | 7 | 7 | 2 | 3.11 | |
| Mar 23, 2017 | at | Wheeling Jesuit | 7.0 | 10 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 8 | 7 | 2 | 3.10 | |
| Mar 25, 2017 | at | Shippensburg | 6.0 | 5 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 8 | 8 | 2 | 3.06 | |
| Mar 25, 2017 | at | Shippensburg | 6.0 | 9 | 6 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 8 | 9 | 2 | 3.26 | |
| * | Apr 02, 2017 | at | Lock Haven | 6.1 | 7 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 8 | 10 | 2 | 3.09 |
| * | Apr 02, 2017 | at | Lock Haven | 8.0 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 8 | 11 | 2 | 2.95 |
| * | Apr 05, 2017 | CLARION | 7.0 | 6 | 1 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-1 | 9 | 11 | 2 | 2.85 | |
| * | Apr 05, 2017 | CLARION | 7.0 | 6 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 10 | 11 | 2 | 2.71 | |
| * | Apr 09, 2017 | at | Bloomsburg | 6.0 | 10 | 8 | 8 | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-8 | 10 | 12 | 2 | 2.98 |
| * | Apr 09, 2017 | at | Bloomsburg | 6.0 | 9 | 5 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-5 | 10 | 13 | 2 | 3.00 |
| * | Apr 10, 2017 | PITT.-JOHNSTOWN | 6.0 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9-1 | 11 | 13 | 2 | 2.93 | |
| * | Apr 10, 2017 | PITT.-JOHNSTOWN | 7.0 | 7 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 12 | 13 | 3 | 2.89 | |
| * | Apr 14, 2017 | MANSFIELD | 7.0 | 7 | 8 | 4 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1-8 | 12 | 14 | 3 | 2.94 | |
| * | Apr 14, 2017 | MANSFIELD | 7.0 | 9 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4-2 | 13 | 14 | 4 | 2.90 | |
| * | Apr 15, 2017 | LOCK HAVEN | 7.0 | 7 | 5 | 5 | 2 | 9 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6-5 | 14 | 14 | 4 | 2.98 | |
| * | Apr 15, 2017 | LOCK HAVEN | 7.0 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 15 | 14 | 4 | 2.91 | |
| Apr 17, 2017 | at | Seton Hill | 7.0 | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 16 | 14 | 4 | 2.91 | |
| Apr 17, 2017 | at | Seton Hill | 7.0 | 7 | 4 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-4 | 17 | 14 | 4 | 2.88 | |
| Apr 19, 2017 | MERCYHURST | 7.0 | 2 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 18 | 14 | 4 | 2.82 | ||
| Apr 19, 2017 | MERCYHURST | 7.0 | 9 | 6 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | 18 | 15 | 4 | 2.86 | ||
| * | Apr 21, 2017 | BLOOMSBURG | 7.0 | 13 | 9 | 8 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5-9 | 18 | 16 | 4 | 3.01 | |
| * | Apr 21, 2017 | BLOOMSBURG | 7.0 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 19 | 16 | 4 | 2.98 | |
| * | Apr 22, 2017 | at | Clarion | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-0 | 20 | 16 | 4 | 2.90 |
| * | Apr 22, 2017 | at | Clarion | 7.0 | 7 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-3 | 21 | 16 | 4 | 2.90 |
| * | Apr 28, 2017 | at | Mansfield | 7.0 | 6 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-1 | 22 | 16 | 4 | 2.82 |
| * | Apr 28, 2017 | at | Mansfield | 6.0 | 6 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14-2 | 23 | 16 | 4 | 2.81 |
| * | Apr 29, 2017 | at | Pitt.-Johnstown | 6.0 | 9 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1-3 | 23 | 17 | 4 | 2.83 |
| * | Apr 29, 2017 | at | Pitt.-Johnstown | 7.0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-0 | 24 | 17 | 4 | 2.75 |
| May 03, 2017 | vs | Shippensburg | 8.0 | 7 | 5 | 5 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4-5 | 24 | 18 | 4 | 2.80 | |
