Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hannah Mercer | 10 | 7 | - | - | 17 |
| Megan Gould | 10 | 2 | - | - | 12 |
| Allison Viguers | 9 | - | - | - | 9 |
| Amanda Parrish | 8 | 1 | - | - | 9 |
| Taylor Mercurio | 6 | 3 | - | - | 9 |
| Rachel Francis | 7 | - | - | - | 7 |
| Lauren Goetz | 5 | 1 | - | - | 6 |
| Bryanna Lonick | 3 | 1 | - | - | 4 |
| Amy Fairman | 3 | 1 | - | - | 4 |
| Mackenna Miller | 3 | - | - | - | 3 |
| Laura Cotter | 2 | - | - | - | 2 |
| Alaina Montgomery | 1 | - | - | - | 1 |
| Ashley Smith | 1 | - | - | - | 1 |
| TEAM | 68 | 16 | - | - | 84 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Lauren Goetz | 6 | 1 | - | - | 7 |
| Allison Viguers | 7 | - | - | - | 7 |
| Amy Fairman | 4 | 1 | - | - | 5 |
| Amanda Parrish | 4 | 1 | - | - | 5 |
| Hannah Mercer | 4 | - | 1 | - | 5 |
| Rachel Francis | 4 | 1 | - | - | 5 |
| Taylor Mercurio | 3 | - | - | - | 3 |
| Mackenna Miller | 2 | - | - | - | 2 |
| Laura Cotter | 2 | - | - | - | 2 |
| Bryanna Lonick | 1 | 1 | - | - | 2 |
| Megan Gould | 1 | - | - | - | 1 |
| TEAM | 38 | 5 | 1 | - | 44 |
| HITTING STREAKS | Longest | Current |
| Amy Fairman | 11 | - |
| Hannah Mercer | 10 | 3 |
| Allison Viguers | 7 | - |
| Megan Gould | 7 | 2 |
| Lauren Goetz | 6 | 1 |
| Bryanna Lonick | 5 | 5 |
| Taylor Mercurio | 5 | - |
| Amanda Parrish | 5 | - |
| Rachel Francis | 4 | 1 |
| Mackenna Miller | 3 | 2 |
| Laura Cotter | 3 | - |
| Ashley Smith | 2 | 1 |
| Alaina Montgomery | 2 | - |
| Emily Hofmann | 1 | - |
| Taylor Barna | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Hannah Mercer | 15 | 3 |
| Amy Fairman | 11 | - |
| Amanda Parrish | 9 | - |
| Allison Viguers | 9 | 3 |
| Taylor Mercurio | 8 | - |
| Megan Gould | 8 | 2 |
| Laura Cotter | 7 | - |
| Lauren Goetz | 6 | 1 |
| Rachel Francis | 5 | 1 |
| Bryanna Lonick | 5 | 5 |
| Ashley Smith | 3 | 1 |
| Mackenna Miller | 3 | 2 |
| Emily Hofmann | 3 | 3 |
| Alaina Montgomery | 2 | - |
| Taylor Barna | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Hannah Mercer | 47 | . | . | . | . | . | 47 | . | . | . | . | . | 35 | . | 12 | . | . | . | . | . | . | |
| Taylor Mercurio | 47 | . | . | . | . | . | . | 47 | . | . | . | . | 11 | 16 | . | . | 1 | 5 | 6 | . | 8 | |
| Lauren Goetz | 47 | . | . | . | . | 47 | . | . | . | . | . | . | . | . | . | . | . | 3 | 10 | 2 | 32 | |
| Rachel Francis | 46 | . | . | . | 46 | . | . | . | . | . | . | . | . | . | . | . | 6 | 28 | 11 | . | 1 | |
| Megan Gould | 45 | . | . | . | . | . | . | . | 45 | . | . | . | 1 | 31 | . | . | . | 2 | 11 | . | . | |
| Allison Viguers | 43 | . | . | 43 | . | . | . | . | . | . | . | . | . | . | 20 | 20 | 3 | . | . | . | . | |
| Amy Fairman | 41 | . | . | . | . | . | . | . | . | 36 | . | 5 | . | . | 4 | 20 | 14 | 1 | 2 | . | . | |
| Amanda Parrish | 32 | . | 1 | . | . | . | . | . | . | . | . | 31 | . | . | 7 | 7 | 14 | 2 | 1 | 1 | . | |
| Mackenna Miller | 28 | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 23 | . | |
| Brooke Darling | 23 | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lauren Zola | 20 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bryanna Lonick | 18 | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 18 | . | |
| Laura Cotter | 14 | . | . | . | 1 | . | . | . | 2 | 4 | . | 7 | . | . | 4 | . | 6 | 3 | 1 | . | . | |
| Alaina Montgomery | 8 | . | . | . | . | . | . | . | . | 7 | . | 1 | . | . | . | . | . | 1 | 1 | 2 | 4 | |
| Ashley Smith | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | 1 | . | |
| Megan Risinger | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Emily Hofmann | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 | |
| Amanda Spindler | 2 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Amanda Parrish/IUP-S | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| c | Bryanna Lonick/IUP-S | .349 | 17 | 43 | 4 | 15 | 4 | 0 | 0 | 9 | 19 | .442 | 5 | 0 | 6 | 0 | .408 | 1 | 0 | 0-0 | 87 | 9 | 1 | .990 |
| c | Mackenna Miller/IUP-S | .197 | 28 | 71 | 9 | 14 | 7 | 0 | 1 | 8 | 24 | .338 | 4 | 0 | 8 | 1 | .240 | 0 | 5 | 6-9 | 167 | 11 | 1 | .994 |
| 1b | Allison Viguers/IUP-S | .301 | 39 | 113 | 16 | 34 | 7 | 0 | 3 | 25 | 50 | .442 | 14 | 1 | 11 | 0 | .383 | 0 | 0 | 0-1 | 246 | 3 | 6 | .976 |
| 1b | Ashley Smith/IUP-S | .158 | 9 | 19 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .158 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-1 | 39 | 1 | 1 | .976 |
| 2b | Emily Hofmann/IUP-S | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Rachel Francis/IUP-S | .272 | 43 | 125 | 22 | 34 | 4 | 1 | 1 | 17 | 43 | .344 | 7 | 0 | 32 | 0 | .311 | 0 | 2 | 8-8 | 77 | 51 | 4 | .970 |
| 2b | Laura Cotter/IUP-S | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| 3b | Lauren Goetz/IUP-S | .277 | 43 | 119 | 25 | 33 | 6 | 1 | 3 | 26 | 50 | .420 | 8 | 4 | 23 | 0 | .341 | 1 | 3 | 11-11 | 38 | 109 | 7 | .955 |
| ss | Hannah Mercer/IUP-S | .361 | 43 | 155 | 31 | 56 | 16 | 4 | 3 | 21 | 89 | .574 | 10 | 0 | 16 | 0 | .398 | 1 | 0 | 15-17 | 73 | 84 | 13 | .924 |
| of | Laura Cotter/IUP-S | .304 | 11 | 23 | 6 | 7 | 3 | 0 | 0 | 3 | 10 | .435 | 2 | 0 | 4 | 0 | .360 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
| of | Megan Gould/IUP-S | .298 | 41 | 124 | 19 | 37 | 2 | 2 | 0 | 11 | 43 | .347 | 6 | 1 | 20 | 0 | .336 | 0 | 7 | 5-8 | 48 | 2 | 1 | .980 |
| of | Amy Fairman/IUP-S | .290 | 33 | 100 | 17 | 29 | 5 | 0 | 2 | 18 | 40 | .400 | 8 | 0 | 3 | 0 | .339 | 1 | 1 | 4-4 | 29 | 0 | 0 | 1.000 |
| of | Taylor Mercurio/IUP-S | .278 | 43 | 115 | 22 | 32 | 1 | 0 | 0 | 13 | 33 | .287 | 22 | 0 | 16 | 0 | .394 | 0 | 8 | 11-11 | 40 | 0 | 4 | .909 |
| of | Alaina Montgomery/IUP-S | .125 | 16 | 24 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | .167 | 2 | 0 | 4 | 0 | .192 | 0 | 0 | 0-0 | 9 | 1 | 1 | .909 |
| dh | Amanda Parrish/IUP-S | .284 | 27 | 81 | 12 | 23 | 3 | 0 | 1 | 13 | 29 | .358 | 5 | 1 | 13 | 0 | .333 | 0 | 4 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Laura Cotter/IUP-S | .211 | 8 | 19 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .263 | 3 | 0 | 8 | 0 | .304 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emily Hofmann/IUP-S | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Amy Fairman/IUP-S | .133 | 5 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .200 | 1 | 0 | 2 | 0 | .188 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| dh | Amanda Spindler/IUP-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alaina Montgomery/IUP-S | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylor Barna/IUP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Barna/IUP-S | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alaina Montgomery/IUP-S | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Ashley Smith/IUP-S | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Laura Cotter/IUP-S | .200 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .600 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Emily Hofmann/IUP-S | .200 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mackenna Miller/IUP-S | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amanda Parrish/IUP-S | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amanda Spindler/IUP-S | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Alaina Montgomery/IUP-S | .000 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Amanda Spindler/IUP-S | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| p | Megan Risinger/IUP-S | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 0 | 1.000 |
| p | Brooke Darling/IUP-S | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 28 | 2 | .938 |
| p | Lauren Zola/IUP-S | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 19 | 0 | 1.000 |
| p | Simone Sollisch/IUP-S | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Taylor Barna/IUP-S | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Emily Hofmann/IUP-S | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| pr | Emily Hofmann/IUP-S | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Taylor Barna/IUP-S | .000 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Ashley Smith/IUP-S | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lauren Zola | 28 | 9 | 19 | 0 | 1.000 | 0 | 13 | 6 | .684 | 0 | 0 |
| p | Megan Risinger | 12 | 0 | 12 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Amanda Spindler | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Brooke Darling | 32 | 2 | 28 | 2 | .938 | 1 | 5 | 5 | .500 | 0 | 0 |
| p | Simone Sollisch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Amanda Parrish | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Mackenna Miller | 179 | 167 | 11 | 1 | .994 | 0 | 11 | 5 | .688 | 3 | 0 |
| c | Bryanna Lonick | 97 | 87 | 9 | 1 | .990 | 0 | 10 | 5 | .667 | 1 | 0 |
| 1b | Allison Viguers | 255 | 246 | 3 | 6 | .976 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Ashley Smith | 41 | 39 | 1 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Taylor Barna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Laura Cotter | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Emily Hofmann | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Rachel Francis | 132 | 77 | 51 | 4 | .970 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Lauren Goetz | 154 | 38 | 109 | 7 | .955 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Emily Hofmann | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Hannah Mercer | 170 | 73 | 84 | 13 | .924 | 4 | 0 | 0 | --- | 0 | 0 |
| of | Amy Fairman | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Laura Cotter | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Megan Gould | 51 | 48 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Taylor Mercurio | 44 | 40 | 0 | 4 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alaina Montgomery | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | at Shippensburg (Apr 13, 2016) |
| Runs scored: | 17 | - | at Clarion (Apr 01, 2016) |
| Hits: | 17 | - | at Clarion (Apr 01, 2016) |
| RBIs: | 12 | - | vs Glenville (Mar 13, 2016 at Salem, Va.) |
| 12 | - | at Clarion (Apr 01, 2016) | |
| Doubles: | 5 | - | vs Clarion (Apr 15, 2016) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 3 | - | vs Cedarville (Mar 04, 2016 at Clermont, FL) |
| Total bases: | 22 | - | at Clarion (Apr 01, 2016) |
| Walks: | 7 | - | vs Northwood (Mar 08, 2016 at Clermont, Fla) |
| Strikeouts: | 14 | - | vs Saginaw Valley (Mar 10, 2016 at Clermont, Fla.) |
| Sac hits: | 3 | - | vs UVA-Wise (Mar 12, 2016 at Salem, Va.) |
| 3 | - | vs California (Pa.) (Apr 27, 2016 at Quakertown, Pa.) | |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 7 | - | at Seton Hill (Mar 29, 2016) |
| Hit by pitch: | 1 | - | (8 times ) |
| Caught stealing: | 1 | - | (14 times ) |
| Runners LOB: | 12 | - | vs Nyack (Mar 09, 2016 at Clermont, FL) |
| Hit into DP: | 1 | - | (5 times ) |
Fielding
| Putouts: | 28 | - | at Lock Haven (Apr 10, 2016) |
| 28 | - | at Shippensburg (Apr 13, 2016) | |
| Assists: | 17 | - | vs Mercyhurst (Apr 07, 2016) |
| Errors: | 4 | - | vs Bloomsburg (Mar 26, 2016) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 9.1 | - | at Lock Haven (Apr 10, 2016) |
| 9.1 | - | at Shippensburg (Apr 13, 2016) | |
| Runs allowed: | 11 | - | vs St. Cloud State (Mar 08, 2016 at Clermont, Fla) |
| Earned runs: | 10 | - | vs St. Cloud State (Mar 08, 2016 at Clermont, Fla) |
| Walks allowed: | 5 | - | (4 times ) |
| Strikeouts: | 12 | - | vs Clarion (Apr 15, 2016) |
| Hits allowed: | 15 | - | vs Bloomsburg (Mar 26, 2016) |
| Doubles allowed: | 6 | - | vs Mercyhurst (Apr 07, 2016) |
| Triples allowed: | 1 | - | vs St. Cloud State (Mar 08, 2016 at Clermont, Fla) |
| 1 | - | vs West Liberty (Mar 09, 2016 at Clermont, FL) | |
| 1 | - | at Shippensburg (Apr 13, 2016) | |
| Homers allowed: | 3 | - | vs LeMoyne (03/12/16 at Salem, Va.) |
| 3 | - | vs Bloomsburg (Mar 26, 2016) | |
| Wild pitches: | 2 | - | at Seton Hill (Mar 29, 2016) |
| 2 | - | at Pitt.-Johnstown (Apr 22, 2016) | |
| 2 | - | vs California (Pa.) (Apr 27, 2016 at Quakertown, Pa.) | |
| Hit batters: | 3 | - | vs Mercyhurst (Apr 07, 2016) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (6 times ) |
| Runs scored: | 3 | - | Lauren Goetz vs Cedarville (Mar 04, 2016 at Clermont, FL) |
| 3 | - | Hannah Mercer at Seton Hill (Mar 29, 2016) | |
| Hits: | 3 | - | (16 times ) |
| RBIs: | 4 | - | Hannah Mercer vs Cedarville (Mar 04, 2016 at Clermont, FL) |
| Doubles: | 2 | - | Allison Viguers vs St. Cloud State (Mar 08, 2016 at Clermont, Fla) |
| 2 | - | Bryanna Lonick vs Clarion (Apr 15, 2016) | |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 1 | - | (15 times ) |
| Total bases: | 6 | - | (4 times ) |
| Walks: | 3 | - | Taylor Mercurio vs Northwood (Mar 08, 2016 at Clermont, Fla) |
| Strikeouts: | 4 | - | Amanda Parrish at Lock Haven (Apr 10, 2016) |
| Sac hits: | 2 | - | Rachel Francis at Mansfield (Apr 02, 2016) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 3 | - | Hannah Mercer vs Saginaw Valley (Mar 10, 2016 at Clermont, Fla.) |
| 3 | - | Rachel Francis at Seton Hill (Mar 29, 2016) | |
| Hit by pitch: | 1 | - | (8 times ) |
| Caught stealing: | 1 | - | (14 times ) |
| Runners LOB: | 6 | - | Lauren Goetz vs Nyack (Mar 09, 2016 at Clermont, FL) |
Fielding
| Putouts: | 14 | - | Allison Viguers vs Concord (Mar 13, 2016 at Salem, Va.) |
| 14 | - | Mackenna Miller vs Clarion (Apr 15, 2016) | |
| Assists: | 7 | - | Hannah Mercer at Pitt.-Johnstown (Apr 22, 2016) |
| Errors: | 2 | - | Taylor Mercurio vs LeMoyne (03/12/16 at Salem, Va.) |
| 2 | - | Hannah Mercer vs Bloomsburg (Mar 26, 2016) | |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 9.1 | - | Lauren Zola at Lock Haven (Apr 10, 2016) |
| Runs allowed: | 8 | - | Brooke Darling vs Bloomsburg (Mar 26, 2016) |
| Earned runs: | 7 | - | Lauren Zola vs Bloomsburg (Mar 26, 2016) |
| Walks allowed: | 5 | - | Lauren Zola vs Mansfield (Apr 23, 2016) |
| 5 | - | Lauren Zola vs Slippery Rock (Apr 27, 2016 at Quakertown, Pa.) | |
| Strikeouts: | 12 | - | Lauren Zola vs Clarion (Apr 15, 2016) |
| Hits allowed: | 10 | - | Brooke Darling vs Lock Haven (Mar 24, 2016) |
| 10 | - | Brooke Darling vs California (Pa.) (Apr 27, 2016 at Quakertown, Pa.) | |
| Doubles allowed: | 4 | - | Brooke Darling vs Mercyhurst (Apr 07, 2016) |
| 4 | - | Lauren Zola vs Slippery Rock (Apr 27, 2016 at Quakertown, Pa.) | |
| Triples allowed: | 1 | - | Lauren Zola vs St. Cloud State (Mar 08, 2016 at Clermont, Fla) |
| 1 | - | Brooke Darling vs West Liberty (Mar 09, 2016 at Clermont, FL) | |
| 1 | - | Brooke Darling at Shippensburg (Apr 13, 2016) | |
| Homers allowed: | 3 | - | Lauren Zola vs Bloomsburg (Mar 26, 2016) |
| Wild pitches: | 2 | - | Lauren Zola at Seton Hill (Mar 29, 2016) |
| 2 | - | Brooke Darling at Pitt.-Johnstown (Apr 22, 2016) | |
| 2 | - | Brooke Darling vs California (Pa.) (Apr 27, 2016 at Quakertown, Pa.) | |
| Hit batters: | 2 | - | (4 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Hannah Mercer | 47 | 170 | 1.30 | .34 | .09 | .06 | .21 | .36 | .45 | .38 | .68 | 93 | 17 | 33 | 11 | 5 | 9 | 51 | 21 | 28 |
| Megan Gould | 45 | 137 | .91 | .04 | .04 | .00 | .13 | .49 | .27 | .16 | .47 | 90 | 13 | 27 | 7 | 3 | 14 | 31 | 7 | 37 |
| Amanda Parrish | 34 | 95 | .79 | .09 | .00 | .06 | .21 | .41 | .47 | .00 | .44 | 86 | 13 | 24 | 14 | 6 | 12 | 32 | 29 | 23 |
| Allison Viguers | 43 | 124 | .81 | .16 | .00 | .07 | .40 | .28 | .58 | .00 | .37 | 87 | 11 | 24 | 17 | 11 | 8 | 35 | 23 | 26 |
| Amy Fairman | 41 | 124 | .80 | .17 | .00 | .05 | .24 | .12 | .44 | .10 | .44 | 91 | 13 | 24 | 13 | 7 | 3 | 33 | 27 | 30 |
| Taylor Mercurio | 47 | 128 | .72 | .02 | .00 | .00 | .49 | .36 | .28 | .26 | .49 | 80 | 14 | 21 | 8 | 14 | 10 | 22 | 18 | 28 |
| Lauren Goetz | 47 | 129 | .72 | .13 | .02 | .06 | .19 | .49 | .62 | .23 | .53 | 87 | 17 | 23 | 19 | 6 | 15 | 34 | 27 | 22 |
| Rachel Francis | 47 | 135 | .74 | .11 | .02 | .02 | .17 | .74 | .36 | .17 | .49 | 91 | 15 | 23 | 11 | 5 | 23 | 30 | 19 | 19 |
| Laura Cotter | 26 | 53 | .46 | .15 | .04 | .00 | .35 | .65 | .35 | .08 | .38 | 84 | 15 | 19 | 14 | 14 | 26 | 28 | 15 | 19 |
| Mackenna Miller | 31 | 82 | .58 | .26 | .00 | .03 | .13 | .29 | .29 | .19 | .29 | 90 | 9 | 19 | 9 | 4 | 9 | 31 | 27 | 31 |
| ---------- | ||||||||||||||||||||
| Bryanna Lonick | 18 | 45 | .83 | .22 | .00 | .00 | .28 | .39 | .50 | .00 | .22 | 88 | 7 | 29 | 17 | 9 | 13 | 37 | 21 | 21 |
| Taylor Barna | 20 | 4 | .05 | .00 | .00 | .00 | .00 | .00 | .00 | .10 | .40 | 100 | 200 | 25 | 0 | 0 | 0 | 25 | 25 | 50 |
| Emily Hofmann | 19 | 13 | .16 | .00 | .00 | .00 | .16 | .11 | .11 | .05 | .16 | 81 | 18 | 18 | 12 | 18 | 12 | 18 | 25 | 25 |
