Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC Central | Pitcher of record | Attend | Time | ||||
| Mar 04, 2016 | vs | Saint Rose | W | 4-0 | 4-6-2 | / | 0-3-3 | 7 | 1-0-0 | 0-0-0 | Lauren Zola (W 1-0) | 65 | 1:45 | ||
| + | Mar 04, 2016 | vs | Cedarville | W | 11-3 | 11-8-2 | / | 3-6-2 | 5 | 2-0-0 | 0-0-0 | B. Darling (W 1-0) | 80 | 1:43 | |
| Mar 05, 2016 | vs | Minnesota State | 0-2 | L | 0-6-2 | / | 2-5-2 | (8) | 2-1-0 | 0-0-0 | M. Risinger (L 0-1) | 0 | |||
| Mar 05, 2016 | vs | Dowling | W | 4-0 | 4-5-0 | / | 0-2-3 | 7 | 3-1-0 | 0-0-0 | B. Darling (W) | 0 | |||
| 03/06/16 | vs | Holy Family | 3-4 | L | 3-4-1 | / | 4-8-1 | 9 | 3-2-0 | 0-0-0 | M. Risinger (L) | 0 | |||
| Mar 06, 2016 | vs | Nyack | W | 9-4 | 9-13-3 | / | 4-5-2 | 7 | 4-2-0 | 0-0-0 | B. Darling (W) | 0 | |||
| Mar 08, 2016 | vs | Northwood | W | 3-0 | 3-4-1 | / | 0-4-1 | 7 | 5-2-0 | 0-0-0 | B. Darling (W 2-0) | 85 | 2hr | ||
| Mar 08, 2016 | vs | St. Cloud State | 1-11 | L | 1-5-1 | / | 11-13-1 | 7 | 5-3-0 | 0-0-0 | Lauren Zola (L 1-2) | 54 | 2:00 | ||
| Mar 09, 2016 | vs | Nyack | W | 3-2 | 3-9-0 | / | 2-7-1 | 7 | 6-3-0 | 0-0-0 | Lauren Zola (W) | 0 | |||
| Mar 09, 2016 | vs | West Liberty | W | 4-3 | 4-8-1 | / | 3-6-2 | 7 | 7-3-0 | 0-0-0 | A. Spindler (W) | 0 | |||
| Mar 10, 2016 | vs | Minnesota Duluth | 1-5 | L | 1-7-2 | / | 5-6-2 | 7 | 7-4-0 | 0-0-0 | Lauren Zola (L) | 0 | |||
| Mar 10, 2016 | vs | Saginaw Valley | 0-1 | L | 0-4-0 | / | 1-4-1 | (8) | 7-5-0 | 0-0-0 | B. Darling (L) | 70 | 1:45 | ||
| Mar 12, 2016 | vs | UVA-Wise | W | 4-3 | 4-9-0 | / | 3-4-0 | 7 | 8-5-0 | 0-0-0 | B. Darling (W 3-0) | 14 | n/a | ||
| 03/12/16 | vs | LeMoyne | 0-7 | L | 0-2-3 | / | 7-8-0 | 7 | 8-6-0 | 0-0-0 | Lauren Zola (L) | 71 | 1:18 | ||
| Mar 13, 2016 | vs | Concord | W | 8-3 | 8-13-0 | / | 3-6-1 | 7 | 9-6-0 | 0-0-0 | B. Darling (W) | 60 | |||
| Mar 13, 2016 | vs | Glenville | W | 12-0 | 12-16-0 | / | 0-2-1 | 6 | 10-6-0 | 0-0-0 | Lauren Zola (W) | 0 | |||
| * | Mar 24, 2016 | LOCK HAVEN-1 | 6-8 | L | 6-12-2 | / | 8-13-0 | 7 | 10-7-0 | 0-1-0 | B. Darling (L 6-1) | 71 | 1:50 | ||
| * | Mar 24, 2016 | LOCK HAVEN-2 | W | 2-1 | 2-5-0 | / | 1-4-1 | 7 | 11-7-0 | 1-1-0 | Lauren Zola (W 4-3) | 68 | 1:39 | ||
| * | Mar 26, 2016 | BLOOMSBURG-1 | 0-9 | L | 0-0-0 | / | 9-10-2 | 5 | 11-8-0 | 1-2-0 | Lauren Zola (L 4-4) | 105 | 1:20 | ||
| * | Mar 26, 2016 | BLOOMSBURG-2 | 4-10 | L | 4-10-4 | / | 10-15-1 | 7 | 11-9-0 | 1-3-0 | M. Risinger (L) | - | |||
| Mar 29, 2016 | at | Seton Hill-1 | W | 10-4 | 10-9-2 | / | 4-9-0 | 7 | 12-9-0 | 1-3-0 | Lauren Zola (W 5-4) | 30 | 1:45 | ||
| Mar 29, 2016 | at | Seton Hill-2 | W | 3-0 | 3-7-0 | / | 0-2-2 | 7 | 13-9-0 | 1-3-0 | B. Darling (W 7-1) | 35 | 1:04 | ||
| * | Apr 01, 2016 | at | Clarion-1 | W | 17-2 | 17-17-0 | / | 2-6-4 | 5 | 14-9-0 | 2-3-0 | Lauren Zola (W) | 100 | 1:41 | |
| * | Apr 01, 2016 | at | Clarion-2 | W | 9-0 | 9-8-1 | / | 0-4-6 | 5 | 15-9-0 | 3-3-0 | B. Darling (W) | 125 | 1:28 | |
| * | Apr 02, 2016 | at | Mansfield-1 | 3-4 | L | 3-5-1 | / | 4-6-2 | 7 | 15-10-0 | 3-4-0 | Lauren Zola (L 6-5) | - | 1:30 | |
| * | Apr 02, 2016 | at | Mansfield-2 | 1-2 | L | 1-6-1 | / | 2-6-0 | 7 | 15-11-0 | 3-5-0 | B. Darling (L 8-3) | 196 | 1:45 | |
| Apr 05, 2016 | EDINBORO-1 | W | 8-0 | 8-10-0 | / | 0-1-0 | 5 | 16-11-0 | 3-5-0 | Lauren Zola (W 7-5) | 35 | 1:05 | |||
| Apr 05, 2016 | EDINBORO-2 | 1-2 | L | 1-5-0 | / | 2-5-1 | 7 | 16-12-0 | 3-5-0 | B. Darling (L 8-3) | 30 | 1:35 | |||
| * | Apr 06, 2016 | PITT.-JOHNSTOWN-1 | W | 4-1 | 4-7-1 | / | 1-8-1 | 7 | 17-12-0 | 4-5-0 | Lauren Zola (W 8-5) | 28 | 1:35 | ||
| * | Apr 06, 2016 | PITT.-JOHNSTOWN-2 | W | 8-1 | 8-16-0 | / | 1-3-3 | 7 | 18-12-0 | 5-5-0 | M. Risinger (W 1-3) | 35 | 2:00 | ||
| * | Apr 10, 2016 | at | Lock Haven-1 | 1-2 | L | 1-5-0 | / | 2-6-2 | (10) | 18-13-0 | 5-6-0 | Lauren Zola (L 8-6) | 97 | 1:54 | |
| * | Apr 10, 2016 | at | Lock Haven-2 | W | 9-2 | 9-8-3 | / | 2-2-3 | 7 | 19-13-0 | 6-6-0 | B. Darling (W 9-4) | 101 | 1:50 | |
| Apr 13, 2016 | at | Shippensburg-1 | 1-2 | L | 1-5-0 | / | 2-3-0 | 7 | 19-14-0 | 6-6-0 | Lauren Zola (L 8-7) | 35 | 1:12 | ||
| Apr 13, 2016 | at | Shippensburg-2 | 5-6 | L | 5-5-1 | / | 6-8-3 | (10) | 19-15-0 | 6-6-0 | B. Darling (L 9-5) | 35 | 2:10 | ||
| * | Apr 15, 2016 | CLARION-1 | W | 7-1 | 7-8-1 | / | 1-3-3 | 7 | 20-15-0 | 7-6-0 | Lauren Zola (W 9-7) | 88 | 1:22 | ||
| * | Apr 15, 2016 | CLARION-2 | W | 9-0 | 9-9-1 | / | 0-1-4 | 5 | 21-15-0 | 8-6-0 | B. Darling (W 10-5) | 90 | 1:00 | ||
| * | Apr 16, 2016 | at | Bloomsburg-1 | 3-4 | L | 3-5-1 | / | 4-5-1 | 7 | 21-16-0 | 8-7-0 | Lauren Zola (L 9-8) | 250 | 1:37 | |
| * | Apr 16, 2016 | at | Bloomsburg-2 | 0-2 | L | 0-5-1 | / | 2-4-1 | 7 | 21-17-0 | 8-8-0 | B. Darling (L 10-5) | 245 | 1:11 | |
| Apr 07, 2016 | MERCYHURST-1 | W | 8-6 | 8-15-0 | / | 6-11-2 | 7 | 22-17-0 | 8-8-0 | Lauren Zola (W 10-8) | 25 | 1:45 | |||
| Apr 21, 2016 | MERCYHURST-2 | W | 6-0 | 6-7-1 | / | 0-4-1 | 7 | 23-17-0 | 8-8-0 | B. Darling (W 10-6) | 25 | 1:40 | |||
| * | Apr 22, 2016 | at | Pitt.-Johnstown-1 | W | 5-1 | 5-10-0 | / | 1-2-1 | 7 | 24-17-0 | 9-8-0 | Lauren Zola (W 10-8) | 90 | 1:33 | |
| * | Apr 22, 2016 | at | Pitt.-Johnstown-2 | W | 2-0 | 2-9-2 | / | 0-6-2 | (8) | 25-17-0 | 10-8-0 | B. Darling (W 13-5) | 75 | 2:47 | |
| * | Apr 23, 2016 | MANSFIELD-1 | W | 7-1 | 7-6-1 | / | 1-4-0 | 7 | 26-17-0 | 11-8-0 | None | - | |||
| * | Apr 23, 2016 | MANSFIELD-2 | W | 2-1 | 2-8-1 | / | 1-4-0 | 7 | 27-17-0 | 12-8-0 | B. Darling (W 12-5) | 107 | 1:30 | ||
| Apr 27, 2016 | vs | #7 California (Pa.) | 3-4 | L | 3-4-0 | / | 4-10-2 | 7 | 27-18-0 | 12-8-0 | B. Darling (L 13-7) | 0 | 1:45 | ||
| Apr 27, 2016 | vs | Slippery Rock | W | 2-1 | 2-7-0 | / | 1-5-2 | 7 | 28-18-0 | 12-8-0 | Lauren Zola (W 12-8) | 0 | 1:40 | ||
| Apr 28, 2016 | vs | Kutztown | 2-3 | L | 2-5-0 | / | 3-4-1 | 7 | 28-19-0 | 12-8-0 | Lauren Zola (L 11-9) | 0 | 1:15 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 04, 2016 | vs | Saint Rose | 28 | 4 | 6 | 3 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 2 | 5 | .214 | |
| Mar 04, 2016 | vs | Cedarville | 24 | 11 | 8 | 9 | 1 | 0 | 3 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 11 | 2 | 2 | .269 | |
| Mar 05, 2016 | vs | Minnesota State | 29 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 24 | 7 | 2 | 9 | .247 | |
| Mar 05, 2016 | vs | Dowling | 27 | 4 | 5 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 0 | 5 | .231 | |
| 03/06/16 | vs | Holy Family | 30 | 3 | 4 | 2 | 1 | 1 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 25 | 5 | 1 | 6 | .210 | |
| Mar 06, 2016 | vs | Nyack | 30 | 9 | 13 | 8 | 2 | 0 | 1 | 18 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 21 | 9 | 3 | 4 | .250 | |
| Mar 08, 2016 | vs | Northwood | 22 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 21 | 8 | 1 | 7 | .242 | |
| Mar 08, 2016 | vs | St. Cloud State | 27 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 6 | .235 | |
| Mar 09, 2016 | vs | Nyack | 29 | 3 | 9 | 3 | 1 | 1 | 0 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | 12 | .244 | |
| Mar 09, 2016 | vs | West Liberty | 26 | 4 | 8 | 4 | 3 | 1 | 0 | 13 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 14 | 1 | 7 | .250 | |
| Mar 10, 2016 | vs | Minnesota Duluth | 28 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 7 | 2 | 9 | .250 | |
| Mar 10, 2016 | vs | Saginaw Valley | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 14 | 23 | 8 | 0 | 9 | .241 | |
| Mar 12, 2016 | vs | UVA-Wise | 23 | 4 | 9 | 4 | 0 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 21 | 10 | 0 | 8 | .251 | |
| 03/12/16 | vs | LeMoyne | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 3 | 2 | .241 | |
| Mar 13, 2016 | vs | Concord | 31 | 8 | 13 | 8 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 12 | 0 | 5 | .255 | |
| Mar 13, 2016 | vs | Glenville | 34 | 12 | 16 | 12 | 2 | 0 | 1 | 21 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 3 | 0 | 8 | .272 | |
| * | Mar 24, 2016 | LOCK HAVEN | 32 | 6 | 12 | 6 | 3 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 10 | 2 | 8 | .279 | |
| * | Mar 24, 2016 | LOCK HAVEN | 26 | 2 | 5 | 2 | 0 | 1 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 0 | 7 | .274 | |
| * | Mar 26, 2016 | BLOOMSBURG | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 6 | 0 | 3 | .266 | |
| * | Mar 26, 2016 | BLOOMSBURG | 32 | 4 | 10 | 4 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 4 | 8 | .268 | |
| Mar 29, 2016 | at | Seton Hill | 29 | 10 | 9 | 9 | 1 | 0 | 0 | 10 | 6 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 9 | 2 | 6 | .271 | |
| Mar 29, 2016 | at | Seton Hill | 28 | 3 | 7 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 12 | 0 | 5 | .270 | |
| * | Apr 01, 2016 | at | Clarion | 35 | 17 | 17 | 12 | 3 | 1 | 0 | 22 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 8 | 0 | 8 | .281 |
| * | Apr 01, 2016 | at | Clarion | 29 | 9 | 8 | 5 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 1 | 6 | .281 |
| * | Apr 02, 2016 | at | Mansfield | 25 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 7 | 18 | 6 | 1 | 8 | .278 |
| * | Apr 02, 2016 | at | Mansfield | 26 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 10 | 1 | 5 | .277 |
| Apr 05, 2016 | EDINBORO | 22 | 8 | 10 | 7 | 1 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 5 | 0 | 6 | .282 | ||
| Apr 05, 2016 | EDINBORO | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 0 | 5 | .279 | ||
| * | Apr 06, 2016 | PITT.-JOHNSTOWN | 24 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 21 | 3 | 1 | 10 | .280 | |
| * | Apr 06, 2016 | PITT.-JOHNSTOWN | 32 | 8 | 16 | 8 | 1 | 1 | 0 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 10 | 0 | 7 | .288 | |
| * | Apr 10, 2016 | at | Lock Haven | 34 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 | 28 | 7 | 0 | 7 | .283 |
| * | Apr 10, 2016 | at | Lock Haven | 33 | 9 | 8 | 4 | 2 | 0 | 1 | 13 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 5 | 3 | 7 | .281 |
| Apr 13, 2016 | at | Shippensburg | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 2 | 0 | 5 | .279 | |
| Apr 13, 2016 | at | Shippensburg | 36 | 5 | 5 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 6 | 0 | 1 | 2 | 1 | 0 | 7 | 28 | 10 | 1 | 7 | .273 | |
| * | Apr 15, 2016 | CLARION | 27 | 7 | 8 | 6 | 1 | 1 | 1 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 3 | 1 | 5 | .274 | |
| * | Apr 15, 2016 | CLARION | 25 | 9 | 9 | 9 | 5 | 0 | 1 | 17 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 2 | 1 | 5 | .276 | |
| * | Apr 16, 2016 | at | Bloomsburg | 24 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 20 | 6 | 1 | 5 | .275 |
| * | Apr 16, 2016 | at | Bloomsburg | 26 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 7 | 1 | 6 | .273 |
| Apr 07, 2016 | MERCYHURST | 33 | 8 | 15 | 6 | 3 | 0 | 0 | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 17 | 0 | 11 | .278 | ||
| Apr 21, 2016 | MERCYHURST | 26 | 6 | 7 | 6 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 1 | 5 | .278 | ||
| * | Apr 22, 2016 | at | Pitt.-Johnstown | 29 | 5 | 10 | 5 | 1 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 9 | 0 | 6 | .280 |
| * | Apr 22, 2016 | at | Pitt.-Johnstown | 33 | 2 | 9 | 1 | 2 | 0 | 0 | 11 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | 12 | 2 | 11 | .279 |
| * | Apr 23, 2016 | MANSFIELD | 23 | 7 | 6 | 7 | 2 | 0 | 0 | 8 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 1 | 4 | .279 | |
| * | Apr 23, 2016 | MANSFIELD | 25 | 2 | 8 | 2 | 1 | 1 | 0 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 1 | 7 | .280 | |
| Apr 27, 2016 | vs | California (Pa.) | 24 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 20 | 9 | 0 | 3 | .278 | |
| Apr 27, 2016 | vs | Slippery Rock | 29 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 10 | .277 | |
| Apr 28, 2016 | vs | Kutztown | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 8 | 0 | 6 | .275 | |
| Totals | 1297 | 215 | 357 | 184 | 64 | 9 | 15 | 484 | 114 | 1 | 74 | 14 | 8 | 34 | 7 | 3 | 197 | 957 | 371 | 43 | 306 | .275 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 04, 2016 | vs | Saint Rose | 7.0 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 1 | 0 | 0 | 0.00 | |
| Mar 04, 2016 | vs | Cedarville | 5.0 | 6 | 3 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 2 | 0 | 0 | 0.58 | |
| Mar 05, 2016 | vs | Minnesota State | 8.0 | 5 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2 | 1 | 0 | 0.70 | |
| Mar 05, 2016 | vs | Dowling | 7.0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 3 | 1 | 0 | 0.52 | |
| 03/06/16 | vs | Holy Family | 8.1 | 8 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 3 | 2 | 0 | 0.40 | |
| Mar 06, 2016 | vs | Nyack | 7.0 | 5 | 4 | 3 | 3 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-4 | 4 | 2 | 0 | 0.83 | |
| Mar 08, 2016 | vs | Northwood | 7.0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-0 | 5 | 2 | 0 | 0.71 | |
| Mar 08, 2016 | vs | St. Cloud State | 7.0 | 13 | 11 | 10 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-11 | 5 | 3 | 0 | 1.86 | |
| Mar 09, 2016 | vs | Nyack | 7.0 | 7 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 6 | 3 | 0 | 1.88 | |
| Mar 09, 2016 | vs | West Liberty | 7.0 | 6 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 7 | 3 | 1 | 1.99 | |
| Mar 10, 2016 | vs | Minnesota Duluth | 7.0 | 6 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 7 | 4 | 1 | 2.26 | |
| Mar 10, 2016 | vs | Saginaw Valley | 7.2 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 7 | 5 | 1 | 2.06 | |
| Mar 12, 2016 | vs | UVA-Wise | 7.0 | 4 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-3 | 8 | 5 | 1 | 2.13 | |
| 03/12/16 | vs | LeMoyne | 6.0 | 8 | 7 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-7 | 8 | 6 | 1 | 2.36 | |
| Mar 13, 2016 | vs | Concord | 7.0 | 6 | 3 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 9 | 6 | 1 | 2.40 | |
| Mar 13, 2016 | vs | Glenville | 6.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-0 | 10 | 6 | 2 | 2.27 | |
| * | Mar 24, 2016 | LOCK HAVEN | 7.0 | 13 | 8 | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-8 | 10 | 7 | 2 | 2.55 | |
| * | Mar 24, 2016 | LOCK HAVEN | 7.0 | 4 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 11 | 7 | 2 | 2.46 | |
| * | Mar 26, 2016 | BLOOMSBURG | 5.0 | 10 | 9 | 9 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-9 | 11 | 8 | 2 | 2.85 | |
| * | Mar 26, 2016 | BLOOMSBURG | 7.0 | 15 | 10 | 6 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10 | 11 | 9 | 2 | 3.01 | |
| Mar 29, 2016 | at | Seton Hill | 7.0 | 9 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10-4 | 12 | 9 | 2 | 3.01 | |
| Mar 29, 2016 | at | Seton Hill | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-0 | 13 | 9 | 2 | 2.87 | |
| * | Apr 01, 2016 | at | Clarion | 5.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-2 | 14 | 9 | 2 | 2.87 |
| * | Apr 01, 2016 | at | Clarion | 5.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 15 | 9 | 2 | 2.78 |
| * | Apr 02, 2016 | at | Mansfield | 6.0 | 6 | 4 | 4 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-4 | 15 | 10 | 2 | 2.85 |
| * | Apr 02, 2016 | at | Mansfield | 6.0 | 6 | 2 | 1 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 15 | 11 | 2 | 2.79 |
| Apr 05, 2016 | EDINBORO | 5.0 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 16 | 11 | 2 | 2.71 | ||
| Apr 05, 2016 | EDINBORO | 7.0 | 5 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | 16 | 12 | 2 | 2.69 | ||
| * | Apr 06, 2016 | PITT.-JOHNSTOWN | 7.0 | 8 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-1 | 17 | 12 | 2 | 2.62 | |
| * | Apr 06, 2016 | PITT.-JOHNSTOWN | 7.0 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-1 | 18 | 12 | 2 | 2.57 | |
| * | Apr 10, 2016 | at | Lock Haven | 9.1 | 6 | 2 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 18 | 13 | 2 | 2.49 |
| * | Apr 10, 2016 | at | Lock Haven | 7.0 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-2 | 19 | 13 | 2 | 2.44 |
| Apr 13, 2016 | at | Shippensburg | 6.0 | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 19 | 14 | 2 | 2.44 | |
| Apr 13, 2016 | at | Shippensburg | 9.1 | 8 | 6 | 5 | 2 | 7 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5-6 | 19 | 15 | 2 | 2.49 | |
| * | Apr 15, 2016 | CLARION | 7.0 | 3 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 20 | 15 | 2 | 2.44 | |
| * | Apr 15, 2016 | CLARION | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 21 | 15 | 2 | 2.39 | |
| * | Apr 16, 2016 | at | Bloomsburg | 6.2 | 5 | 4 | 4 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 21 | 16 | 2 | 2.44 |
