Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC West | Pitcher of record | Attend | Time | ||||
| + | Mar 06, 2015 | vs | Cedarville | 1-10 | L | 1-4-4 | / | 10-8-1 | 5 | 0-1-0 | 0-0-0 | A. Campbell (L 0-1) | 70 | 1:45 | |
| Mar 06, 2015 | vs | Saint Rose | 0-2 | L | 0-2-3 | / | 2-8-0 | 7 | 0-2-0 | 0-0-0 | A. Spindler (L 0-1) | 0 | 1:40 | ||
| Mar 07, 2015 | vs | Assumption | 3-7 | L | 3-9-1 | / | 7-10-2 | 7 | 0-3-0 | 0-0-0 | A. Campbell (L 0-2) | 46 | 1:45 | ||
| Mar 07, 2015 | vs | University of Mary | 4-5 | L | 4-9-2 | / | 5-8-1 | 7 | 0-4-0 | 0-0-0 | A. Spindler (L) | 83 | 2:15 | ||
| Mar 08, 2015 | vs | Wilmington (DE) | 1-3 | L | 1-6-2 | / | 3-6-1 | 7 | 0-5-0 | 0-0-0 | A. Campbell (L 0-3) | 43 | 2:00 | ||
| Mar 08, 2015 | vs | Hillsdale College | W | 5-3 | 5-7-2 | / | 3-12-4 | 7 | 1-5-0 | 0-0-0 | A. Spindler (W 1-2) | 32 | 1:57 | ||
| Mar 10, 2015 | vs | Northwood | 3-4 | L | 3-6-3 | / | 4-8-1 | (8) | 1-6-0 | 0-0-0 | A. Campbell (L 0-4) | 45 | 2:30 | ||
| Mar 10, 2015 | vs | Tiffin | 5-8 | L | 5-8-3 | / | 8-10-2 | 7 | 1-7-0 | 0-0-0 | A. Spindler (L) | 0 | |||
| 3/11/2015 | vs | Limestone College | W | 7-5 | 7-11-0 | / | 5-11-2 | 7 | 2-7-0 | 0-0-0 | A. Campbell (W) | 73 | 2:12 | ||
| Mar 11, 2015 | vs | Urbana | 4-11 | L | 4-8-7 | / | 11-12-2 | 7 | 2-8-0 | 0-0-0 | A. Spindler (L) | 0 | |||
| * | Mar 29, 2015 | at | Slippery Rock-1 | 8-9 | L | 8-11-4 | / | 9-15-2 | (9) | 2-9-0 | 0-1-0 | A. Campbell (L 1-5) | 68 | 3:27 | |
| * | Mar 29, 2015 | at | Slippery Rock-2 | 6-13 | L | 6-7-1 | / | 13-13-0 | 7 | 2-10-0 | 0-2-0 | A. Spindler (L 0-1) | 32 | 2:01 | |
| * | Mar 31, 2015 | at | Seton Hill-1 | 4-5 | L | 4-8-1 | / | 5-5-2 | 7 | 2-11-0 | 0-3-0 | A. Campbell (L 1-6) | 55 | 2 hr | |
| * | Mar 31, 2015 | at | Seton Hill-2 | 0-9 | L | 0-2-2 | / | 9-14-0 | 6 | 2-12-0 | 0-4-0 | A. Spindler (L 1-6) | 55 | 1:25 | |
| * | Apr 01, 2015 | CLARION-1 | W | 8-4 | 8-10-1 | / | 4-9-1 | 7 | 3-12-0 | 1-4-0 | A. Campbell (W 2-6) | 41 | 2:15 | ||
| * | Apr 01, 2015 | CLARION-2 | W | 11-2 | 11-12-3 | / | 2-5-0 | 5 | 4-12-0 | 2-4-0 | E. Hofmann (W 1-0) | 37 | 1:35 | ||
| * | Apr 06, 2015 | at | Mercyhurst-1 | W | 10-3 | 10-15-2 | / | 3-6-2 | 7 | 5-12-0 | 3-4-0 | A. Campbell (W) | 50 | 2:01 | |
| * | Apr 06, 2015 | at | Mercyhurst-2 | W | 10-0 | 10-9-0 | / | 0-2-5 | 5 | 6-12-0 | 4-4-0 | A. Spindler (W) | 50 | 1:34 | |
| * | Apr 12, 2015 | at | Pitt-Johnstown-1 | W | 12-9 | 12-15-1 | / | 9-12-5 | 7 | 7-12-0 | 5-4-0 | E. Hofmann (W 2-0) | 100 | 2:21 | |
| * | Apr 12, 2015 | at | Pitt-Johnstown-2 | W | 12-1 | 12-12-0 | / | 1-5-1 | 5 | 8-12-0 | 6-4-0 | A. Campbell (W 4-6) | 100 | 1:22 | |
| * | Apr 14, 2015 | at | Clarion-1 | W | 12-4 | 12-18-0 | / | 4-10-2 | 7 | 9-12-0 | 7-4-0 | A. Campbell (W) | 39 | 2:00 | |
| * | Apr 14, 2015 | at | Clarion-2 | W | 8-1 | 8-12-1 | / | 1-11-1 | 7 | 10-12-0 | 8-4-0 | A. Spindler (W) | - | 2:12 | |
| * | Apr 17, 2015 | SLIPPERY ROCK-1 | W | 12-2 | 12-11-0 | / | 2-6-0 | 5 | 11-12-0 | 9-4-0 | A. Campbell (W 6-6) | 45 | 1:28 | ||
| * | Apr 17, 2015 | SLIPPERY ROCK-2 | W | 6-5 | 6-10-1 | / | 5-13-1 | 7 | 12-12-0 | 10-4-0 | A. Campbell (W 7-6) | 42 | 2:05 | ||
| * | Apr 18, 2015 | CALIFORNIA (PA)-1 | 0-12 | L | 0-3-0 | / | 12-16-0 | 5 | 12-13-0 | 10-5-0 | A. Campbell (L 7-7) | 75 | 1:35 | ||
| * | Apr 18, 2015 | #18 CALIFORNIA (PA)-2 | 3-5 | L | 3-7-0 | / | 5-10-1 | 7 | 12-14-0 | 10-6-0 | A. Spindler (L 3-7) | 80 | 2:17 | ||
| * | Apr 20, 2015 | at | #18 California (PA)-1 | 0-11 | L | 0-2-2 | / | 11-8-0 | 5 | 12-15-0 | 10-7-0 | A. Campbell (L 7-8) | - | 1:15 | |
| * | Apr 20, 2015 | at | #18 California (PA)-2 | 1-7 | L | 1-6-2 | / | 7-13-0 | 7 | 12-16-0 | 10-8-0 | A. Spindler (L 3-8) | 48 | 2:05 | |
| * | Apr 21, 2015 | SETON HILL-1 | 4-13 | L | 4-10-2 | / | 13-15-0 | 6 | 12-17-0 | 10-9-0 | A. Campbell (L 7-9) | 43 | 1:58 | ||
| * | Apr 21, 2015 | SETON HILL-2 | 6-12 | L | 6-8-0 | / | 12-16-1 | 7 | 12-18-0 | 10-10-0 | E. Hofmann (L 2-1) | 23 | 1:45 | ||
| * | Apr 24, 2015 | PITT-JOHNSTOWN-1 | W | 7-3 | 7-11-3 | / | 3-6-1 | 7 | 13-18-0 | 11-10-0 | A. Campbell (W 8-9) | 43 | 1:55 | ||
| * | Apr 24, 2015 | PITT-JOHNSTOWN-2 | W | 12-4 | 12-15-1 | / | 4-6-3 | 6 | 14-18-0 | 12-10-0 | A. Spindler (W 4-8) | 38 | 1:47 | ||
| * | Apr 25, 2015 | at | Edinboro-1 | 2-4 | L | 2-4-1 | / | 4-8-1 | 7 | 14-19-0 | 12-11-0 | A. Campbell (L 8-10) | 58 | 1:40 | |
| * | Apr 25, 2015 | at | Edinboro-2 | 3-6 | L | 3-8-2 | / | 6-10-2 | 7 | 14-20-0 | 12-12-0 | A. Spindler (L 4-9) | 125 | 1:49 | |
| * | Apr 26, 2015 | MERCYHURST-1 | W | 5-1 | 5-12-0 | / | 1-5-2 | 7 | 15-20-0 | 13-12-0 | A. Campbell (W 9-10) | 57 | 1:38 | ||
| * | Apr 26, 2015 | MERCYHURST-2 | 8-9 | L | 8-11-0 | / | 9-15-1 | (8) | 15-21-0 | 13-13-0 | A. Campbell (L 9-11) | 57 | 2:40 | ||
| * | Apr 27, 2015 | GANNON-1 | 3-4 | L | 3-6-0 | / | 4-12-0 | (8) | 15-22-0 | 13-14-0 | A. Campbell (L 9-12) | 28 | 2:03 | ||
| * | Apr 27, 2015 | GANNON-2 | W | 6-4 | 6-11-0 | / | 4-8-0 | 7 | 16-22-0 | 14-14-0 | E. Hofmann (W 3-1) | 18 | 1:45 | ||
| * | Apr 28, 2015 | EDINBORO-1 | W | 4-3 | 4-7-2 | / | 3-12-3 | 7 | 17-22-0 | 15-14-0 | A. Campbell (W 10-12) | 88 | 1:48 | ||
| * | Apr 28, 2015 | EDINBORO-2 | W | 16-7 | 16-19-1 | / | 7-9-0 | 5 | 18-22-0 | 16-14-0 | E. Hofmann (W 4-1) | 102 | 1:38 | ||
| Apr 29, 2015 | at | West Chester | 5-6 | L | 5-8-4 | / | 6-13-2 | (9) | 18-23-0 | 16-14-0 | A. Campbell (L 10-13) | 100 | 2:45 | ||
| p | Apr 30, 2015 | vs | Kutztown | W | 4-0 | 4-9-0 | / | 0-8-1 | 7 | 19-23-0 | 16-14-0 | A. Campbell (W 11-13) | 87 | 1:30 | |
| p | May 01, 2015 | vs | California (PA) | 0-6 | L | 0-3-2 | / | 6-10-0 | 7 | 19-24-0 | 16-14-0 | A. Campbell (L 11-14) | 48 | 1:54 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 06, 2015 | vs | Cedarville | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 10 | 4 | 5 | .222 | |
| Mar 06, 2015 | vs | Saint Rose | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 3 | 4 | .146 | |
| Mar 07, 2015 | vs | Assumption | 28 | 3 | 9 | 2 | 3 | 0 | 0 | 12 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 21 | 10 | 1 | 8 | .217 | |
| Mar 07, 2015 | vs | University of Mary | 28 | 4 | 9 | 2 | 0 | 1 | 0 | 11 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 18 | 7 | 2 | 7 | .247 | |
| Mar 08, 2015 | vs | Wilmington (DE) | 26 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 6 | 2 | 5 | .244 | |
| Mar 08, 2015 | vs | Hillsdale College | 27 | 5 | 7 | 5 | 0 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 16 | 2 | 8 | .247 | |
| Mar 10, 2015 | vs | Northwood | 30 | 3 | 6 | 3 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 24 | 7 | 3 | 13 | .239 | |
| Mar 10, 2015 | vs | Tiffin | 28 | 5 | 8 | 4 | 2 | 0 | 1 | 13 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 18 | 10 | 3 | 8 | .245 | |
| 3/11/2015 | vs | Limestone College | 29 | 7 | 11 | 5 | 4 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 9 | 0 | 8 | .262 | |
| Mar 11, 2015 | vs | Urbana | 29 | 4 | 8 | 3 | 3 | 0 | 0 | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 7 | 9 | .263 | |
| * | Mar 29, 2015 | at | Slippery Rock | 37 | 8 | 11 | 6 | 3 | 1 | 1 | 19 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 26 | 9 | 4 | 10 | .267 |
| * | Mar 29, 2015 | at | Slippery Rock | 25 | 6 | 7 | 5 | 1 | 0 | 1 | 11 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 18 | 11 | 1 | 5 | .268 |
| * | Mar 31, 2015 | at | Seton Hill | 28 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 19 | 13 | 1 | 6 | .270 |
| * | Mar 31, 2015 | at | Seton Hill | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 16 | 10 | 2 | 2 | .261 |
| * | Apr 01, 2015 | CLARION | 27 | 8 | 10 | 8 | 2 | 2 | 1 | 19 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | 6 | .269 | |
| * | Apr 01, 2015 | CLARION | 24 | 11 | 12 | 11 | 3 | 0 | 3 | 24 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 10 | 3 | 8 | .282 | |
| * | Apr 06, 2015 | at | Mercyhurst | 34 | 10 | 15 | 9 | 2 | 0 | 4 | 29 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 15 | 2 | 5 | .293 |
| * | Apr 06, 2015 | at | Mercyhurst | 24 | 10 | 9 | 8 | 1 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 15 | 7 | 0 | 6 | .298 |
| * | Apr 12, 2015 | at | Pitt-Johnstown | 38 | 12 | 15 | 10 | 5 | 2 | 0 | 24 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 6 | 1 | 8 | .305 |
| * | Apr 12, 2015 | at | Pitt-Johnstown | 26 | 12 | 12 | 12 | 5 | 0 | 1 | 20 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 10 | 0 | 7 | .312 |
| * | Apr 14, 2015 | at | Clarion | 36 | 12 | 18 | 12 | 1 | 2 | 3 | 32 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 15 | 0 | 6 | .324 |
| * | Apr 14, 2015 | at | Clarion | 33 | 8 | 12 | 7 | 2 | 0 | 2 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 9 | 1 | 8 | .326 |
| * | Apr 17, 2015 | SLIPPERY ROCK | 20 | 12 | 11 | 12 | 1 | 0 | 2 | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 8 | 0 | 2 | .333 | |
| * | Apr 17, 2015 | SLIPPERY ROCK | 30 | 6 | 10 | 6 | 1 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 13 | 1 | 7 | .333 | |
| * | Apr 18, 2015 | CALIFORNIA (PA) | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 10 | 0 | 4 | .329 | |
| * | Apr 18, 2015 | CALIFORNIA (PA) | 27 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 8 | 0 | 8 | .326 | |
| * | Apr 20, 2015 | at | California (PA) | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 9 | 2 | 4 | .322 |
| * | Apr 20, 2015 | at | California (PA) | 26 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 18 | 7 | 2 | 7 | .319 |
| * | Apr 21, 2015 | SETON HILL | 26 | 4 | 10 | 4 | 2 | 1 | 1 | 17 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 9 | 2 | 8 | .321 | |
| * | Apr 21, 2015 | SETON HILL | 31 | 6 | 8 | 5 | 1 | 0 | 1 | 12 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 17 | 0 | 9 | .319 | |
| * | Apr 24, 2015 | PITT-JOHNSTOWN | 30 | 7 | 11 | 7 | 2 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 21 | 10 | 3 | 9 | .320 | |
| * | Apr 24, 2015 | PITT-JOHNSTOWN | 32 | 12 | 15 | 11 | 1 | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 10 | 1 | 7 | .326 | |
| * | Apr 25, 2015 | at | Edinboro | 25 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 1 | 5 | .321 |
| * | Apr 25, 2015 | at | Edinboro | 29 | 3 | 8 | 3 | 0 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 5 | 2 | 8 | .320 |
| * | Apr 26, 2015 | MERCYHURST | 28 | 5 | 12 | 4 | 0 | 1 | 0 | 14 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 0 | 8 | .323 | |
| * | Apr 26, 2015 | MERCYHURST | 35 | 8 | 11 | 5 | 1 | 0 | 1 | 15 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 24 | 12 | 0 | 10 | .323 | |
| * | Apr 27, 2015 | GANNON | 30 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 18 | 0 | 4 | .319 | |
| * | Apr 27, 2015 | GANNON | 28 | 6 | 11 | 6 | 0 | 0 | 2 | 17 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 15 | 0 | 5 | .321 | |
| * | Apr 28, 2015 | EDINBORO | 25 | 4 | 7 | 3 | 1 | 2 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 11 | 2 | 5 | .320 | |
| * | Apr 28, 2015 | EDINBORO | 30 | 16 | 19 | 16 | 6 | 0 | 2 | 31 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 10 | 1 | 6 | .328 | |
| Apr 29, 2015 | at | West Chester | 33 | 5 | 8 | 5 | 1 | 0 | 1 | 12 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 25 | 6 | 4 | 7 | .326 | |
| Apr 30, 2015 | vs | Kutztown | 31 | 4 | 9 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 14 | 0 | 6 | .325 | |
| May 01, 2015 | vs | California (PA) | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 2 | 4 | .321 | |
| Totals | 1190 | 241 | 382 | 214 | 61 | 13 | 33 | 568 | 122 | 0 | 59 | 4 | 10 | 24 | 15 | 2 | 230 | 832 | 431 | 66 | 285 | .321 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 06, 2015 | vs | Cedarville | 4.2 | 8 | 10 | 6 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1-10 | 0 | 1 | 0 | 9.00 | |
| Mar 06, 2015 | vs | Saint Rose | 7.0 | 8 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0 | 2 | 0 | 4.20 | |
| Mar 07, 2015 | vs | Assumption | 7.0 | 10 | 7 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 0 | 3 | 0 | 4.12 | |
| Mar 07, 2015 | vs | University of Mary | 6.0 | 8 | 5 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0 | 4 | 0 | 4.26 | |
| Mar 08, 2015 | vs | Wilmington (DE) | 6.0 | 6 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0 | 5 | 0 | 3.65 | |
| Mar 08, 2015 | vs | Hillsdale College | 7.0 | 12 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-3 | 1 | 5 | 0 | 3.35 | |
| Mar 10, 2015 | vs | Northwood | 8.0 | 8 | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1 | 6 | 0 | 3.07 | |
| Mar 10, 2015 | vs | Tiffin | 6.0 | 10 | 8 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5-8 | 1 | 7 | 0 | 3.66 | |
| 3/11/2015 | vs | Limestone College | 7.0 | 11 | 5 | 5 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7-5 | 2 | 7 | 0 | 3.82 | |
| Mar 11, 2015 | vs | Urbana | 7.0 | 12 | 11 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11 | 2 | 8 | 0 | 3.73 | |
| * | Mar 29, 2015 | at | Slippery Rock | 8.2 | 15 | 9 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-9 | 2 | 9 | 0 | 3.86 |
| * | Mar 29, 2015 | at | Slippery Rock | 6.0 | 13 | 13 | 13 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6-13 | 2 | 10 | 0 | 4.71 |
| * | Mar 31, 2015 | at | Seton Hill | 6.1 | 5 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4-5 | 2 | 11 | 0 | 4.77 |
| * | Mar 31, 2015 | at | Seton Hill | 5.1 | 14 | 9 | 9 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-9 | 2 | 12 | 0 | 5.17 |
| * | Apr 01, 2015 | CLARION | 7.0 | 9 | 4 | 3 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-4 | 3 | 12 | 0 | 5.02 | |
| * | Apr 01, 2015 | CLARION | 5.0 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-2 | 4 | 12 | 0 | 4.78 | |
| * | Apr 06, 2015 | at | Mercyhurst | 7.0 | 6 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10-3 | 5 | 12 | 0 | 4.60 |
| * | Apr 06, 2015 | at | Mercyhurst | 5.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-0 | 6 | 12 | 0 | 4.41 |
| * | Apr 12, 2015 | at | Pitt-Johnstown | 7.0 | 12 | 9 | 9 | 3 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 12-9 | 7 | 12 | 0 | 4.67 |
| * | Apr 12, 2015 | at | Pitt-Johnstown | 5.0 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-1 | 8 | 12 | 0 | 4.54 |
| * | Apr 14, 2015 | at | Clarion | 7.0 | 10 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-4 | 9 | 12 | 0 | 4.51 |
| * | Apr 14, 2015 | at | Clarion | 7.0 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-1 | 10 | 12 | 0 | 4.34 |
| * | Apr 17, 2015 | SLIPPERY ROCK | 5.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-2 | 11 | 12 | 0 | 4.29 | |
| * | Apr 17, 2015 | SLIPPERY ROCK | 7.0 | 13 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-5 | 12 | 12 | 0 | 4.32 | |
| * | Apr 18, 2015 | CALIFORNIA (PA) | 5.0 | 16 | 12 | 12 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-12 | 12 | 13 | 0 | 4.71 | |
| * | Apr 18, 2015 | CALIFORNIA (PA) | 7.0 | 10 | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-5 | 12 | 14 | 0 | 4.72 | |
| * | Apr 20, 2015 | at | California (PA) | 4.0 | 8 | 11 | 8 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-11 | 12 | 15 | 0 | 4.94 |
| * | Apr 20, 2015 | at | California (PA) | 6.0 | 13 | 7 | 7 | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1-7 | 12 | 16 | 0 | 5.05 |
| * | Apr 21, 2015 | SETON HILL | 6.0 | 15 | 13 | 10 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-13 | 12 | 17 | 0 | 5.27 | |
| * | Apr 21, 2015 | SETON HILL | 7.0 | 16 | 12 | 12 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6-12 | 12 | 18 | 0 | 5.52 | |
| * | Apr 24, 2015 | PITT-JOHNSTOWN | 7.0 | 6 | 3 | 3 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7-3 | 13 | 18 | 0 | 5.43 | |
| * | Apr 24, 2015 | PITT-JOHNSTOWN | 6.0 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-4 | 14 | 18 | 0 | 5.41 | |
| * | Apr 25, 2015 | at | Edinboro | 6.0 | 8 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 14 | 19 | 0 | 5.38 |
| * | Apr 25, 2015 | at | Edinboro | 6.0 | 10 | 6 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-6 | 14 | 20 | 0 | 5.43 |
| * | Apr 26, 2015 | MERCYHURST | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 15 | 20 | 0 | 5.29 | |
| * | Apr 26, 2015 | MERCYHURST | 8.0 | 15 | 9 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-9 | 15 | 21 | 0 | 5.38 | |
| * | Apr 27, 2015 | GANNON | 8.0 | 12 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-4 | 15 | 22 | 0 | 5.32 | |
| * | Apr 27, 2015 | GANNON | 7.0 | 8 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 16 | 22 | 0 | 5.28 | |
| * | Apr 28, 2015 | EDINBORO | 7.0 | 12 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 17 | 22 | 0 | 5.16 | |
| * | Apr 28, 2015 | EDINBORO | 5.0 | 9 | 7 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16-7 | 18 | 22 | 0 | 5.25 | |
| Apr 29, 2015 | at | West Chester | 8.1 | 13 | 6 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-6 | 18 | 23 | 0 | 5.14 | |
| Apr 30, 2015 | vs | Kutztown | 7.0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 19 | 23 | 0 | 5.00 | |
