Indiana (PA)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC West  Pitcher of record  Attend  Time 
  Feb 22, 2014  vs  WV Wesleyan    2-8  L     2-5-2  /  8-9-0  7   0-1-0  0-0-0   None  0   
  Feb 22, 2014  vs  Chowan University  W  12-9       12-13-4  /  9-11-5  7   1-1-0  0-0-0   E. Hofmann (W 1-0)  63  2:00 
  Feb 23, 2014  vs  Fairmont State  W  9-7       9-12-1  /  7-9-3  7   2-1-0  0-0-0   E. Hofmann (W 2-0)  85  2:05 
^  Feb 23, 2014  vs  Columbus State    2-3  L     2-8-0  /  3-4-0  7   2-2-0  0-0-0   A. Campbell (L)  61   
  Mar 14, 2014  vs  Charleston  W  8-2       8-11-6  /  2-3-1  7   3-2-0  0-0-0   A. Campbell (W 1-1)  0   
  Mar 14, 2014  vs  West Virginia State  W  8-6       8-13-1  /  6-10-1  7   4-2-0  0-0-0   A. Spindler (W 1-0)  0   
  Mar 15, 2014  vs  Fairmont State  W  6-5       6-8-3  /  5-7-1  (8)   5-2-0  0-0-0   A. Campbell (W)  56  2:07 
  Mar 15, 2014    SHEPHERD  W  3-1       3-7-2  /  1-3-0  7   6-2-0  0-0-0   E. Hofmann (W)  0   
  Mar 16, 2014  vs  Winston-Salem State    4-9  L     4-4-2  /  9-12-1  7   6-3-0  0-0-0   A. Spindler (L 1-1)  0   
  Mar 16, 2014  vs  Concord    2-8  L     2-3-2  /  8-10-5  7   6-4-0  0-0-0   A. Campbell (L)  0   
*  Apr 01, 2014  at  Seton Hill-1  W  2-0       2-3-0  /  0-4-0  7   7-4-0  1-0-0   A. Campbell (W 3-2)  75  1:30 
*  Apr 01, 2014  at  Seton Hill-2  W  9-3       9-11-0  /  3-7-2  7   8-4-0  2-0-0   A. Spindler (W 2-1)  75  2 hr 
*  Apr 2, 2014   at  Gannon University-1  W  6-2       6-9-0  /  2-3-2  7   9-4-0  3-0-0   A. Campbell (W 4-2)  31  1:45 
*  Apr 2, 2014   at  Gannon University-2  W  4-2       4-8-0  /  2-6-1  7   10-4-0  4-0-0   A. Spindler (W 3-1)  27  2:00 
*  Apr 05, 2014    MERCYHURST-1  W  9-1       9-11-1  /  1-3-3  6   11-4-0  5-0-0   A. Campbell (W 5-2)  29  1:50 
*  Apr 05, 2014    MERCYHURST-3  W  6-4       6-7-1  /  4-5-0  7   12-4-0  6-0-0   A. Spindler (W 4-1)  38  1:34 
*  Apr 06, 2014  at  Slippery Rock-1    2-10  L     2-3-2  /  10-12-0  5   12-5-0  6-1-0   A. Campbell (L 5-3)  144  1:27 
*  Apr 06, 2014  at  Slippery Rock-2  W  7-1       7-8-2  /  1-4-1  7   13-5-0  7-1-0   A. Spindler (W 5-1)  133  1:53 
*  Apr 08, 2014  at  California (Pa.)-1    2-4  L     2-4-1  /  4-7-1  7   13-6-0  7-2-0   A. Campbell (L 5-4)  62  1:44 
*  Apr 08, 2014  at  California (Pa.)-2    5-9  L     5-8-0  /  9-8-0  7   13-7-0  7-3-0   E. Hofmann (L 3-1)  74  1:40 
  Apr 10, 2014    WHEELING JESUIT-1    4-6  L     4-7-4  /  6-11-2  7   13-8-0  7-3-0   A. Campbell (L 5-5)  67  2:00 
  Apr 10, 2014    WHEELING JESUIT-2  W  6-3       6-10-0  /  3-8-1  7   14-8-0  7-3-0   A. Spindler (W 6-1)  53  2:05 
*  Apr 12, 2014    CALIFORNIA (PA.)-1    2-5  L     2-4-3  /  5-8-0  7   14-9-0  7-4-0   A. Campbell (L 5-6)  214  2:00 
*  Apr 12, 2014    CALIFORNIA (PA.)-2    1-11  L     1-4-1  /  11-9-0  5   14-10-0  7-5-0   A. Spindler (L 6-2)  207  1:45 
*  Apr 13, 2014  at  Edinboro-1  W  9-0       9-12-2  /  0-4-1  6   15-10-0  8-5-0   A. Campbell (W 7-2)  81  1:45 
*  Apr 13, 2014  at  Edinboro-2  W  7-2       7-6-0  /  2-5-2  7   16-10-0  9-5-0   A. Spindler (W 7-2)  78  2:00 
*  Apr 16, 2014    EDINBORO-1  W  9-3       9-10-0  /  3-6-1  7   17-10-0  10-5-0   A. Campbell (W 7-6)  42  2:18 
*  Apr 16, 2014    EDINBORO-2  W  11-3       11-13-1  /  3-6-1  6   18-10-0  11-5-0   A. Spindler (W 8-2)  32  2:10 
*  Apr 17, 2014    GANNON UNIVERSITY-1  W  3-0       3-11-0  /  0-5-3  7   19-10-0  12-5-0   A. Campbell (W 8-6)  75  1:50 
*  Apr 17, 2014    GANNON UNIVERSITY-2  W  6-1       6-12-0  /  1-7-1  7   20-10-0  13-5-0   A. Spindler (W 9-2)  72  1:55 
*  Apr 18, 2014  at  Clarion University-1  W  6-0       6-8-0  /  0-3-3  7   21-10-0  14-5-0   A. Campbell (W)  53  1:40 
*  Apr 18, 2014  at  Clarion University-2  W  10-1       10-17-1  /  1-4-4  7   22-10-0  15-5-0   Tara Senn (W)  -  1:55 
*  Apr 19, 2014    SETON HILL-1  W  4-3       4-7-0  /  3-9-2  7   23-10-0  16-5-0   A. Campbell (W 10-6)  187  2:07 
*  Apr 19, 2014    SETON HILL-2    2-3  L     2-5-2  /  3-7-1  7   23-11-0  16-6-0   A. Spindler (L 9-3)  197  2:02 
  Apr 21, 2014  at  Lock Haven-1    0-3  L     0-2-2  /  3-4-2  7   23-12-0  16-6-0   A. Campbell (L 10-7)  101  1:34 
  Apr 21, 2014  at  Lock Haven-2    5-6  L     5-4-3  /  6-13-4  (10)   23-13-0  16-6-0   Tara Senn (L 1-1)  117  3:04 
*  Apr 23, 2014    CLARION UNIVERSITY-1  W  6-2       6-4-0  /  2-5-4  7   24-13-0  17-6-0   A. Campbell (W 11-7)  52  1:54 
*  Apr 23, 2014    CLARION UNIVERSITY-2  W  9-2       9-4-0  /  2-8-4  7   25-13-0  18-6-0   Tara Senn (W 2-1)  43  1:50 
*  Apr 26, 2014  at  Mercyhurst-1  W  10-1       10-14-1  /  1-2-0  7   26-13-0  19-6-0   A. Campbell (W 12-7)  56  1:45 
*  Apr 26, 2014  at  Mercyhurst-2  W  12-2       12-13-1  /  2-4-4  5   27-13-0  20-6-0   A. Spindler (W 10-3)  56  2:00 
*  Apr 27, 2014    SLIPPERY ROCK-1  W  2-1       2-8-1  /  1-4-0  7   28-13-0  21-6-0   A. Campbell (W 13-7)  158  1:50 
*  Apr 27, 2014    SLIPPERY ROCK-2  W  7-1       7-6-2  /  1-3-0  7   29-13-0  22-6-0   A. Spindler (W 11-3)  122  1:50 
  May 01, 2014  vs  Shippensburg    1-7  L     1-4-0  /  7-11-0  7   29-14-0  22-6-0   A. Campbell (L 13-8)  200  1:55 
  May 01, 2014  vs  Edinboro  W  7-5       7-13-1  /  5-7-1  (8)   30-14-0  22-6-0   A. Campbell (W 14-8)  74  2:30 
  May 02, 2014  vs  Bloomsburg  W  9-0       9-13-0  /  0-3-1  5   31-14-0  22-6-0   A. Campbell (W)  100  1:25 
  May 02, 2014  vs  West Chester  W  7-5       7-6-2  /  5-8-3  7   32-14-0  22-6-0   A. Spindler (W 12-3)  250  2:00 
  May 03, 2014  vs  California (Pa.)    2-3  L     2-7-2  /  3-9-0  7   32-15-0  22-6-0   A. Campbell (L 15-9)  200  2:20 
  May 09, 2014  at  #22 Shippensburg    0-2  L     0-0-0  /  2-9-0  7   32-16-0  22-6-0   A. Campbell (L 15-11)  110  1:39 
  May 10, 2014    MANSFIELD    5-9  L     5-4-1  /  9-9-2  7   32-17-0  22-6-0   A. Campbell (L 15-12)  112  2:24 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 22, 2014  vs  WV Wesleyan   26  2  5  2  1  0  0  2  0  0  0  0  0  0  0  2  18  8  2  .192 
  Feb 22, 2014  vs  Chowan University   37  12  13  11  3  1  1  1  0  1  0  0  0  1  0  5  21  18  4  .286 
  Feb 23, 2014  vs  Fairmont State   33  9  12  10  0  0  1  4  0  2  0  0  0  0  0  8  21  9  1  .312 
  Feb 23, 2014  vs  Columbus State   28  2  8  2  1  1  0  2  0  0  0  0  0  0  1  9  21  4  0  .306 
  Mar 14, 2014  vs  Charleston   29  8  11  8  5  0  2  4  0  1  0  0  0  0  0  9  21  10  6  .320 
  Mar 14, 2014  vs  West Virginia State   31  8  13  8  0  0  3  2  0  2  0  1  0  0  0  3  21  8  1  .337 
  Mar 15, 2014  vs  Fairmont State   34  6  8  5  1  1  0  2  0  4  0  0  0  0  0  7  24  9  3  .321 
  Mar 15, 2014    SHEPHERD   25  3  7  3  4  0  1  1  0  1  0  0  0  0  0  0  21  18  2  .317 
  Mar 16, 2014  vs  Winston-Salem State   24  4  4  2  1  0  1  3  0  0  0  0  0  0  0  3  18  9  2  .303 
  Mar 16, 2014  vs  Concord   29  2  3  2  0  0  1  2  0  0  0  0  0  0  0  8  21  10  2  .284 
*  Apr 01, 2014  at  Seton Hill   23  2  3  2  0  0  2  2  0  2  0  1  0  0  0  9  21  15  0  .273 
*  Apr 01, 2014  at  Seton Hill   33  9  11  9  1  0  2  1  0  5  0  0  0  0  0  7  21  12  0  .278 
*  Apr 2, 2014   at  Gannon University   29  6  9  6  2  0  0  4  0  1  0  0  0  1  1  2  21  14  0  .281 
*  Apr 2, 2014   at  Gannon University   30  4  8  4  3  0  2  2  0  0  0  0  0  0  0  5  21  17  0  .280 
*  Apr 05, 2014    MERCYHURST   26  9  11  7  3  0  3  3  0  2  1  1  0  0  0  4  18  9  1  .288 
*  Apr 05, 2014    MERCYHURST   24  6  7  5  3  0  1  0  0  0  0  0  0  1  0  1  21  10  1  .289 
*  Apr 06, 2014  at  Slippery Rock   17  2  3  2  0  0  1  1  0  1  0  1  1  0  0  5  14  9  2  .285 
*  Apr 06, 2014  at  Slippery Rock   29  7  8  7  1  0  3  3  0  0  0  0  1  0  0  1  21  6  2  .284 
*  Apr 08, 2014  at  California (Pa.)   25  2  4  2  3  0  0  3  0  0  0  0  1  0  0  12  18  14  1  .278 
*  Apr 08, 2014  at  California (Pa.)   27  5  8  5  2  0  2  2  0  0  0  0  2  0  0  9  18  11  0  .279 
  Apr 10, 2014    WHEELING JESUIT   26  4  7  3  3  0  0  3  0  0  1  0  2  0  0  3  21  9  4  .279 
  Apr 10, 2014    WHEELING JESUIT   28  6  10  6  2  0  0  0  0  1  0  2  0  1  0  0  21  9  0  .282 
*  Apr 12, 2014    CALIFORNIA (PA.)   25  2  4  2  1  0  1  2  0  0  0  0  0  0  0  11  21  15  3  .277 
*  Apr 12, 2014    CALIFORNIA (PA.)   18  1  4  1  0  0  0  3  0  0  0  0  0  0  0  3  15  7  1  .276 
*  Apr 13, 2014  at  Edinboro   31  9  12  7  2  0  1  2  0  1  1  1  0  0  0  4  18  8  2  .281 
*  Apr 13, 2014  at  Edinboro   29  7  6  3  1  0  1  4  0  2  0  1  0  0  0  6  21  14  0  .278 
*  Apr 16, 2014    EDINBORO   28  9  10  7  1  1  2  6  0  0  0  0  1  0  0  0  21  13  0  .281 
*  Apr 16, 2014    EDINBORO   28  11  13  10  2  0  0  5  0  2  0  0  1  0  0  2  18  7  1  .288 
*  Apr 17, 2014    GANNON UNIVERSITY   28  3  11  3  2  0  0  3  1  0  0  0  0  0  0  3  21  11  0  .291 
*  Apr 17, 2014    GANNON UNIVERSITY   30  6  12  4  1  0  0  2  0  1  0  0  0  0  0  2  21  11  0  .295 
*  Apr 18, 2014  at  Clarion University   32  6  8  4  3  1  0  2  0  3  0  0  0  0  0  4  21  7  0  .294 
*  Apr 18, 2014  at  Clarion University   41  10  17  7  0  0  0  2  0  0  0  0  0  0  0  5  21  16  1  .299 
*  Apr 19, 2014    SETON HILL   26  4  7  4  2  0  0  3  1  4  0  0  0  0  0  6  21  7  0  .298 
*  Apr 19, 2014    SETON HILL   24  2  5  2  1  0  0  1  0  4  0  0  2  1  0  2  21  9  2  .296 
  Apr 21, 2014  at  Lock Haven   26  0  2  0  0  0  0  2  0  0  0  0  0  0  0  5  18  9  2  .290 
  Apr 21, 2014  at  Lock Haven   37  5  4  3  1  0  0  3  0  1  0  0  0  0  0  6  29  14  3  .283 
*  Apr 23, 2014    CLARION UNIVERSITY   25  6  4  3  1  0  0  5  0  1  0  0  1  0  0  2  21  8  0  .280 
*  Apr 23, 2014    CLARION UNIVERSITY   25  9  4  5  2  1  1  5  0  1  0  0  0  0  0  3  21  13  0  .278 
*  Apr 26, 2014  at  Mercyhurst   32  10  14  11  3  0  0  6  0  2  0  1  1  1  0  5  21  15  1  .282 
*  Apr 26, 2014  at  Mercyhurst   29  12  13  11  1  0  4  6  0  0  0  1  0  0  0  4  15  7  1  .287 
*  Apr 27, 2014    SLIPPERY ROCK   27  2  8  2  2  0  0  2  0  0  0  2  0  0  0  3  21  11  1  .287 
*  Apr 27, 2014    SLIPPERY ROCK   24  7  6  7  0  0  2  7  0  0  0  1  0  0  0  6  21  9  2  .286 
  May 01, 2014  vs  Shippensburg   25  1  4  1  0  0  1  1  0  0  0  0  0  0  0  10  21  10  0  .283 
  May 01, 2014  vs  Edinboro   35  7  13  6  4  2  1  2  0  0  1  0  1  0  0  3  24  10  1  .286 
  May 02, 2014  vs  Bloomsburg   25  9  13  9  3  0  4  0  0  1  0  0  0  0  0  1  15  5  0  .291 
  May 02, 2014  vs  West Chester   28  7  6  7  0  0  2  1  0  0  0  1  0  0  0  2  21  12  2  .289 
  May 03, 2014  vs  California (Pa.)   27  2  7  2  0  0  1  4  1  1  1  0  0  0  0  8  20  10  2  .288 
  May 09, 2014  at  Shippensburg   21  0  0  0  0  0  0  3  0  1  0  0  0  0  0  12  18  11  0  .284 
  May 10, 2014    MANSFIELD   26  5  4  4  1  0  0  7  0  1  0  0  0  0  1  5  21  8  1  .281 
   Totals        1365  270  384  236  73  8  47  136  3  49  5  14  14  6  3  235  990  515  60  .281 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2014  vs  WV Wesleyan   6.0  9  8  3  4  1  1  0  1  0  0  1  0  0  2-8  0  1  0  3.50 
  Feb 22, 2014  vs  Chowan University   7.0  11  9  3  4  1  4  0  0  0  0  1  0  0  12-9  1  1  0  3.23 
  Feb 23, 2014  vs  Fairmont State   7.0  9  7  4  1  3  0  0  2  0  0  0  0  0  9-7  2  1  0  3.50 
  Feb 23, 2014  vs  Columbus State   7.0  4  3  3  2  2  0  0  2  0  0  0  0  0  2-3  2  2  0  3.37 
  Mar 14, 2014  vs  Charleston   7.0  3  2  0  0  6  2  0  0  0  0  1  0  0  8-2  3  2  0  2.68 
  Mar 14, 2014  vs  West Virginia State   7.0  10  6  3  2  4  5  0  0  0  0  0  0  0  8-6  4  2  1  2.73 
  Mar 15, 2014  vs  Fairmont State   8.0  7  5  3  1  1  1  0  1  0  0  0  0  0  6-5  5  2  1  2.71 
  Mar 15, 2014    SHEPHERD   7.0  3  1  0  5  4  0  0  0  1  0  0  0  0  3-1  6  2  2  2.38 
  Mar 16, 2014  vs  Winston-Salem State   6.0  12  9  6  4  3  3  0  1  1  0  0  0  0  4-9  6  3  2  2.82 
  Mar 16, 2014  vs  Concord   7.0  10  8  6  1  4  3  0  1  0  0  1  1  0  2-8  6  4  2  3.14 
*  Apr 01, 2014  at  Seton Hill   7.0  4  0  0  3  2  0  0  0  0  0  0  0  0  2-0  7  4  2  2.86 
*  Apr 01, 2014  at  Seton Hill   7.0  7  3  3  2  0  0  0  1  0  0  0  1  0  9-3  8  4  2  2.87 
*  Apr 2, 2014   at  Gannon University   7.0  3  2  2  2  4  0  0  0  0  0  0  0  0  6-2  9  4  2  2.80 
*  Apr 2, 2014   at  Gannon University   7.0  6  2  2  0  1  2  0  0  0  0  0  0  0  4-2  10  4  2  2.74 
*  Apr 05, 2014    MERCYHURST   6.0  3  1  0  0  4  0  0  0  0  0  0  0  0  9-1  11  4  2  2.58 
*  Apr 05, 2014    MERCYHURST   7.0  5  4  4  2  1  0  0  2  0  0  0  0  0  6-4  12  4  2  2.67 
*  Apr 06, 2014  at  Slippery Rock   4.2  12  10  4  1  3  1  0  2  0  0  0  0  0  2-10  12  5  2  2.81 
*  Apr 06, 2014  at  Slippery Rock   7.0  4  1  1  2  5  0  0  1  0  0  0  0  0  7-1  13  5  2  2.70 
*  Apr 08, 2014  at  California (Pa.)   6.0  7  4  2  1  2  1  0  0  1  0  0  1  0  2-4  13  6  2  2.69 
*  Apr 08, 2014  at  California (Pa.)   6.0  8  9  9  3  2  0  0  4  0  0  0  0  0  5-9  13  7  2  3.04 
  Apr 10, 2014    WHEELING JESUIT   7.0  11  6  2  5  3  2  0  0  2  0  0  1  0  4-6  13  8  2  2.99 
  Apr 10, 2014    WHEELING JESUIT   7.0  8  3  3  2  3  1  0  1  1  0  0  0  0  6-3  14  8  3  2.99 
*  Apr 12, 2014    CALIFORNIA (PA.)   7.0  8  5  3  1  2  3  0  0  1  0  3  0  0  2-5  14  9  3  2.99 
*  Apr 12, 2014    CALIFORNIA (PA.)   5.0  9  11  10  3  0  2  0  2  2  0  3  0  0  1-11  14  10  3  3.33 
*  Apr 13, 2014  at  Edinboro   6.0  4  0  0  2  7  1  0  0  0  0  0  0  0  9-0  15  10  3  3.21 
*  Apr 13, 2014  at  Edinboro   7.0  5  2  2  4  5  2  0  1  0  0  0  0  0  7-2  16  10  3  3.16 
*  Apr 16, 2014    EDINBORO   7.0  6  3  3  3  6  0  1  1  0  0  0  0  0  9-3  17  10  3  3.16 
*  Apr 16, 2014    EDINBORO   6.0  6  3  3  5  8  1  0  0  1  0  0  0  0  11-3  18  10  3  3.17 
*  Apr 17, 2014    GANNON UNIVERSITY   7.0  5  0  0  1  4  0  0  0  0  0  0  0  0  3-0  19  10  3  3.05 
*  Apr 17, 2014    GANNON UNIVERSITY   7.0  7  1  1  2  3  0  0  0  0  0  1  0  0  6-1  20  10  4  2.98 
*  Apr 18, 2014  at  Clarion University   7.0  3  0  0  1  6  0  0  0  1  0  0  0  0  6-0  21  10  4  2.88 
*  Apr 18, 2014  at  Clarion University   7.0  4  1  1  1  3  1  0  0  1  0  0  1  0  10-1  22  10  4  2.82 
*  Apr 19, 2014    SETON HILL   7.0  9  3  3  1  6  0  1  0  0  0  0  0  0  4-3  23  10  4  2.82 
*  Apr 19, 2014    SETON HILL   7.0  7  3  2  4  6  1  0  0  0  0  1  1  0  2-3  23  11  4  2.80 
  Apr 21, 2014  at  Lock Haven   6.0  4  3  0  0  3  1  0  0  0  0  1  0  0  0-3  23  12  4  2.73 
  Apr 21, 2014  at  Lock Haven   9.2  13  6  5  5  3  2  1  0  0  0  0  0  0  5-6  23  13  4  2.76 
*  Apr 23, 2014    CLARION UNIVERSITY   7.0  5  2  2  0  6  3  0  0  1  0  0  0  0  6-2  24  13  4  2.74 
*  Apr 23, 2014    CLARION UNIVERSITY   7.0  8  2  2  0  4  0  0  2  0  0  0  0  0  9-2  25  13  4  2.72 
*  Apr 26, 2014  at  Mercyhurst   7.0  2  1  1  2  0  0  0  1  0  0  0  1  0  10-1  26  13  4  2.67 
*  Apr 26, 2014  at  Mercyhurst   5.0  4  2  0  3  1  1  0  0  0  0  1  0  0  12-2  27  13  4  2.62 
*  Apr 27, 2014    SLIPPERY ROCK   7.0  4  1  1  0  5  2  0  0  1  0  0  0  0  2-1  28  13  4  2.58 
*  Apr 27, 2014    SLIPPERY ROCK   7.0  3  1  1  2  4  0  0  1  0  0  0  0  0  7-1  29  13  4  2.54 
  May 01, 2014  vs  Shippensburg   7.0  11  7  7  2  1  1  0  3  1  0  0  0  0  1-7  29  14  4  2.65 
  May 01, 2014  vs  Edinboro   8.0  7  5  3  4  5  1  0  1  0  0  1  0  0  7-5  30  14  4  2.65 
  May 02, 2014  vs  Bloomsburg   5.0  3  0  0  1  2  0  0  0  0  0  0  0  0  9-0  31  14  4  2.61 
  May 02, 2014  vs  West Chester   7.0  8  5  5  3  1  2  1  1  0  0  0  0  0  7-5  32  14  4  2.66 
  May 03, 2014  vs  California (Pa.)   6.2  9  3  1  1  2  0  1  0  1  0  0  0  0  2-3  32  15  4  2.63 
  May 09, 2014  at  Shippensburg   6.0  9  2  2  0  0  2  0  1  0  0  0  0  0  0-2  32  16  4  2.62 
  May 10, 2014    MANSFIELD   7.0  9  9  9  6  0  3  1  0  0  0  0  0  0  5-9  32  17  4  2.76 
   Totals        330.0  328  184  130  104  152  55  6  33  16  0  15  7  0  270-184  32  17  4  2.76 

* = PSAC West game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 22, 2014  vs  WV Wesleyan   5-26  0-0  5-26  1-10  4-16  0-0  3-10  1-4  1-7  1-1  5 
  Feb 22, 2014  vs  Chowan University   13-37  0-0  13-37  9-27  4-10  0-0  1-10  8-15  5-7  3-3  6 
  Feb 23, 2014  vs  Fairmont State   12-33  3-5  9-28  9-24  3-9  0-1  6-13  7-18  4-6  0-1  10 
  Feb 23, 2014  vs  Columbus State   8-28  0-0  8-28  4-16  4-12  0-0  3-9  2-8  3-7  1-1  7 
  Mar 14, 2014  vs  Charleston   11-29  0-0  11-29  5-16  6-13  1-1  5-11  4-14  1-6  0-1  7 
  Mar 14, 2014  vs  West Virginia State   13-31  0-0  13-31  6-17  7-14  1-3  5-11  4-11  2-6  1-3  8 
  Mar 15, 2014  vs  Fairmont State   8-34  0-0  8-34  4-19  4-15  0-0  0-9  3-15  1-7  2-2  7 
  Mar 15, 2014    Shepherd   7-25  0-0  7-25  1-12  6-13  0-0  1-7  1-9  2-6  0-0  5 
  Mar 16, 2014  vs  Winston-Salem State   4-24  0-0  4-24  1-5  3-19  0-0  1-8  1-3  1-7  0-1  2 
  Mar 16, 2014  vs  Concord   3-29  0-0  3-29  1-15  2-14  0-2  0-9  0-11  4-7  0-2  8 
*  Apr 01, 2014  at  Seton Hill   3-23  0-0  3-23  0-6  3-17  0-0  0-6  0-5  2-7  0-0  3 
*  Apr 01, 2014  at  Seton Hill   11-33  0-0  11-33  6-16  5-17  0-0  6-14  6-11  2-7  1-1  4 
*  Apr 2, 2014   at  Gannon University   9-29  0-0  9-29  6-22  3-7  0-1  5-11  4-13  5-7  2-2  7 
*  Apr 2, 2014   at  Gannon University   8-30  0-0  8-30  3-15  5-15  0-0  3-11  1-9  3-7  0-0  7 
*  Apr 05, 2014    Mercyhurst   11-26  0-0  11-26  5-13  6-13  0-2  5-10  2-9  3-6  0-3  6 
*  Apr 05, 2014    Mercyhurst   7-24  0-0  7-24  3-7  4-17  0-0  3-9  3-5  3-6  1-1  1 
*  Apr 06, 2014  at  Slippery Rock   3-17  0-0  3-17  1-4  2-13  0-0  1-6  1-4  2-5  0-0  3 
*  Apr 06, 2014  at  Slippery Rock   8-29  0-0  8-29  4-12  4-17  0-0  6-14  4-6  3-7  0-0  5 
*  Apr 08, 2014  at  California (Pa.)   4-25  0-0  4-25  2-12  2-13  1-2  1-8  2-9  2-7  0-1  6 
*  Apr 08, 2014  at  California (Pa.)   8-27  0-0  8-27  3-13  5-14  0-0  2-9  2-7  4-7  1-1  5 
  Apr 10, 2014    Wheeling Jesuit   7-26  0-0  7-26  3-13  4-13  0-0  4-10  3-9  2-7  1-2  6 
  Apr 10, 2014    Wheeling Jesuit   10-28  0-0  10-28  8-18  2-10  0-0  6-12  5-12  2-6  1-1  7 
*  Apr 12, 2014    California (Pa.)   4-25  0-0  4-25  1-8  3-17  0-0  0-7  0-4  0-7  0-0  4 
*  Apr 12, 2014    California (Pa.)   4-18  0-0  4-18  2-9  2-9  0-1  1-5  1-4  1-5  0-0  5 
*  Apr 13, 2014  at  Edinboro   12-31  0-0  12-31  9-21  3-10  0-2  3-10  6-15  3-6  1-3  7 
*  Apr 13, 2014  at  Edinboro   6-29  0-0  6-29  2-16  4-13  0-1  0-9  2-12  3-7  0-1  6 
*  Apr 16, 2014    Edinboro   10-28  0-0  10-28  5-13  5-15  0-2  4-10  5-9  2-6  1-1  8 
*  Apr 16, 2014    Edinboro   13-28  0-0  13-28  11-20  2-8  3-3  2-7  9-14  4-6  5-6  4 
*  Apr 17, 2014    Gannon University   11-28  0-0  11-28  6-18  5-10  0-0  5-11  3-14  3-6  0-1  10 
*  Apr 17, 2014    Gannon University   12-30  8-23  4-7  7-20  5-10  0-0  5-11  2-9  3-6  1-2  8 
*  Apr 18, 2014  at  Clarion University   8-32  0-0  8-32  4-17  4-15  0-0  3-11  4-13  1-7  2-2  7 
*  Apr 18, 2014  at  Clarion University   17-41  0-0  17-41  12-27  5-14  1-5  6-13  8-21  2-7  1-4  12 
*  Apr 19, 2014    Seton Hill   7-26  0-0  7-26  4-14  3-12  1-1  0-7  3-11  1-6  1-3  7 
*  Apr 19, 2014    Seton Hill   5-24  0-0  5-24  1-10  4-14  0-0  1-9  1-8  2-7  1-1  5 
  Apr 21, 2014  at  Lock Haven   2-26  0-0  2-26  1-14  1-12  0-0  0-8  0-8  3-7  0-0  7 
  Apr 21, 2014  at  Lock Haven   4-37  0-0  4-37  3-18  1-19  0-0  2-13  2-13  3-9  0-0  6 
*  Apr 23, 2014    Clarion University   4-25  0-0  4-25  2-18  2-7  0-1  1-7  2-11  5-6  0-3  7 
*  Apr 23, 2014    Clarion University   4-25  0-0  4-25  2-11  2-14  1-1  0-7  2-9  2-6  1-3  3 
*  Apr 26, 2014  at  Mercyhurst   14-32  0-0  14-32  9-23  5-9  1-1  7-14  7-15  4-7  1-1  10 
*  Apr 26, 2014  at  Mercyhurst   13-29  0-0  13-29  7-18  6-11  1-2  2-7  5-14  2-5  0-1  9 
*  Apr 27, 2014    Slippery Rock   8-27  0-0  8-27  4-16  4-11  0-3  1-6  2-9  3-7  0-2  8 
*  Apr 27, 2014    Slippery Rock   6-24  0-0  6-24  4-14  2-10  1-1  3-9  2-4  3-6  0-0  7 
  May 01, 2014  vs  Shippensburg   4-25  0-0  4-25  1-6  3-19  0-0  2-9  0-1  2-7  0-0  4 
  May 01, 2014  vs  Edinboro   13-35  0-0  13-35  5-19  8-16  0-0  6-13  5-14  4-8  0-0  7 
  May 02, 2014  vs  Bloomsburg   13-25  0-0  13-25  6-14  7-11  0-0  9-14  3-7  2-4  0-0  4 
  May 02, 2014  vs  West Chester   6-28  0-0  6-28  4-15  2-13  0-0  4-9  3-8  2-7  1-2  3 
  May 03, 2014  vs  California (Pa.)   7-27  0-0  7-27  2-12  5-15  0-1  2-8  1-5  2-7  0-0  8 
  May 09, 2014  at  Shippensburg   0-21  0-0  0-21  0-6  0-15  0-0  0-7  0-3  1-7  0-0  3 
  May 10, 2014    Mansfield   4-26  0-0  4-26  3-13  1-13  0-2  0-6  1-8  1-7  2-3  7 
   Totals        384-1365  11-28  373-1337  202-722  182-643  12-39  136-464  143-470  121-321  33-66  301 
            .281  .393  .279  .280  .283  .308  .293  .304  .377  .500 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 22, 2014  vs  WV Wesleyan   2-8  L   9-28  3-10  6-18  6-18  3-10  3-9  4-6  8  9  3.50 
  Feb 22, 2014  vs  Chowan University   12-9  W   11-31  5-13  6-18  8-22  3-9  3-11  4-7  15  2  3.23 
