Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jasa Mitchell | .380 | 49-49 | 158 | 45 | 60 | 13 | 3 | 15 | 39 | 124 | .785 | 17 | 3 | 10 | 0 | .449 | 0 | 0 | 1-1 | 56 | 6 | 0 | 1.000 |
| Stefanie McCoy | .364 | 49-49 | 154 | 32 | 56 | 16 | 1 | 3 | 41 | 83 | .539 | 22 | 0 | 12 | 1 | .443 | 0 | 0 | 12-12 | 64 | 121 | 11 | .944 |
| Hannah Mercer | .292 | 49-49 | 178 | 41 | 52 | 10 | 1 | 7 | 26 | 85 | .478 | 9 | 1 | 18 | 0 | .328 | 1 | 0 | 10-11 | 69 | 5 | 3 | .961 |
| Christi Mauk | .283 | 41-40 | 120 | 30 | 34 | 2 | 0 | 4 | 19 | 48 | .400 | 21 | 0 | 22 | 0 | .385 | 2 | 1 | 5-5 | 57 | 50 | 6 | .947 |
| Meghan Carney | .281 | 33-30 | 89 | 10 | 25 | 7 | 1 | 1 | 14 | 37 | .416 | 6 | 0 | 17 | 0 | .326 | 0 | 1 | 0-0 | 86 | 12 | 2 | .980 |
| Allison Viguers | .270 | 49-49 | 141 | 10 | 38 | 9 | 0 | 5 | 27 | 62 | .440 | 14 | 3 | 28 | 0 | .346 | 1 | 0 | 1-1 | 406 | 18 | 3 | .993 |
| Megan Gould | .265 | 38-28 | 68 | 20 | 18 | 2 | 0 | 0 | 6 | 20 | .294 | 7 | 4 | 20 | 0 | .367 | 0 | 1 | 5-6 | 20 | 4 | 3 | .889 |
| Angela Devereaux | .263 | 37-36 | 99 | 7 | 26 | 3 | 1 | 2 | 12 | 37 | .374 | 14 | 1 | 8 | 2 | .360 | 0 | 2 | 0-0 | 76 | 14 | 4 | .957 |
| Mary Ward | .250 | 49-49 | 140 | 27 | 35 | 9 | 0 | 4 | 24 | 56 | .400 | 14 | 1 | 34 | 0 | .323 | 0 | 2 | 6-7 | 42 | 114 | 9 | .945 |
| Rachel Francis | .234 | 36-27 | 94 | 23 | 22 | 1 | 1 | 5 | 18 | 40 | .426 | 4 | 0 | 25 | 0 | .263 | 1 | 1 | 3-3 | 57 | 66 | 9 | .932 |
| Kaylee Prendergast | .178 | 23-16 | 45 | 2 | 8 | 1 | 0 | 0 | 3 | 9 | .200 | 1 | 0 | 8 | 0 | .191 | 1 | 3 | 0-0 | 9 | 0 | 1 | .900 |
| ---------- | |||||||||||||||||||||||
| Jenn Krider | .200 | 21-0 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
| Madi Derr | .167 | 22-1 | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 5 | 0 | .167 | 0 | 0 | 2-2 | 0 | 2 | 0 | 1.000 |
| Amanda Spindler | .160 | 12-9 | 25 | 1 | 4 | 0 | 0 | 1 | 6 | 7 | .280 | 1 | 1 | 11 | 0 | .222 | 0 | 2 | 1-1 | 4 | 32 | 2 | .947 |
| Emily Hofmann | .095 | 21-7 | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .095 | 4 | 0 | 8 | 0 | .240 | 0 | 1 | 2-2 | 3 | 6 | 0 | 1.000 |
| Lauren Hogue | .083 | 12-1 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 6 | 0 | .154 | 0 | 0 | 0-1 | 23 | 0 | 0 | 1.000 |
| Madison Sprinzen | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| Alexa Campbell | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 12 | 45 | 7 | .891 |
| Totals | .281 | 49-49 | 1365 | 270 | 384 | 73 | 8 | 47 | 236 | 614 | .450 | 136 | 14 | 235 | 3 | .351 | 6 | 14 | 49-54 | 990 | 515 | 60 | .962 |
| Opponents | .253 | 49-49 | 1295 | 184 | 328 | 55 | 6 | 33 | 161 | 494 | .381 | 104 | 15 | 152 | 2 | .315 | 5 | 36 | 30-37 | 962 | 352 | 74 | .947 |
| LOB - Team (305), Opp (284). DPs turned - Team (7), Opp (7). CI - Team (1), A. Devereaux 1. IBB - Team (3), J. Mitchell 3. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tara Senn | 1.24 | 2-1 | 13-1 | 1 | 0/0 | 2 | 34.0 | 34 | 10 | 6 | 7 | 14 | 3 | 0 | 2 | 139 | .245 | 3 | 0 | 0 | 0 | 0 |
| Alexa Campbell | 2.19 | 15-11 | 30-27 | 22 | 5/0 | 0 | 175.2 | 170 | 89 | 55 | 39 | 84 | 28 | 5 | 13 | 687 | .247 | 7 | 7 | 0 | 3 | 16 |
| Amanda Spindler | 3.85 | 12-3 | 22-18 | 4 | 0/0 | 1 | 96.1 | 99 | 57 | 53 | 43 | 42 | 20 | 1 | 12 | 370 | .268 | 2 | 7 | 0 | 2 | 16 |
| Emily Hofmann | 4.67 | 3-1 | 8-3 | 0 | 0/0 | 1 | 24.0 | 25 | 28 | 16 | 15 | 12 | 4 | 0 | 6 | 99 | .253 | 4 | 1 | 0 | 0 | 4 |
| Totals | 2.76 | 32-16 | 49-49 | 27 | 5/0 | 4 | 330.0 | 328 | 184 | 130 | 104 | 152 | 55 | 6 | 33 | 1295 | .253 | 16 | 15 | 0 | 5 | 36 |
| Opponents | 4.41 | 16-32 | 49-49 | 25 | 2/0 | 1 | 320.2 | 384 | 270 | 202 | 136 | 235 | 73 | 8 | 47 | 1365 | .281 | 23 | 14 | 0 | 6 | 14 |
| PB - Team (16), M. Carney 11, A. Devereaux 3, M. Sprinzen 2, Opp (16). Pickoffs - Team (2), M. Sprinzen 1, A. Devereaux 1. SBA/ATT - A. Campbell (20-25), M. Carney (16-20), A. Devereaux (11-13), A. Spindler (5-7), E. Hofmann (4-4), M. Sprinzen (3-4), Tara Senn (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jasa Mitchell | 62 | 56 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Hogue | 23 | 23 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Tara Senn | 16 | 1 | 15 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Emily Hofmann | 9 | 3 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Madison Sprinzen | 8 | 3 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 2 | 0 |
| Jenn Krider | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Madi Derr | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allison Viguers | 427 | 406 | 18 | 3 | .993 | 4 | 0 | 0 | --- | 0 | 0 |
| Meghan Carney | 100 | 86 | 12 | 2 | .980 | 1 | 16 | 4 | .800 | 11 | 0 |
| Hannah Mercer | 77 | 69 | 5 | 3 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
| Angela Devereaux | 94 | 76 | 14 | 4 | .957 | 0 | 11 | 2 | .846 | 3 | 1 |
| Amanda Spindler | 38 | 4 | 32 | 2 | .947 | 0 | 5 | 2 | .714 | 0 | 0 |
| Christi Mauk | 113 | 57 | 50 | 6 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
| Mary Ward | 165 | 42 | 114 | 9 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| Stefanie McCoy | 196 | 64 | 121 | 11 | .944 | 6 | 0 | 0 | --- | 0 | 0 |
| Rachel Francis | 132 | 57 | 66 | 9 | .932 | 1 | 0 | 0 | --- | 0 | 0 |
| Kaylee Prendergast | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexa Campbell | 64 | 12 | 45 | 7 | .891 | 0 | 20 | 5 | .800 | 0 | 0 |
| Megan Gould | 27 | 20 | 4 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1565 | 990 | 515 | 60 | .962 | 7 | 30 | 7 | .811 | 16 | 1 |
| Opponents | 1388 | 962 | 352 | 74 | .947 | 7 | 49 | 5 | .907 | 16 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alexa Campbell | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Meghan Carney | 0 | 2 | .000 | 25 | 87 | .287 | 13 | 46 | .283 | 12 | 43 | .279 | 1 | 3 | .333 | 8 | 23 | .348 | 14 | 32 | 0.4 |
| Madi Derr | 0 | 0 | --- | 2 | 12 | .167 | 2 | 8 | .250 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 4 | 0.2 |
| Angela Devereaux | 0 | 1 | .000 | 26 | 98 | .265 | 14 | 58 | .241 | 12 | 41 | .293 | 1 | 5 | .200 | 7 | 20 | .350 | 32 | 33 | 1.0 |
| Rachel Francis | 0 | 1 | .000 | 22 | 93 | .237 | 9 | 41 | .220 | 13 | 53 | .245 | 0 | 1 | .000 | 11 | 20 | .550 | 20 | 25 | 0.8 |
| Megan Gould | 0 | 0 | --- | 18 | 68 | .265 | 7 | 29 | .241 | 11 | 39 | .282 | 0 | 3 | .000 | 6 | 19 | .316 | 10 | 16 | 0.6 |
| Emily Hofmann | 0 | 0 | --- | 2 | 21 | .095 | 1 | 9 | .111 | 1 | 12 | .083 | 0 | 1 | .000 | 3 | 7 | .429 | 6 | 6 | 1.0 |
| Lauren Hogue | 0 | 0 | --- | 1 | 12 | .083 | 1 | 8 | .125 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 1 | 4.0 |
| Jenn Krider | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | 0.0 |
| Christi Mauk | 1 | 3 | .333 | 33 | 117 | .282 | 18 | 66 | .273 | 16 | 54 | .296 | 0 | 3 | .000 | 7 | 17 | .412 | 30 | 31 | 1.0 |
| Stefanie McCoy | 2 | 4 | .500 | 54 | 150 | .360 | 32 | 89 | .360 | 24 | 65 | .369 | 4 | 6 | .667 | 15 | 34 | .441 | 43 | 35 | 1.2 |
| Hannah Mercer | 3 | 4 | .750 | 49 | 174 | .282 | 21 | 66 | .318 | 31 | 112 | .277 | 2 | 3 | .667 | 27 | 74 | .365 | 52 | 45 | 1.2 |
| Jasa Mitchell | 2 | 4 | .500 | 58 | 154 | .377 | 32 | 91 | .352 | 28 | 67 | .418 | 0 | 1 | .000 | 10 | 23 | .435 | 50 | 31 | 1.6 |
| Kaylee Prendergast | 0 | 2 | .000 | 8 | 43 | .186 | 5 | 23 | .217 | 3 | 22 | .136 | 0 | 1 | .000 | 2 | 13 | .154 | 16 | 16 | 1.0 |
| Amanda Spindler | 0 | 0 | --- | 4 | 25 | .160 | 3 | 16 | .188 | 1 | 9 | .111 | 1 | 2 | .500 | 0 | 4 | .000 | 5 | 7 | 0.7 |
| Madison Sprinzen | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 0.0 |
| Allison Viguers | 2 | 4 | .500 | 36 | 137 | .263 | 22 | 83 | .265 | 16 | 58 | .276 | 1 | 3 | .333 | 14 | 34 | .412 | 41 | 33 | 1.2 |
| Mary Ward | 1 | 3 | .333 | 34 | 137 | .248 | 21 | 84 | .250 | 14 | 56 | .250 | 2 | 5 | .400 | 11 | 27 | .407 | 44 | 23 | 1.9 |
| Totals | 11 | 28 | .393 | 373 | 1337 | .279 | 202 | 722 | .280 | 182 | 643 | .283 | 12 | 39 | .308 | 121 | 321 | .377 | 368 | 343 | 1.1 |
| Opponents | 34 | 139 | .245 | 294 | 1156 | .254 | 165 | 614 | .269 | 163 | 681 | .239 | 11 | 38 | .289 | 120 | 329 | .365 | 297 | 511 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Alexa Campbell | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| Meghan Carney | 1 | 2 | .500 | 10 | 29 | .345 | 2 | 5 | .400 | 8 | 32 | .250 | 8 | 25 | 48 | .521 | 6 | 23 | 3 | 5 | 4 |
| Madi Derr | 0 | 5 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 2 | 4 | .500 | 0 | 3 | 8 | .375 | 1 | 1 | 0 | 0 | 1 |
| Angela Devereaux | 0 | 1 | .000 | 11 | 37 | .297 | 1 | 5 | .200 | 13 | 43 | .302 | 6 | 19 | 60 | .317 | 2 | 31 | 2 | 7 | 2 |
| Rachel Francis | 0 | 3 | .000 | 9 | 35 | .257 | 2 | 2 | 1.000 | 6 | 26 | .231 | 8 | 20 | 43 | .465 | 6 | 20 | 3 | 5 | 6 |
| Megan Gould | 0 | 1 | .000 | 6 | 20 | .300 | 0 | 0 | --- | 7 | 22 | .318 | 4 | 17 | 34 | .500 | 4 | 18 | 5 | 0 | 4 |
| Emily Hofmann | 1 | 4 | .250 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 3 | 11 | .273 | 1 | 7 | 0 | 1 | 1 |
| Lauren Hogue | 1 | 4 | .250 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | 8 | .125 | 0 | 3 | 0 | 0 | 5 |
| Jenn Krider | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 4 | 0 | 1 | 0 |
| Christi Mauk | 1 | 1 | 1.000 | 10 | 37 | .270 | 4 | 5 | .800 | 14 | 40 | .350 | 11 | 39 | 72 | .542 | 18 | 25 | 6 | 5 | 10 |
| Stefanie McCoy | 0 | 0 | --- | 28 | 65 | .431 | 6 | 10 | .600 | 20 | 62 | .323 | 20 | 48 | 96 | .500 | 6 | 41 | 7 | 5 | 5 |
| Hannah Mercer | 0 | 0 | --- | 16 | 37 | .432 | 1 | 3 | .333 | 11 | 42 | .262 | 12 | 31 | 67 | .463 | 4 | 20 | 10 | 8 | 6 |
| Jasa Mitchell | 0 | 0 | --- | 15 | 46 | .326 | 4 | 9 | .444 | 26 | 56 | .464 | 16 | 49 | 95 | .516 | 11 | 19 | 5 | 5 | 2 |
| Kaylee Prendergast | 2 | 2 | 1.000 | 3 | 16 | .188 | 1 | 1 | 1.000 | 2 | 20 | .100 | 2 | 12 | 28 | .429 | 5 | 20 | 0 | 2 | 2 |
| Amanda Spindler | 0 | 3 | .000 | 3 | 13 | .231 | 1 | 2 | .500 | 2 | 9 | .222 | 1 | 8 | 18 | .444 | 4 | 6 | 0 | 1 | 2 |
| Madison Sprinzen | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 2 |
| Allison Viguers | 0 | 0 | --- | 15 | 56 | .268 | 9 | 12 | .750 | 10 | 39 | .256 | 8 | 38 | 90 | .422 | 11 | 28 | 3 | 2 | 9 |
| Mary Ward | 0 | 0 | --- | 15 | 59 | .254 | 2 | 8 | .250 | 15 | 56 | .268 | 15 | 34 | 89 | .382 | 12 | 35 | 5 | 2 | 10 |
| Totals | 6 | 29 | .207 | 143 | 470 | .304 | 33 | 66 | .500 | 136 | 464 | .293 | 111 | 349 | 772 | .452 | 91 | 305 | 49 | 50 | 71 |
| Opponents | 7 | 30 | .233 | 107 | 375 | .285 | 29 | 70 | .414 | 106 | 431 | .246 | 74 | 320 | 687 | .466 | 96 | 284 | 42 | 70 | 40 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alexa Campbell | 39 | 175 | .223 | 131 | 512 | .256 | 83 | 307 | .270 | 87 | 380 | .229 | 54 | 176 | .307 | 56 | 226 | .248 | 165 | 259 | 0.6 |
| Emily Hofmann | 4 | 20 | .200 | 21 | 79 | .266 | 16 | 53 | .302 | 9 | 46 | .196 | 11 | 24 | .458 | 5 | 28 | .179 | 13 | 46 | 0.3 |
| Tara Senn | 6 | 28 | .214 | 28 | 111 | .252 | 17 | 71 | .239 | 17 | 68 | .250 | 11 | 30 | .367 | 16 | 55 | .291 | 16 | 70 | 0.2 |
| Amanda Spindler | 23 | 80 | .288 | 76 | 290 | .262 | 49 | 183 | .268 | 50 | 187 | .267 | 44 | 99 | .444 | 29 | 122 | .238 | 103 | 136 | 0.8 |
| Totals | 72 | 303 | .238 | 256 | 992 | .258 | 165 | 614 | .269 | 163 | 681 | .239 | 120 | 329 | .365 | 106 | 431 | .246 | 297 | 511 | 0.6 |
| Opponents | 57 | 208 | .274 | 327 | 1157 | .283 | 202 | 722 | .280 | 182 | 643 | .283 | 121 | 321 | .377 | 136 | 464 | .293 | 368 | 343 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Alexa Campbell | 30-27 | 5.86 | 6.77 | 3.55 | 2.19 | 1.55 | 3.35 | 2.2 | 1.12 | 0.20 | 0.52 | 6.57 | 10.32 | 30.01 | 20-25 | .800 |
| Emily Hofmann | 8-3 | 3.00 | 7.29 | 8.17 | 4.67 | 4.38 | 3.50 | 0.8 | 1.17 | 0.00 | 1.75 | 3.79 | 13.42 | 34.71 | 4-4 | 1.000 |
| Tara Senn | 13-1 | 2.62 | 7.00 | 2.06 | 1.24 | 1.44 | 2.88 | 2.0 | 0.62 | 0.00 | 0.41 | 3.29 | 14.41 | 30.06 | 1-1 | 1.000 |
| Amanda Spindler | 22-18 | 4.38 | 7.19 | 4.14 | 3.85 | 3.12 | 3.05 | 1.0 | 1.45 | 0.07 | 0.87 | 7.48 | 9.88 | 31.83 | 5-7 | .714 |
| Totals | 49-49 | 6.73 | 6.96 | 3.90 | 2.76 | 2.21 | 3.22 | 1.5 | 1.17 | 0.13 | 0.70 | 6.30 | 10.84 | 30.88 | 30-37 | .907 |
| Opponents | 49-49 | 6.54 | 8.38 | 5.89 | 4.41 | 2.97 | 5.13 | 1.7 | 1.59 | 0.17 | 1.03 | 8.03 | 7.49 | 33.51 | 49-54 | .811 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Indiana (PA) | 31 | 29 | 47 | 40 | 36 | 51 | 31 | 5 | 0 | 0 | 270 | Opponents | 19 | 19 | 36 | 38 | 30 | 24 | 15 | 2 | 0 | 1 | 184 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-2 | 2-8 | 2-0 | 2-2 | 0-3 | 7-0 | 5-0 | 2-0 | 7-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 8-0 | 7-1 | 5-4 | 1-1 | 3-1 | 1-2 | 1-1 | 0-2 | 1-3 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-5 | 14-3 | 20-0 | 22-1 | 24-0 | 23-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-4 | 6-6 | 2-11 | 5-14 | 4-15 | 2-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-8 | 12-8 | 10-6 | 5-2 | 2-0 | 2-3 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 9 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1700 | 18 | 94 |
| AWAY | 2362 | 30 | 78 |
| TOTAL | 4062 | 48 | 84 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Meghan Carney | .425 | 17-14 | 40 | 9 | 17 | 5 | 1 | 1 | 8 | 27 | .675 | 5 | 0 | 6 | 0 | .489 | 0 | 1 | 0-0 | 48 | 5 | 0 | 1.000 |
| Stefanie McCoy | .409 | 28-28 | 88 | 24 | 36 | 12 | 1 | 2 | 29 | 56 | .636 | 13 | 0 | 4 | 0 | .485 | 0 | 0 | 8-8 | 36 | 68 | 4 | .963 |
| Jasa Mitchell | .361 | 28-28 | 83 | 25 | 30 | 8 | 1 | 9 | 21 | 67 | .807 | 13 | 3 | 6 | 0 | .465 | 0 | 0 | 0-0 | 22 | 3 | 0 | 1.000 |
| Hannah Mercer | .354 | 28-28 | 99 | 28 | 35 | 5 | 0 | 5 | 17 | 55 | .556 | 7 | 0 | 7 | 0 | .393 | 1 | 0 | 7-7 | 32 | 3 | 2 | .946 |
| Christi Mauk | .306 | 24-24 | 72 | 23 | 22 | 0 | 0 | 4 | 13 | 34 | .472 | 12 | 0 | 12 | 0 | .400 | 1 | 1 | 3-3 | 25 | 28 | 3 | .946 |
| Allison Viguers | .299 | 28-28 | 77 | 6 | 23 | 6 | 0 | 3 | 14 | 38 | .494 | 9 | 2 | 15 | 0 | .386 | 0 | 0 | 0-0 | 240 | 10 | 1 | .996 |
| Angela Devereaux | .290 | 24-24 | 62 | 3 | 18 | 2 | 0 | 0 | 6 | 20 | .323 | 11 | 1 | 5 | 1 | .405 | 0 | 1 | 0-0 | 61 | 9 | 2 | .972 |
| Kaylee Prendergast | .259 | 15-10 | 27 | 2 | 7 | 1 | 0 | 0 | 3 | 8 | .296 | 0 | 0 | 3 | 0 | .250 | 1 | 3 | 0-0 | 5 | 0 | 1 | .833 |
| Mary Ward | .253 | 28-28 | 83 | 13 | 21 | 3 | 0 | 2 | 15 | 30 | .361 | 5 | 1 | 21 | 0 | .303 | 0 | 0 | 5-6 | 15 | 72 | 2 | .978 |
| Megan Gould | .200 | 21-12 | 30 | 9 | 6 | 1 | 0 | 0 | 3 | 7 | .233 | 3 | 2 | 11 | 0 | .314 | 0 | 1 | 2-2 | 7 | 2 | 1 | .900 |
| Rachel Francis | .157 | 22-16 | 51 | 10 | 8 | 0 | 0 | 1 | 7 | 11 | .216 | 3 | 0 | 17 | 0 | .200 | 1 | 1 | 3-3 | 31 | 45 | 3 | .962 |
| ---------- | |||||||||||||||||||||||
| Madi Derr | .250 | 14-0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 2-2 | 0 | 2 | 0 | 1.000 |
| Jenn Krider | .200 | 12-0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Amanda Spindler | .125 | 8-6 | 16 | 1 | 2 | 0 | 0 | 1 | 5 | 5 | .313 | 0 | 1 | 7 | 0 | .176 | 0 | 2 | 0-0 | 3 | 20 | 1 | .958 |
| Lauren Hogue | .100 | 9-1 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0-1 | 19 | 0 | 0 | 1.000 |
| Emily Hofmann | .071 | 12-5 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 4 | 0 | 5 | 0 | .278 | 0 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
| Alexa Campbell | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 28 | 2 | .944 |
| Totals | .301 | 28-28 | 765 | 168 | 230 | 43 | 3 | 28 | 142 | 363 | .475 | 87 | 10 | 126 | 1 | .378 | 4 | 11 | 32-34 | 554 | 305 | 22 | .975 |
