#10 Abigail Leach |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr |
Aug 30, 2018 | at Pitt-Johnstown | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 01, 2018 | at Bloomsburg | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sept 3, 2018 | at Glenville State | 7-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | |
Sep 05, 2018 | SLIPPERY ROCK | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | 0 | |
Sep 08, 2018 | at Shippensburg | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | |
Sep 12, 2018 | SETON HILL | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | |
Sep 15, 2018 | EAST STROUDSBURG | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | |
Sep 26, 2018 | CALIFORNIA (PA) | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | |
9/29/2018 | at Millersville | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 | 0 | |
Oct 01, 2018 | at Salem University | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 1 | |
Oct 06, 2018 | MANSFIELD | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 | 1 | |
Oct 09, 2018 | at Clarion | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 0 | |
Totals | 26-19 | 12 | 0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 2 |
Games played: 12 Shots per game: 0.58 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |