# 9 Lexie Palluconi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Aug 31, 2017  PITT.-JOHNSTOWN   1-2  .000  .167  0-0 
Sep 02, 2017  BLOOMSBURG   2-1  .000  .143  0-0 
Sep 04, 2017  at Davis & Elkins   2-0  .000  .111  0-0 
Sep 06, 2017  at Slippery Rock   0-1  .000  .111  0-0 
Sep 09, 2017  SHIPPENSBURG   1-0  .000  .100  0-0 
Sep 13, 2017  at Seton Hill   0-1  .000  .143  0-0 
Sep 16, 2017  at East Stroudsburg   1-0  .000  .143  0-0 
Sep 22, 2017  CLARION   0-1  .000  .188  0-0 
Sep 27, 2017  at California (PA)   3-0  .091  .364  0-0 
Sep 30, 2017  MILLERSVILLE   3-0    .077  .423  0-0 
Oct 07, 2017  at Mansfield   6-0  .097  .452  0-0 
Oct 13, 2017  EDINBORO   4-1  .114  .514  0-0 
Oct 15, 2017  at Kutztown   1-0  .108  .514  0-0 
Oct 18, 2017  at Lock Haven   1-0  .128  .538  0-0 
Oct 21, 2017  GANNON   3-2  .119  .548  0-0 
Oct 25, 2017  MERCYHURST   5-1  .159  .568  1-1 
Oct 28, 2017  at WEST CHESTER   0-1  .159  .568  0-0 
Oct 31, 2017  at Gannon   1-3  .156  .578  0-0 
Totals     34-14  18  17  18  45  .156  26  .578  1-1 

 
Games played: 18
Shots per game: 2.50
Goals per game: 0.39
Assists per game: 0.22
Points per game: 1.00