#22 McKenna Keffel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Cnr 
Aug 31, 2017  PITT.-JOHNSTOWN   1-2  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
Sep 02, 2017  BLOOMSBURG   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 04, 2017  at Davis & Elkins   2-0  *  *  1  0  2  3  .250  1  .250  0  0-0  0 
Sep 06, 2017  at Slippery Rock   0-1  *  *  0  0  0  0  .250  0  .250  0  0-0  0 
Sep 09, 2017  SHIPPENSBURG   1-0  *  *  0  0  0  5  .111  3  .444  0  0-0  0 
Sep 13, 2017  at Seton Hill   0-1  *  *  0  0  0  3  .083  3  .583  0  0-0  0 
Sep 16, 2017  at East Stroudsburg   1-0  *  *  0  0  0  0  .083  0  .583  0  0-0  0 
Sep 22, 2017  CLARION   0-1  *    0  0  0  1  .077  0  .538  0  0-0  0 
Sep 27, 2017  at California (PA)   3-0  *  *  0  0  0  2  .067  1  .533  0  0-0  0 
Sep 30, 2017  MILLERSVILLE   3-0  *    0  0  0  1  .062  1  .562  0  0-0  0 
Oct 07, 2017  at Mansfield   6-0  *  *  1  1  3  2  .111  2  .611  1  0-0  0 
Oct 13, 2017  EDINBORO   4-1  *  *  0  0  0  2  .100  2  .650  0  0-0  0 
Oct 15, 2017  at Kutztown   1-0  *  *  1  0  2  7  .111  5  .667  1  0-0  0 
Oct 18, 2017  at Lock Haven   1-0  *  *  0  0  0  0  .111  0  .667  0  0-0  0 
Oct 21, 2017  GANNON   3-2  *  *  0  0  0  2  .103  1  .655  0  0-0  0 
Oct 25, 2017  MERCYHURST   5-1  *  *  1  1  3  4  .121  4  .697  0  0-0  0 
Oct 28, 2017  at WEST CHESTER   0-1  *  *  0  0  0  0  .121  0  .697  0  0-0  0 
Oct 31, 2017  at Gannon   1-3  *    0  0  0  1  .118  1  .706  0  0-0  0 
Totals     34-14  18  15  4  2  10  34  .118  24  .706  2  0-0  0 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56