#18 Cassidy LeDonne |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr |
Aug 31, 2017 | PITT.-JOHNSTOWN | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
Sep 02, 2017 | BLOOMSBURG | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 |
Sep 04, 2017 | at Davis & Elkins | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | 0 |
Sep 06, 2017 | at Slippery Rock | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 0 |
Sep 09, 2017 | SHIPPENSBURG | 1-0 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 1 | 0-0 | 0 |
Sep 13, 2017 | at Seton Hill | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 | 0 |
Sep 16, 2017 | at East Stroudsburg | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | 0 |
Sep 22, 2017 | CLARION | 0-1 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0 | 0-0 | 0 |
Sep 27, 2017 | at California (PA) | 3-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0 | 0-0 | 0 |
Sep 30, 2017 | MILLERSVILLE | 3-0 | * | 0 | 1 | 1 | 0 | .111 | 0 | .333 | 0 | 0-0 | 0 | |
Oct 07, 2017 | at Mansfield | 6-0 | * | * | 1 | 0 | 2 | 2 | .182 | 1 | .364 | 0 | 0-0 | 0 |
Oct 13, 2017 | EDINBORO | 4-1 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .385 | 0 | 0-0 | 0 |
Oct 15, 2017 | at Kutztown | 1-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0 | 0-0 | 0 |
Oct 18, 2017 | at Lock Haven | 1-0 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .385 | 0 | 0-0 | 0 |
Oct 21, 2017 | GANNON | 3-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .357 | 0 | 0-0 | 0 |
Oct 25, 2017 | MERCYHURST | 5-1 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .400 | 0 | 0-0 | 0 |
Oct 31, 2017 | at Gannon | 1-3 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .400 | 0 | 0-0 | 0 |
Totals | 34-13 | 17 | 16 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 1 | 0-0 | 0 |
Games played: 17 Shots per game: 0.88 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |