# 9 Lexie Palluconi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2016  MERCYHURST   0-1  .000  .000  0-0 
Sep 03, 2016  CLARION   2-1  .250  .250  0-0 
Sep 06, 2016  DAVIS & ELKINS   2-1  .286  .571  0-0 
Sep 10, 2016  at Mansfield   3-1  .385  .615  0-0 
Sep 13, 2016  at Gannon University   1-2  .375  .625  0-0 
Sep 17, 2016  SLIPPERY ROCK   1-0  .389  .611  0-0 
Sep 21, 2016  LOCK HAVEN   3-0  .389  .611  0-0 
Sep 22, 2016  ROBERTS WESLEYAN   0-2  .350  .550  0-0 
Sep 24, 2016  at Pitt-Johnstown   3-0  .308  .577  0-0 
Sep 30, 2016  at Kutztown   0-1  .276  .586  0-0 
Oct 01, 2016  at East Stroudsburg   0-2  .258  .548  0-0 
Oct 05, 2016  CALIFORNIA (PA)   4-0  .242  .576  0-0 
Oct 08, 2016  WEST CHESTER   1-3  .235  .588  0-0 
Oct 15, 2016  at Millersville   2-1  .222  .583  0-0 
Oct 19, 2016  at Seton Hill   1-2  .222  .583  0-0 
Oct 22, 2016  BLOOMSBURG   0-2  .211  .579  0-0 
Oct 25, 2016  at Edinboro   2-1  .195  .585  0-0 
Oct 29, 2016  SHIPPENSBURG   2-2    .186  .605  0-0 
Nov 01, 2016  at West Chester   0-1  .182  .614  0-0 
Totals     27-23  19  18  19  44  .182  27  .614  0-0 

 
Games played: 19
Shots per game: 2.32
Goals per game: 0.42
Assists per game: 0.16
Points per game: 1.00