#22 McKenna Keffel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 01, 2016 | MERCYHURST | 0-1 | * | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 | |
Sep 03, 2016 | CLARION | 2-1 | * | 0 | 1 | 1 | 1 | .000 | 1 | .429 | 0 | 0-0 | 0 | |
Sep 06, 2016 | DAVIS & ELKINS | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .444 | 0 | 0-0 | 0 |
Sep 10, 2016 | at Mansfield | 3-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .417 | 0 | 0-0 | 0 |
Sep 13, 2016 | at Gannon University | 1-2 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .500 | 0 | 0-0 | 0 |
Sep 17, 2016 | SLIPPERY ROCK | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
Sep 21, 2016 | LOCK HAVEN | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 |
Sep 24, 2016 | at Pitt-Johnstown | 3-0 | * | * | 1 | 0 | 2 | 1 | .059 | 1 | .529 | 1 | 0-0 | 0 |
Sep 30, 2016 | at Kutztown | 0-1 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .500 | 0 | 0-0 | 0 |
Oct 01, 2016 | at East Stroudsburg | 0-2 | * | * | 0 | 0 | 0 | 3 | .048 | 3 | .571 | 0 | 0-0 | 0 |
Oct 05, 2016 | CALIFORNIA (PA) | 4-0 | * | * | 0 | 0 | 0 | 4 | .040 | 2 | .560 | 0 | 0-0 | 0 |
Oct 08, 2016 | WEST CHESTER | 1-3 | * | * | 1 | 0 | 2 | 3 | .071 | 1 | .536 | 0 | 0-0 | 0 |
Oct 15, 2016 | at Millersville | 2-1 | * | * | 1 | 0 | 2 | 4 | .094 | 4 | .594 | 1 | 0-0 | 0 |
Oct 19, 2016 | at Seton Hill | 1-2 | * | * | 0 | 0 | 0 | 0 | .094 | 0 | .594 | 0 | 0-0 | 0 |
Oct 22, 2016 | BLOOMSBURG | 0-2 | * | * | 0 | 0 | 0 | 2 | .088 | 0 | .559 | 0 | 0-0 | 0 |
Oct 25, 2016 | at Edinboro | 2-1 | * | * | 1 | 0 | 2 | 5 | .103 | 2 | .538 | 0 | 0-0 | 0 |
Oct 29, 2016 | SHIPPENSBURG | 2-2 | * | 0 | 0 | 0 | 3 | .095 | 2 | .548 | 0 | 0-0 | 0 | |
Nov 01, 2016 | at West Chester | 0-1 | * | * | 0 | 0 | 0 | 2 | .091 | 2 | .568 | 0 | 0-0 | 0 |
Totals | 27-21 | 18 | 15 | 4 | 2 | 10 | 44 | .091 | 25 | .568 | 2 | 0-0 | 0 |
Games played: 18 Shots per game: 2.44 Goals per game: 0.22 Assists per game: 0.11 Points per game: 0.56 |