#30 Kathryn Burke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT | Faceoff |
2/27/2024 | GEORGIAN COURT | 13-18 | * | * | 1 | 6 | 7 | 7 | .143 | 4 | .571 | 0 | 2 | 3 | 0 | 4 | 4 | 0-0 |
3/9/2024 | at Millersville | 16-9 | * | * | 0 | 4 | 4 | 0 | .143 | 0 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 |
3/12/2024 | SHEPHERD | 12-14 | * | * | 1 | 0 | 1 | 1 | .250 | 1 | .625 | 1 | 1 | 3 | 0 | 5 | 0 | 0-0 |
3/15/2024 | at New Haven | 6-17 | * | * | 2 | 0 | 2 | 4 | .333 | 2 | .583 | 1 | 2 | 0 | 0 | 2 | 1 | 0-0 |
Mar 20, 2024 | at Gannon | 12-7 | * | * | 3 | 0 | 3 | 4 | .438 | 3 | .625 | 2 | 2 | 2 | 0 | 3 | 0 | 0-0 |
Mar 23, 2024 | at Edinboro | 17-5 | * | * | 2 | 1 | 3 | 6 | .409 | 6 | .727 | 0 | 0 | 4 | 0 | 4 | 2 | 0-0 |
3/27/2024 | MERCYHURST | 17-10 | * | * | 4 | 2 | 6 | 7 | .448 | 4 | .690 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |
3/30/2024 | SLIPPERY ROCK | 11-12 | * | * | 4 | 0 | 4 | 7 | .472 | 6 | .722 | 1 | 1 | 1 | 0 | 4 | 0 | 0-0 |
Apr 03, 2024 | at Shippensburg | 15-16 | * | * | 0 | 3 | 3 | 2 | .447 | 1 | .711 | 0 | 0 | 1 | 0 | 4 | 1 | 0-0 |
Apr 06, 2024 | at Lock Haven | 9-13 | * | * | 3 | 1 | 4 | 5 | .465 | 4 | .721 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 |
4/10/2024 | SETON HILL | 11-13 | * | * | 0 | 2 | 2 | 3 | .435 | 0 | .674 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 |
4/13/2024 | GANNON | 19-7 | * | * | 1 | 2 | 3 | 3 | .429 | 2 | .673 | 0 | 1 | 3 | 0 | 2 | 0 | 0-0 |
4/17/2024 | at Mercyhurst | 19-9 | * | * | 0 | 1 | 1 | 6 | .382 | 1 | .618 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 |
4/20/2024 | EDINBORO | 17-5 | * | * | 0 | 7 | 7 | 0 | .382 | 0 | .618 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 |
Apr 27, 2024 | at Slippery Rock | 5-14 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
May 01, 2024 | at Seton Hill | 13-17 | * | * | 1 | 0 | 1 | 4 | .367 | 3 | .633 | 1 | 3 | 3 | 0 | 2 | 3 | 0-0 |
5/4/2024 | LOCK HAVEN | 11-12 | * | * | 0 | 0 | 0 | 1 | .361 | 1 | .639 | 0 | 0 | 3 | 0 | 2 | 4 | 0-0 |
Totals | 223-198 | 17 | 17 | 22 | 29 | 51 | 61 | .361 | 39 | .639 | 7 | 14 | 26 | 1 | 40 | 17 | 0-0 |
Per-game summary |
Games played: 17 Shots per game: 3.59 Goals per game: 1.29 Assists per game: 1.71 Points per game: 3.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |