#23 Sami Shutt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT | Faceoff |
2/27/2024 | GEORGIAN COURT | 13-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
3/9/2024 | at Millersville | 16-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 |
3/12/2024 | SHEPHERD | 12-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
3/15/2024 | at New Haven | 6-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 |
Mar 20, 2024 | at Gannon | 12-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
Mar 23, 2024 | at Edinboro | 17-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
3/27/2024 | MERCYHURST | 17-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
3/30/2024 | SLIPPERY ROCK | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
Apr 03, 2024 | at Shippensburg | 15-16 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
Apr 06, 2024 | at Lock Haven | 9-13 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
4/10/2024 | SETON HILL | 11-13 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
4/13/2024 | GANNON | 19-7 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 |
4/17/2024 | at Mercyhurst | 19-9 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
4/20/2024 | EDINBORO | 17-5 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 |
Apr 27, 2024 | at Slippery Rock | 5-14 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
May 01, 2024 | at Seton Hill | 13-17 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
5/4/2024 | LOCK HAVEN | 11-12 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
Totals | 223-198 | 17 | 17 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 21 | 3 | 2 | 16 | 0-0 |
Per-game summary |
Games played: 17 Shots per game: 0.06 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |