#20 Julia Steere |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT | Faceoff |
3/12/2024 | SHEPHERD | 12-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
3/15/2024 | at New Haven | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
Mar 20, 2024 | at Gannon | 12-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
Mar 23, 2024 | at Edinboro | 17-5 | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 1 | 1 | 2 | 1 | 2 | 0-0 | |
3/27/2024 | MERCYHURST | 17-10 | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
Apr 03, 2024 | at Shippensburg | 15-16 | * | 1 | 0 | 1 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
4/13/2024 | GANNON | 19-7 | * | 4 | 1 | 5 | 6 | .583 | 6 | .917 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | |
4/17/2024 | at Mercyhurst | 19-9 | * | 0 | 1 | 1 | 0 | .583 | 0 | .917 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
4/20/2024 | EDINBORO | 17-5 | * | 2 | 1 | 3 | 2 | .643 | 2 | .929 | 0 | 0 | 1 | 2 | 2 | 2 | 0-0 | |
Apr 27, 2024 | at Slippery Rock | 5-14 | * | 0 | 1 | 1 | 0 | .643 | 0 | .929 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
May 01, 2024 | at Seton Hill | 13-17 | * | 1 | 0 | 1 | 2 | .625 | 2 | .938 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | |
5/4/2024 | LOCK HAVEN | 11-12 | * | * | 0 | 0 | 0 | 0 | .625 | 0 | .938 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
Totals | 163-133 | 12 | 1 | 10 | 4 | 14 | 16 | .625 | 15 | .938 | 1 | 3 | 5 | 5 | 10 | 6 | 0-0 |
Per-game summary |
Games played: 12 Shots per game: 1.33 Goals per game: 0.83 Assists per game: 0.33 Points per game: 1.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |