#17 Leah Moyer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT | Faceoff |
2/27/2024 | GEORGIAN COURT | 13-18 | * | * | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 |
3/9/2024 | at Millersville | 16-9 | * | * | 0 | 1 | 1 | 1 | .600 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 |
3/12/2024 | SHEPHERD | 12-14 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
3/15/2024 | at New Haven | 6-17 | * | 0 | 0 | 0 | 1 | .429 | 0 | .857 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
Mar 20, 2024 | at Gannon | 12-7 | * | 1 | 0 | 1 | 3 | .400 | 3 | .900 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | |
Mar 23, 2024 | at Edinboro | 17-5 | * | 1 | 0 | 1 | 5 | .333 | 3 | .800 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
3/27/2024 | MERCYHURST | 17-10 | * | 0 | 0 | 0 | 0 | .333 | 0 | .800 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
3/30/2024 | SLIPPERY ROCK | 11-12 | * | 0 | 0 | 0 | 0 | .333 | 0 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
Apr 03, 2024 | at Shippensburg | 15-16 | * | 0 | 1 | 1 | 0 | .333 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
Apr 06, 2024 | at Lock Haven | 9-13 | * | 1 | 0 | 1 | 4 | .316 | 4 | .842 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | |
4/10/2024 | SETON HILL | 11-13 | * | 3 | 0 | 3 | 6 | .360 | 4 | .800 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | |
4/13/2024 | GANNON | 19-7 | * | 3 | 0 | 3 | 3 | .429 | 3 | .821 | 2 | 2 | 0 | 0 | 1 | 0 | 0-0 | |
4/17/2024 | at Mercyhurst | 19-9 | * | 2 | 1 | 3 | 3 | .452 | 3 | .839 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
4/20/2024 | EDINBORO | 17-5 | * | 2 | 0 | 2 | 4 | .457 | 3 | .829 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | |
Apr 27, 2024 | at Slippery Rock | 5-14 | * | 3 | 0 | 3 | 4 | .487 | 4 | .846 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
May 01, 2024 | at Seton Hill | 13-17 | * | 2 | 0 | 2 | 2 | .512 | 2 | .854 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | |
5/4/2024 | LOCK HAVEN | 11-12 | * | 1 | 0 | 1 | 6 | .468 | 4 | .830 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
Totals | 223-198 | 17 | 2 | 22 | 3 | 25 | 47 | .468 | 39 | .830 | 4 | 7 | 9 | 0 | 16 | 5 | 0-0 |
Per-game summary |
Games played: 17 Shots per game: 2.76 Goals per game: 1.29 Assists per game: 0.18 Points per game: 1.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |