#14 Brenna Whiteside |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT | Faceoff |
3/9/2024 | at Millersville | 16-9 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
3/12/2024 | SHEPHERD | 12-14 | * | * | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 2 | 2 | 0 | 0 | 2 | 0 | 0-0 |
3/15/2024 | at New Haven | 6-17 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 |
Mar 20, 2024 | at Gannon | 12-7 | * | * | 0 | 1 | 1 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 |
Mar 23, 2024 | at Edinboro | 17-5 | * | * | 1 | 0 | 1 | 2 | .600 | 2 | .800 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 |
3/27/2024 | MERCYHURST | 17-10 | * | 1 | 0 | 1 | 1 | .667 | 1 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
3/30/2024 | SLIPPERY ROCK | 11-12 | * | 0 | 0 | 0 | 2 | .500 | 2 | .875 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | |
Apr 03, 2024 | at Shippensburg | 15-16 | * | 1 | 1 | 2 | 3 | .455 | 2 | .818 | 0 | 1 | 3 | 0 | 2 | 1 | 0-0 | |
Apr 06, 2024 | at Lock Haven | 9-13 | * | 1 | 1 | 2 | 1 | .500 | 1 | .833 | 0 | 0 | 1 | 0 | 4 | 1 | 0-0 | |
4/10/2024 | SETON HILL | 11-13 | * | * | 1 | 1 | 2 | 5 | .412 | 3 | .765 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 |
4/13/2024 | GANNON | 19-7 | * | 1 | 0 | 1 | 2 | .421 | 2 | .789 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | |
4/17/2024 | at Mercyhurst | 19-9 | * | 0 | 0 | 0 | 0 | .421 | 0 | .789 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
4/20/2024 | EDINBORO | 17-5 | * | 3 | 1 | 4 | 3 | .500 | 3 | .818 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | |
Apr 27, 2024 | at Slippery Rock | 5-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | .818 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
May 01, 2024 | at Seton Hill | 13-17 | * | * | 0 | 0 | 0 | 2 | .458 | 1 | .792 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
5/4/2024 | LOCK HAVEN | 11-12 | * | 1 | 0 | 1 | 3 | .444 | 1 | .741 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
Totals | 210-180 | 16 | 7 | 12 | 7 | 19 | 27 | .444 | 20 | .741 | 4 | 8 | 9 | 0 | 21 | 3 | 0-0 |
Per-game summary |
Games played: 16 Shots per game: 1.69 Goals per game: 0.75 Assists per game: 0.44 Points per game: 1.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |