#11 Mia Courtalis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT | Faceoff |
2/27/2024 | GEORGIAN COURT | 13-18 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
3/9/2024 | at Millersville | 16-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
3/12/2024 | SHEPHERD | 12-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
3/15/2024 | at New Haven | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
Mar 23, 2024 | at Edinboro | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
Apr 03, 2024 | at Shippensburg | 15-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
4/13/2024 | GANNON | 19-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
4/17/2024 | at Mercyhurst | 19-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
4/20/2024 | EDINBORO | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
Apr 27, 2024 | at Slippery Rock | 5-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | |
May 01, 2024 | at Seton Hill | 13-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
5/4/2024 | LOCK HAVEN | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | |
Totals | 163-143 | 12 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 8 | 0 | 3 | 0 | 0-0 |
Per-game summary |
Games played: 12 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#11 Mia Courtalis |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/27/2024 | GEORGIAN COURT | 13-18 | * | 9:38 | 3 | 18.69 | 2 | .400 | 0 | 0 | 0 | 5 | |
3/9/2024 | at Millersville | 16-9 | * | * | 30:00 | 4 | 10.60 | 0 | .222 | 0 | 0 | 0 | 5 |
3/12/2024 | SHEPHERD | 12-14 | * | * | 4:50 | 3 | 13.49 | 0 | .167 | 0 | 0 | 0 | 3 |
3/15/2024 | at New Haven | 6-17 | * | 20:40 | 3 | 11.98 | 2 | .235 | 0 | 0 | 0 | 9 | |
Mar 23, 2024 | at Edinboro | 17-5 | * | 45:00 | 1 | 7.63 | 3 | .333 | 0 | 0 | 0 | 6 | |
Apr 03, 2024 | at Shippensburg | 15-16 | * | 6:17 | 3 | 8.76 | 0 | .292 | 0 | 0 | 0 | 4 | |
4/13/2024 | GANNON | 19-7 | * | 4:06 | 0 | 8.46 | 2 | .346 | 0 | 0 | 0 | 3 | |
4/20/2024 | EDINBORO | 17-5 | * | 30:00 | 3 | 7.97 | 1 | .333 | 0 | 0 | 0 | 5 | |
Apr 27, 2024 | at Slippery Rock | 5-14 | * | 26:49 | 5 | 8.46 | 5 | .375 | 0 | 0 | 0 | 14 | |
May 01, 2024 | at Seton Hill | 13-17 | * | 49:47 | 12 | 9.77 | 9 | .393 | 0 | 0 | 0 | 21 | |
5/4/2024 | LOCK HAVEN | 11-12 | * | * | 61:15 | 12 | 10.20 | 6 | .380 | 0 | 0 | 0 | 23 |
Totals | 11 | 3 | 288:22 | 49 | 10.20 | 30 | .380 | 0 | 0 | 0 | 98 |