#10 Emme Mass |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT | Faceoff |
2/27/2024 | GEORGIAN COURT | 13-18 | * | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | |
3/9/2024 | at Millersville | 16-9 | * | * | 2 | 0 | 2 | 2 | .571 | 2 | .714 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 |
3/12/2024 | SHEPHERD | 12-14 | * | * | 1 | 1 | 2 | 2 | .556 | 1 | .667 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 |
3/15/2024 | at New Haven | 6-17 | * | * | 0 | 0 | 0 | 4 | .385 | 4 | .769 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 |
Mar 20, 2024 | at Gannon | 12-7 | * | * | 1 | 0 | 1 | 5 | .333 | 3 | .722 | 0 | 0 | 4 | 0 | 1 | 2 | 0-0 |
Mar 23, 2024 | at Edinboro | 17-5 | * | * | 2 | 1 | 3 | 3 | .381 | 3 | .762 | 1 | 1 | 2 | 1 | 0 | 1 | 0-0 |
3/27/2024 | MERCYHURST | 17-10 | * | * | 3 | 1 | 4 | 6 | .407 | 4 | .741 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 |
3/30/2024 | SLIPPERY ROCK | 11-12 | * | * | 1 | 0 | 1 | 5 | .375 | 4 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 |
Apr 03, 2024 | at Shippensburg | 15-16 | * | * | 0 | 1 | 1 | 2 | .353 | 2 | .765 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 |
Apr 06, 2024 | at Lock Haven | 9-13 | * | * | 2 | 0 | 2 | 7 | .341 | 7 | .805 | 0 | 0 | 3 | 3 | 1 | 2 | 0-0 |
4/10/2024 | SETON HILL | 11-13 | * | * | 0 | 0 | 0 | 6 | .298 | 6 | .830 | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 |
4/13/2024 | GANNON | 19-7 | * | * | 1 | 0 | 1 | 4 | .294 | 2 | .804 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 |
4/17/2024 | at Mercyhurst | 19-9 | * | * | 3 | 0 | 3 | 4 | .327 | 3 | .800 | 0 | 0 | 2 | 3 | 2 | 1 | 0-0 |
4/20/2024 | EDINBORO | 17-5 | * | * | 1 | 0 | 1 | 1 | .339 | 1 | .804 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
Apr 27, 2024 | at Slippery Rock | 5-14 | * | * | 1 | 0 | 1 | 4 | .333 | 4 | .817 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
May 01, 2024 | at Seton Hill | 13-17 | * | * | 2 | 0 | 2 | 3 | .349 | 3 | .825 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 |
5/4/2024 | LOCK HAVEN | 11-12 | * | * | 2 | 1 | 3 | 3 | .364 | 2 | .818 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 |
Totals | 223-198 | 17 | 16 | 24 | 6 | 30 | 66 | .364 | 54 | .818 | 2 | 2 | 19 | 30 | 13 | 14 | 0-0 |
Per-game summary |
Games played: 17 Shots per game: 3.88 Goals per game: 1.41 Assists per game: 0.35 Points per game: 1.76 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |