# 1 Sarah Reustle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT  Faceoff 
2/27/2024   GEORGIAN COURT   13-18  *  *  2  0  2  4  .500  4  1.000  0  0  1  2  1  2  0-0 
3/9/2024   at Millersville   16-9  *  *  6  0  6  9  .615  7  .846  0  0  3  5  6  2  0-0 
3/12/2024   SHEPHERD   12-14  *  *  2  0  2  10  .435  6  .739  1  1  4  10  1  4  0-0 
3/15/2024   at New Haven   6-17  *  *  0  0  0  4  .370  3  .741  0  1  0  2  2  2  0-0 
Mar 20, 2024  at Gannon   12-7  *  *  3  1  4  8  .371  4  .686  0  0  3  3  2  5  0-0 
3/27/2024   MERCYHURST   17-10  *  *  1  1  2  2  .378  2  .703  0  0  0  1  2  0  0-0 
3/30/2024   SLIPPERY ROCK   11-12  *  *  2  1  3  5  .381  4  .714  0  1  4  2  1  5  0-0 
Apr 03, 2024  at Shippensburg   15-16  *  *  0  1  1  2  .364  2  .727  0  1  1  0  1  0  0-0 
4/13/2024   GANNON   19-7  *  *  2  0  2  4  .375  2  .708  0  0  0  5  1  1  0-0 
4/17/2024   at Mercyhurst   19-9  *  *  4  2  6  7  .400  5  .709  3  4  2  8  0  0  0-0 
4/20/2024   EDINBORO   17-5  *  *  2  0  2  4  .407  3  .712  0  0  1  1  1  4  0-0 
Apr 27, 2024  at Slippery Rock   5-14  *  *  0  0  0  2  .393  2  .721  0  0  2  2  3  2  0-0 
May 01, 2024  at Seton Hill   13-17  *  *  1  0  1  6  .373  5  .731  1  1  3  1  0  1  0-0 
5/4/2024   LOCK HAVEN   11-12  *  *  1  0  1  4  .366  3  .732  0  0  1  3  4  0  0-0 
Totals     186-167  14  14  26  6  32  71  .366  52  .732  5  9  25  45  25  28  0-0 

Per-game summary 
Games played: 14
Shots per game: 5.07
Goals per game: 1.86
Assists per game: 0.43
Points per game: 2.29
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0