Overall Team Statistics |
Overall: 2-2 Conf: 0-1 Home: 0-2 Away: 2-0 Neut: 0-0 |
TEAM STATISTICS | IUP | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 60-126 | 52-113 |
Goals scored per game | 15.00 | 13.00 |
Shot pct. | .476 | .460 |
Shots on goal-Attempts | 100-126 | 96-113 |
SOG pct. | .794 | .850 |
Shots/Game | 31.5 | 28.2 |
Assists | 30 | 15 |
Free position Made-Att | 8-19 | 11-24 |
Free position pct. | .421 | .458 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 1-0 | 1-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 60 | 52 |
Man-up | 1 | 1 |
Man-down | 2 | 0 |
Free-position | 8 | 11 |
Unassisted | 30 | 37 |
Overtime | 1 | 0 |
Goals scored average | 14.89 | 12.90 |
GROUND BALLS | 80 | 68 |
DRAW CONTROLS | 57 | 60 |
TURNOVERS | 55 | 63 |
CAUSED TURNOVERS | 29 | 23 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 46-56 | 45-68 |
Clear Pct. | .821 | .662 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
ATTENDANCE | ||
Total | 128 | 393 |
Dates/Avg Per Date | 2/64 | 2/196 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 2-2 Conf: 0-1 Home: 0-2 Away: 2-0 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||||||||||
## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min | fouls | rc | yc | gc |
12 | Chloe Borland | 4-4 | 242 | 12 | 9 | 21 | 24 | .500 | 19 | .792 | 1 | 0 | 0 | 3-7 | 6 | 25 | 5 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
17 | Jordan Kulp | 4-3 | 234 | 10 | 8 | 18 | 13 | .769 | 12 | .923 | 0 | 0 | 0 | 2-2 | 2 | 0 | 8 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
2 | Victoria Kerkovich | 4-4 | 229 | 8 | 4 | 12 | 11 | .727 | 9 | .818 | 1 | 0 | 0 | 0-1 | 7 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 | 1 | 0 | 1 | 0 |
28 | Katie Hibinger | 4-2 | 172 | 8 | 2 | 10 | 16 | .500 | 14 | .875 | 0 | 0 | 0 | 0-2 | 6 | 2 | 5 | 4 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
16 | Chelsea Johnston | 4-3 | 225 | 4 | 3 | 7 | 9 | .444 | 5 | .556 | 0 | 0 | 0 | 1-1 | 5 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
25 | Kayte Zeiler | 3-3 | 177 | 6 | 0 | 6 | 8 | .750 | 7 | .875 | 0 | 0 | 1 | 2-2 | 6 | 7 | 1 | 4 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
6 | Leah Hunter | 4-4 | 230 | 3 | 2 | 5 | 12 | .250 | 9 | .750 | 0 | 1 | 0 | 0-1 | 3 | 5 | 12 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 1 | 0 |
4 | Jenna Lund | 4-3 | 145 | 3 | 0 | 3 | 16 | .188 | 14 | .875 | 0 | 0 | 0 | 0-2 | 2 | 5 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 1 | 0 |
30 | Maura Columbus | 1-0 | 0 | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
3 | Abigail Cermak | 3-0 | 32 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 0-0 | 2 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
22 | Shannon Hartigan | 2-2 | 36 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 1 | 0 | 2 | 0 |
21 | Gianna Piocquidio | 4-4 | 242 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 6 | 9 | 2 | 5 | 0-0 | .000 | 0-0.0 | 0 | 0 | 1 | 0 |
27 | Maggie Marsteller | 4-4 | 242 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 1 | 3 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
26 | Shannon Reape | 4-4 | 197 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 0 | 1 | 4 | 0-0 | .000 | 0-0.0 | 1 | 0 | 1 | 0 |
24 | Clarie Richardson | 4-4 | 205 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 2 | 1 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
15 | Carly Mansur | 4-3 | 140 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
14 | Andrea Davis | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
11 | Lauren Piecknick | 3-1 | 102 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
8 | Sami Shutt | 4-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
Total............... | 4 | - | 60 | 30 | 90 | 126 | .476 | 100 | .794 | 2 | 1 | 2 | 8-19 | 80 | 57 | 55 | 29 | 0-0 | .000 | 0-0.0 | 73 | 0 | 7 | 0 | |
Opponents........... | 4 | - | 52 | 15 | 67 | 113 | .460 | 96 | .850 | 2 | 1 | 0 | 11-24 | 68 | 60 | 63 | 23 | 0-0 | .000 | 0-0.0 | 56 | 0 | 8 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
11 | Lauren Piecknick | 3-1 | 71:30 | 12 | 10.07 | 11 | .478 | 0 | 0 | 0 | 26 |
15 | Carly Mansur | 4-3 | 170:20 | 40 | 14.09 | 33 | .452 | 1 | 2 | 0 | 87 |
Total............... | 4 | 241:50 | 52 | 12.90 | 44 | .458 | 1 | 2 | 0 | 113 | |
Opponents........... | 4 | 241:50 | 60 | 14.89 | 40 | .400 | 2 | 1 | 0 | 126 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 2-2 Conf: 0-1 Home: 0-2 Away: 2-0 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 12 Chloe Borland 4-4 12 9 21 24 .500 19 .792 5 2 1 6 1-1 6 0 6 9 .667 8 .889 0 1 0 2 17 Jordan Kulp 4-3 10 8 18 13 .769 12 .923 8 1 0 2 1-1 3 0 3 5 .600 4 .800 3 0 0 0 2 Victoria Kerkovich 4-4 8 4 12 11 .727 9 .818 2 1 1 7 1-1 0 2 2 1 .000 1 1.000 0 1 0 2 28 Katie Hibinger 4-2 8 2 10 16 .500 14 .875 5 4 0 6 1-1 3 0 3 5 .600 5 1.000 2 1 0 0 16 Chelsea Johnston 4-3 4 3 7 9 .444 5 .556 3 1 0 5 1-1 3 0 3 3 1.000 3 1.000 0 0 0 2 25 Kayte Zeiler 3-3 6 0 6 8 .750 7 .875 1 4 0 6 - 6 Leah Hunter 4-4 3 2 5 12 .250 9 .750 12 1 0 3 1-1 0 0 0 4 .000 2 .500 2 0 0 0 4 Jenna Lund 4-3 3 0 3 16 .188 14 .875 4 0 0 2 1-1 0 0 0 1 .000 1 1.000 1 0 0 1 30 Maura Columbus 1-0 3 0 3 4 .750 4 1.000 0 0 0 0 - 3 Abigail Cermak 3-0 2 1 3 6 .333 3 .500 4 0 0 2 1-0 0 0 0 2 .000 0 .000 0 0 0 2 22 Shannon Hartigan 2-2 1 1 2 5 .200 3 .600 0 0 0 0 - 21 Gianna Piocquidio 4-4 0 0 0 2 .000 1 .500 2 5 0 6 1-1 0 0 0 0 .000 0 .000 0 2 0 1 27 Maggie Marsteller 4-4 0 0 0 0 .000 0 .000 3 1 0 9 1-1 0 0 0 0 .000 0 .000 0 0 0 1 26 Shannon Reape 4-4 0 0 0 0 .000 0 .000 1 4 0 8 1-1 0 0 0 0 .000 0 .000 0 2 0 3 24 Clarie Richardson 4-4 0 0 0 0 .000 0 .000 1 2 0 6 1-1 0 0 0 0 .000 0 .000 0 1 0 3 15 Carly Mansur 4-3 0 0 0 0 .000 0 .000 0 1 0 4 1-1 0 0 0 0 .000 0 .000 0 1 0 4 14 Andrea Davis 1-0 0 0 0 0 .000 0 .000 0 0 0 2 - 11 Lauren Piecknick 3-1 0 0 0 0 .000 0 .000 0 1 0 5 1-0 0 0 0 0 .000 0 .000 0 0 0 0 8 Sami Shutt 4-0 0 0 0 0 .000 0 .000 1 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 Total............... 4 60 30 90 126 .476 100 .794 55 29 2 80 1 15 2 17 30 .500 24 .800 10 9 0 21 Opponents........... 4 52 15 67 113 .460 96 .850 63 23 2 68 1 17 5 22 37 .459 29 .784 16 3 1 15 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 11 Lauren Piecknick 3-1 71:30 12 10.07 11 .478 0 0 0 26 1-0 11:30 4 20.87 2 .333 0 0 0 8 15 Carly Mansur 4-3 170:20 40 14.09 33 .452 1 2 0 87 1-1 48:30 13 16.08 10 .435 0 1 0 29 Total............... 4 241:50 52 12.90 44 .458 1 2 0 113 1 60:00 17 17.00 12 .414 0 1 0 37 Opponents........... 4 241:50 60 14.89 40 .400 2 1 0 126 1 60:00 15 15.00 9 .375 1 0 0 30 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 2-2 | 0-2 | 2-0 | 0-0 |
CONFERENCE | 0-1 | 0-1 | 0-0 | 0-0 |
NON-CONFERENCE | 2-1 | 0-1 | 2-0 | 0-0 |
|