# 8 Adriana Greco |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 23, 2019 | FINDLAY | 17-5 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Feb 24, 2019 | GRAND VALLEY ST. | 10-14 | * | * | 1 | 1 | 2 | 5 | .143 | 5 | .857 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |
Mar 10, 2019 | at Wingate | 14-11 | * | * | 1 | 0 | 1 | 4 | .182 | 3 | .818 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mar 12, 2019 | at Limestone | 10-15 | * | * | 1 | 1 | 2 | 4 | .200 | 4 | .867 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Mar 16, 2019 | at Kutztown | 17-10 | * | * | 4 | 0 | 4 | 10 | .280 | 8 | .840 | 0 | 1 | 4 | 1 | 0 | 2 | 0 |
Mar 19, 2019 | MERCYHURST | 15-20 | * | * | 2 | 1 | 3 | 8 | .273 | 5 | .788 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mar 27, 2019 | at Slippery Rock | 6-8 | * | * | 0 | 0 | 0 | 2 | .257 | 1 | .771 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Mar 30, 2019 | at Millersville | 13-14 | * | 2 | 0 | 2 | 4 | .282 | 3 | .769 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
Apr 02, 2019 | at Edinboro | 19-6 | * | * | 3 | 0 | 3 | 3 | .333 | 3 | .786 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 06, 2019 | EAST STROUDSBURG | 12-10 | * | * | 3 | 2 | 5 | 6 | .354 | 6 | .812 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
Apr 10, 2019 | GANNON | 19-8 | * | * | 1 | 1 | 2 | 3 | .353 | 3 | .824 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Apr 13, 2019 | at Shippensburg | 21-11 | * | * | 3 | 2 | 5 | 7 | .362 | 6 | .828 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Apr 16, 2019 | LOCK HAVEN | 19-10 | * | * | 8 | 2 | 10 | 11 | .420 | 11 | .855 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Apr 20, 2019 | BLOOMSBURG | 15-11 | * | * | 2 | 0 | 2 | 8 | .403 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 24, 2019 | at Seton Hill | 14-13 | * | * | 2 | 1 | 3 | 9 | .384 | 8 | .860 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
Apr 27, 2019 | WEST CHESTER | 9-18 | * | * | 0 | 1 | 1 | 2 | .375 | 2 | .864 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 30, 2019 | SETON HILL | 14-16 | * | * | 2 | 0 | 2 | 6 | .372 | 4 | .851 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
Totals | 244-200 | 17 | 16 | 35 | 12 | 47 | 94 | .372 | 80 | .851 | 1 | 9 | 23 | 11 | 2 | 21 | 3 |
Per-game summary |
Games played: 17 Shots per game: 5.53 Goals per game: 2.06 Assists per game: 0.71 Points per game: 2.76 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |