#31 Ally Burrows |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 23, 2019 | FINDLAY | 17-5 | * | * | 6 | 0 | 6 | 10 | .600 | 8 | .800 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Feb 24, 2019 | GRAND VALLEY ST. | 10-14 | * | * | 1 | 1 | 2 | 4 | .500 | 4 | .857 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 10, 2019 | at Wingate | 14-11 | * | * | 4 | 1 | 5 | 5 | .579 | 5 | .895 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 12, 2019 | at Limestone | 10-15 | * | * | 3 | 0 | 3 | 3 | .636 | 3 | .909 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Mar 16, 2019 | at Kutztown | 17-10 | * | * | 4 | 4 | 8 | 6 | .643 | 5 | .893 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Mar 19, 2019 | MERCYHURST | 15-20 | * | * | 5 | 1 | 6 | 6 | .676 | 6 | .912 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Mar 27, 2019 | at Slippery Rock | 6-8 | * | * | 3 | 0 | 3 | 4 | .684 | 4 | .921 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
Mar 30, 2019 | at Millersville | 13-14 | * | 2 | 2 | 4 | 6 | .636 | 5 | .909 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Apr 02, 2019 | at Edinboro | 19-6 | * | * | 6 | 0 | 6 | 7 | .667 | 7 | .922 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Apr 06, 2019 | EAST STROUDSBURG | 12-10 | * | * | 1 | 0 | 1 | 4 | .636 | 3 | .909 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Apr 10, 2019 | GANNON | 19-8 | * | * | 7 | 0 | 7 | 9 | .656 | 9 | .922 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 13, 2019 | at Shippensburg | 21-11 | * | * | 3 | 1 | 4 | 4 | .662 | 3 | .912 | 1 | 0 | 0 | 3 | 0 | 2 | 1 |
Apr 16, 2019 | LOCK HAVEN | 19-10 | * | * | 0 | 0 | 0 | 3 | .634 | 3 | .915 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Apr 20, 2019 | BLOOMSBURG | 15-11 | * | * | 4 | 4 | 8 | 7 | .628 | 7 | .923 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Apr 24, 2019 | at Seton Hill | 14-13 | * | * | 3 | 0 | 3 | 3 | .642 | 3 | .926 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Apr 27, 2019 | WEST CHESTER | 9-18 | * | * | 3 | 3 | 6 | 7 | .625 | 5 | .909 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Apr 30, 2019 | SETON HILL | 14-16 | * | * | 2 | 1 | 3 | 4 | .620 | 4 | .913 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Totals | 244-200 | 17 | 16 | 57 | 18 | 75 | 92 | .620 | 84 | .913 | 2 | 12 | 16 | 13 | 1 | 21 | 2 |
Per-game summary |
Games played: 17 Shots per game: 5.41 Goals per game: 3.35 Assists per game: 1.06 Points per game: 4.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |