#30 Bri Chavis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 23, 2019 | FINDLAY | 17-5 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Feb 24, 2019 | GRAND VALLEY ST. | 10-14 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
Mar 16, 2019 | at Kutztown | 17-10 | * | 3 | 2 | 5 | 4 | .571 | 3 | .714 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | |
Mar 19, 2019 | MERCYHURST | 15-20 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .714 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 27, 2019 | at Slippery Rock | 6-8 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Mar 30, 2019 | at Millersville | 13-14 | * | * | 1 | 1 | 2 | 3 | .500 | 2 | .700 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Apr 02, 2019 | at Edinboro | 19-6 | * | * | 0 | 1 | 1 | 1 | .455 | 1 | .727 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Apr 06, 2019 | EAST STROUDSBURG | 12-10 | * | * | 0 | 0 | 0 | 0 | .455 | 0 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 20, 2019 | BLOOMSBURG | 15-11 | * | 0 | 0 | 0 | 0 | .455 | 0 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 24, 2019 | at Seton Hill | 14-13 | * | 0 | 0 | 0 | 0 | .455 | 0 | .727 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Apr 27, 2019 | WEST CHESTER | 9-18 | * | * | 0 | 0 | 0 | 1 | .417 | 0 | .667 | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
Apr 30, 2019 | SETON HILL | 14-16 | * | * | 0 | 0 | 0 | 0 | .417 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 161-145 | 12 | 9 | 5 | 4 | 9 | 12 | .417 | 8 | .667 | 0 | 4 | 6 | 3 | 17 | 11 | 2 |
Per-game summary |
Games played: 12 Shots per game: 1.00 Goals per game: 0.42 Assists per game: 0.33 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |