#25 Kathryn Zeiler |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 23, 2019 | FINDLAY | 17-5 | * | * | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 1 | 1 | 2 | 4 | 2 | 0 |
Feb 24, 2019 | GRAND VALLEY ST. | 10-14 | * | * | 3 | 1 | 4 | 6 | .500 | 5 | .750 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Mar 10, 2019 | at Wingate | 14-11 | * | * | 0 | 0 | 0 | 3 | .400 | 2 | .733 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
Mar 12, 2019 | at Limestone | 10-15 | * | * | 2 | 0 | 2 | 2 | .471 | 2 | .765 | 0 | 2 | 2 | 2 | 3 | 2 | 0 |
Mar 16, 2019 | at Kutztown | 17-10 | * | * | 2 | 1 | 3 | 4 | .476 | 3 | .762 | 0 | 1 | 2 | 0 | 5 | 0 | 1 |
Mar 19, 2019 | MERCYHURST | 15-20 | * | * | 4 | 0 | 4 | 6 | .519 | 6 | .815 | 0 | 1 | 2 | 1 | 5 | 0 | 1 |
Mar 27, 2019 | at Slippery Rock | 6-8 | * | * | 1 | 1 | 2 | 4 | .484 | 3 | .806 | 0 | 1 | 2 | 0 | 1 | 3 | 1 |
Mar 30, 2019 | at Millersville | 13-14 | * | * | 1 | 0 | 1 | 5 | .444 | 3 | .778 | 0 | 1 | 2 | 0 | 2 | 1 | 0 |
Apr 02, 2019 | at Edinboro | 19-6 | * | * | 1 | 0 | 1 | 4 | .425 | 3 | .775 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
Apr 06, 2019 | EAST STROUDSBURG | 12-10 | * | * | 1 | 0 | 1 | 4 | .409 | 3 | .773 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
Apr 10, 2019 | GANNON | 19-8 | * | * | 3 | 2 | 5 | 3 | .447 | 3 | .787 | 1 | 0 | 0 | 0 | 4 | 3 | 1 |
Apr 13, 2019 | at Shippensburg | 21-11 | * | * | 2 | 0 | 2 | 6 | .434 | 5 | .792 | 0 | 1 | 2 | 0 | 3 | 0 | 1 |
Apr 16, 2019 | LOCK HAVEN | 19-10 | * | * | 2 | 0 | 2 | 5 | .431 | 5 | .810 | 0 | 0 | 1 | 2 | 5 | 3 | 0 |
Apr 20, 2019 | BLOOMSBURG | 15-11 | * | * | 1 | 0 | 1 | 2 | .433 | 2 | .817 | 0 | 0 | 0 | 4 | 0 | 3 | 1 |
Apr 24, 2019 | at Seton Hill | 14-13 | * | * | 2 | 0 | 2 | 4 | .438 | 2 | .797 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
Apr 27, 2019 | WEST CHESTER | 9-18 | * | * | 3 | 0 | 3 | 3 | .463 | 3 | .806 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
Apr 30, 2019 | SETON HILL | 14-16 | * | * | 1 | 0 | 1 | 3 | .457 | 3 | .814 | 0 | 1 | 1 | 2 | 3 | 0 | 2 |
Totals | 244-200 | 17 | 17 | 32 | 5 | 37 | 70 | .457 | 57 | .814 | 1 | 10 | 23 | 16 | 46 | 25 | 10 |
Per-game summary |
Games played: 17 Shots per game: 4.12 Goals per game: 1.88 Assists per game: 0.29 Points per game: 2.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |