| #11 Lauren Piecknick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2019 | FINDLAY | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2019 | GRAND VALLEY ST. | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 10, 2019 | at Wingate | 14-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mar 12, 2019 | at Limestone | 10-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 16, 2019 | at Kutztown | 17-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 19, 2019 | MERCYHURST | 15-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 30, 2019 | at Millersville | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 02, 2019 | at Edinboro | 19-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 10, 2019 | GANNON | 19-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 13, 2019 | at Shippensburg | 21-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Apr 16, 2019 | LOCK HAVEN | 19-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Apr 27, 2019 | WEST CHESTER | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 183-142 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 2 |
| Per-game summary |
|
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #11 Lauren Piecknick |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 23, 2019 | FINDLAY | 17-5 | * | * | 30:00 | 3 | 6.00 | 3 | .500 | 1 | 0 | 0 | 7 |
| Feb 24, 2019 | GRAND VALLEY ST. | 10-14 | * | * | 61:50 | 11 | 9.15 | 11 | .500 | 1 | 1 | 0 | 27 |
| Mar 10, 2019 | at Wingate | 14-11 | * | * | 38:03 | 5 | 8.78 | 2 | .457 | 2 | 1 | 0 | 10 |
| Mar 12, 2019 | at Limestone | 10-15 | * | 30:00 | 4 | 8.63 | 4 | .465 | 2 | 1 | 0 | 10 | |
| Mar 16, 2019 | at Kutztown | 17-10 | * | * | 30:00 | 5 | 8.85 | 3 | .451 | 3 | 1 | 0 | 12 |
| Mar 19, 2019 | MERCYHURST | 15-20 | * | 8:46 | 4 | 9.67 | 0 | .418 | 3 | 1 | 0 | 5 | |
| Apr 02, 2019 | at Edinboro | 19-6 | * | 17:40 | 2 | 9.43 | 3 | .433 | 3 | 1 | 0 | 5 | |
| Apr 10, 2019 | GANNON | 19-8 | * | 15:05 | 2 | 9.33 | 2 | .438 | 3 | 1 | 0 | 4 | |
| Apr 13, 2019 | at Shippensburg | 21-11 | * | 11:32 | 1 | 9.14 | 0 | .431 | 3 | 1 | 0 | 6 | |
| Apr 16, 2019 | LOCK HAVEN | 19-10 | * | 22:47 | 1 | 8.58 | 9 | .493 | 3 | 1 | 0 | 11 | |
| Apr 27, 2019 | WEST CHESTER | 9-18 | * | 13:26 | 4 | 9.03 | 1 | .475 | 3 | 1 | 0 | 5 | |
| Totals | 11 | 4 | 279:09 | 42 | 9.03 | 38 | .475 | 3 | 1 | 0 | 102 |