#10 Katie Martyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 23, 2019 | FINDLAY | 17-5 | * | * | 5 | 0 | 5 | 6 | .833 | 6 | 1.000 | 1 | 2 | 2 | 2 | 12 | 1 | 2 |
Feb 24, 2019 | GRAND VALLEY ST. | 10-14 | * | * | 0 | 1 | 1 | 2 | .625 | 0 | .750 | 0 | 0 | 0 | 1 | 7 | 3 | 0 |
Mar 10, 2019 | at Wingate | 14-11 | * | * | 3 | 0 | 3 | 6 | .571 | 5 | .786 | 0 | 2 | 3 | 2 | 11 | 1 | 0 |
Mar 12, 2019 | at Limestone | 10-15 | * | * | 1 | 0 | 1 | 1 | .600 | 1 | .800 | 0 | 0 | 0 | 0 | 8 | 4 | 0 |
Mar 16, 2019 | at Kutztown | 17-10 | * | * | 2 | 0 | 2 | 4 | .579 | 3 | .789 | 1 | 2 | 3 | 2 | 8 | 2 | 1 |
Mar 19, 2019 | MERCYHURST | 15-20 | * | * | 0 | 4 | 4 | 1 | .550 | 1 | .800 | 0 | 0 | 0 | 2 | 6 | 1 | 1 |
Mar 27, 2019 | at Slippery Rock | 6-8 | * | * | 0 | 1 | 1 | 0 | .550 | 0 | .800 | 0 | 0 | 0 | 4 | 3 | 2 | 0 |
Mar 30, 2019 | at Millersville | 13-14 | * | * | 2 | 1 | 3 | 2 | .591 | 2 | .818 | 0 | 2 | 2 | 1 | 7 | 3 | 1 |
Apr 02, 2019 | at Edinboro | 19-6 | * | * | 2 | 2 | 4 | 3 | .600 | 2 | .800 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Apr 06, 2019 | EAST STROUDSBURG | 12-10 | * | * | 2 | 1 | 3 | 3 | .607 | 2 | .786 | 0 | 0 | 0 | 1 | 6 | 2 | 0 |
Apr 10, 2019 | GANNON | 19-8 | * | * | 0 | 1 | 1 | 2 | .567 | 2 | .800 | 0 | 0 | 0 | 2 | 13 | 0 | 1 |
Apr 13, 2019 | at Shippensburg | 21-11 | * | * | 2 | 1 | 3 | 3 | .576 | 3 | .818 | 0 | 0 | 0 | 1 | 6 | 2 | 0 |
Apr 16, 2019 | LOCK HAVEN | 19-10 | * | * | 3 | 1 | 4 | 3 | .611 | 3 | .833 | 1 | 1 | 1 | 4 | 3 | 0 | 2 |
Apr 20, 2019 | BLOOMSBURG | 15-11 | * | * | 1 | 1 | 2 | 3 | .590 | 1 | .795 | 0 | 0 | 0 | 1 | 11 | 3 | 1 |
Apr 24, 2019 | at Seton Hill | 14-13 | * | * | 1 | 1 | 2 | 5 | .545 | 4 | .795 | 0 | 1 | 3 | 1 | 6 | 2 | 0 |
Apr 27, 2019 | WEST CHESTER | 9-18 | * | * | 0 | 0 | 0 | 1 | .533 | 0 | .778 | 0 | 0 | 1 | 1 | 7 | 2 | 0 |
Apr 30, 2019 | SETON HILL | 14-16 | * | * | 2 | 0 | 2 | 3 | .542 | 2 | .771 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
Totals | 244-200 | 17 | 17 | 26 | 15 | 41 | 48 | .542 | 37 | .771 | 3 | 11 | 16 | 27 | 129 | 29 | 9 |
Per-game summary |
Games played: 17 Shots per game: 2.82 Goals per game: 1.53 Assists per game: 0.88 Points per game: 2.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |