Overall Team Statistics |
| Overall: 13-6 Conf: 10-2 Home: 6-2 Away: 7-3 Neut: 0-1 |
| TEAM STATISTICS | IUP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 249-507 | 180-425 |
| Goals scored per game | 13.11 | 9.47 |
| Shot pct. | .491 | .424 |
| Shots on goal-Attempts | 411-507 | 346-425 |
| SOG pct. | .811 | .814 |
| Shots/Game | 26.7 | 22.4 |
| Assists | 139 | 91 |
| Free position Made-Att | 49-109 | 43-116 |
| Free position pct. | .450 | .371 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 12-0 | 3-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 249 | 180 |
| Man-up | 12 | 3 |
| Man-down | 3 | 0 |
| Free-position | 49 | 43 |
| Unassisted | 110 | 89 |
| Overtime | 0 | 1 |
| Goals scored average | 12.98 | 9.39 |
| GROUND BALLS | 437 | 431 |
| DRAW CONTROLS | 271 | 189 |
| TURNOVERS | 337 | 366 |
| CAUSED TURNOVERS | 204 | 177 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 264-324 | 280-352 |
| Clear Pct. | .815 | .795 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 1029 | 1257 |
| Dates/Avg Per Date | 8/129 | 10/126 |
| Neutral Site #/Avg | 1/367 |
|
Overall Individual Statistics |
| Overall: 13-6 Conf: 10-2 Home: 6-2 Away: 7-3 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 19 | Amy Weinberg | 19-19 | 19 | 67 | 86 | 35 | .543 | 33 | .943 | 2 | 2 | 0 | 3-5 | 42 | 64 | 45 | 26 | 0-0 | .000 | 0-0.0 |
| 31 | Ally Burrows | 19-19 | 49 | 3 | 52 | 84 | .583 | 71 | .845 | 2 | 5 | 1 | 4-11 | 16 | 6 | 17 | 4 | 0-0 | .000 | 0-0.0 |
| 3 | Kim Hooven | 19-19 | 37 | 10 | 47 | 68 | .544 | 58 | .853 | 1 | 1 | 1 | 3-6 | 24 | 11 | 26 | 16 | 0-0 | .000 | 0-0.0 |
| 8 | Adriana Greco | 18-18 | 42 | 4 | 46 | 87 | .483 | 68 | .782 | 3 | 1 | 0 | 18-36 | 20 | 10 | 42 | 5 | 0-0 | .000 | 0-0.0 |
| 16 | Brittney Palardy | 18-18 | 22 | 9 | 31 | 57 | .386 | 45 | .789 | 0 | 0 | 0 | 3-11 | 31 | 31 | 13 | 14 | 0-0 | .000 | 0-0.0 |
| 1 | Tara Nicholas | 18-17 | 15 | 12 | 27 | 40 | .375 | 27 | .675 | 2 | 1 | 1 | 4-10 | 20 | 3 | 18 | 4 | 0-0 | .000 | 0-0.0 |
| 7 | Carissa Smith | 19-19 | 13 | 6 | 19 | 27 | .481 | 24 | .889 | 0 | 0 | 0 | 5-8 | 34 | 12 | 16 | 23 | 0-0 | .000 | 0-0.0 |
| 4 | Bailey McLeish | 14-1 | 12 | 7 | 19 | 23 | .522 | 21 | .913 | 1 | 0 | 0 | 3-6 | 12 | 8 | 21 | 12 | 0-0 | .000 | 0-0.0 |
| 14 | Sara Harshman | 12-0 | 7 | 11 | 18 | 13 | .538 | 12 | .923 | 0 | 1 | 0 | 2-2 | 8 | 3 | 15 | 3 | 0-0 | .000 | 0-0.0 |
| 10 | Katie Martyn | 19-1 | 10 | 2 | 12 | 18 | .556 | 14 | .778 | 0 | 0 | 0 | 0-2 | 10 | 22 | 14 | 6 | 0-0 | .000 | 0-0.0 |
| 29 | Lauren Robinson | 8-0 | 2 | 4 | 6 | 4 | .500 | 4 | 1.000 | 1 | 0 | 0 | 1-1 | 1 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Riley Greenleaf | 9-0 | 4 | 0 | 4 | 11 | .364 | 6 | .545 | 0 | 0 | 0 | 2-4 | 3 | 0 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 21 | Maddie Poehlman | 15-1 | 4 | 0 | 4 | 10 | .400 | 7 | .700 | 1 | 0 | 0 | 0-1 | 9 | 6 | 5 | 4 | 0-0 | .000 | 0-0.0 |
| 24 | Brenna Gallagher | 19-19 | 4 | 0 | 4 | 6 | .667 | 5 | .833 | 0 | 0 | 0 | 0-1 | 53 | 63 | 13 | 26 | 0-0 | .000 | 0-0.0 |
| 28 | Kendall Loviscky | 7-0 | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 30 | Bri Chavis | 13-0 | 3 | 0 | 3 | 8 | .375 | 3 | .375 | 0 | 0 | 0 | 1-3 | 5 | 6 | 11 | 3 | 0-0 | .000 | 0-0.0 |
| 22 | Abby Gaedtke | 7-0 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 1 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 18 | Emma Hicks | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Ali Pfeifer | 2-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Betty Wesney | 10-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-1 | 3 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Stevie Holecz | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 3 | 6 | 0-0 | .000 | 0-0.0 |
| 17 | Erin Ketchum | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 3 | 6 | 7 | 0-0 | .000 | 0-0.0 |
| 11 | Sarah Knotts | 8-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Nicole Entenberg | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 27 | Natalie Morano | 18-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 13 | 1 | 5 | 6 | 0-0 | .000 | 0-0.0 |
| 26 | Maggie Malane | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 18 | 5 | 5 | 14 | 0-0 | .000 | 0-0.0 |
| 20 | Mollie Gallagher | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Angela Lontoc | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 47 | 1 | 16 | 5 | 0-0 | .000 | 0-0.0 |
| 13 | Haley Stamerra | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Allison Acuna | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 6 | Rachel Becker | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 5 | Hannah Bertolo | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 25 | 6 | 9 | 12 | 0-0 | .000 | 0-0.0 |
| 2 | Sam Prestel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 19 | 249 | 139 | 388 | 507 | .491 | 411 | .811 | 13 | 12 | 3 | 49-109 | 437 | 271 | 337 | 204 | 0-0 | .000 | 0-0.0 | |
| Opponents........... | 19 | 180 | 91 | 271 | 425 | .424 | 346 | .814 | 6 | 3 | 0 | 43-116 | 431 | 189 | 366 | 177 | 0-0 | .000 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 15 | Angela Lontoc | 19-18 | 977:53 | 147 | 9.02 | 146 | .498 | 11 | 6 | 0 | 363 |
| 11 | Sarah Knotts | 7-1 | 121:48 | 21 | 10.34 | 16 | .432 | 2 | 0 | 0 | 42 |
| 13 | Haley Stamerra | 6-0 | 50:54 | 12 | 14.15 | 4 | .250 | 0 | 0 | 0 | 20 |
| Total............... | 19 | 1150:35 | 180 | 9.39 | 166 | .480 | 13 | 6 | 0 | 425 | |
| Opponents........... | 19 | 1150:35 | 249 | 12.98 | 162 | .394 | 6 | 13 | 0 | 507 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 13-6 Conf: 10-2 Home: 6-2 Away: 7-3 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
19 Amy Weinberg 19-19 19 67 86 35 .543 33 .943 45 26 2 42 12-12 12 40 52 26 .462 25 .962 30 16 2 29
31 Ally Burrows 19-19 49 3 52 84 .583 71 .845 17 4 2 16 12-12 32 3 35 53 .604 46 .868 3 3 1 11
3 Kim Hooven 19-19 37 10 47 68 .544 58 .853 26 16 1 24 12-12 25 5 30 42 .595 39 .929 15 10 1 17
8 Adriana Greco 18-18 42 4 46 87 .483 68 .782 42 5 3 20 11-11 22 2 24 49 .449 37 .755 23 3 1 10
16 Brittney Palardy 18-18 22 9 31 57 .386 45 .789 13 14 0 31 11-11 14 7 21 35 .400 28 .800 9 8 0 24
1 Tara Nicholas 18-17 15 12 27 40 .375 27 .675 18 4 2 20 12-12 11 10 21 28 .393 18 .643 13 4 2 15
7 Carissa Smith 19-19 13 6 19 27 .481 24 .889 16 23 0 34 12-12 10 3 13 22 .455 19 .864 11 15 0 19
4 Bailey McLeish 14-1 12 7 19 23 .522 21 .913 21 12 1 12 9-0 9 4 13 15 .600 14 .933 15 7 1 7
14 Sara Harshman 12-0 7 11 18 13 .538 12 .923 15 3 0 8 8-0 6 9 15 10 .600 9 .900 9 3 0 6
10 Katie Martyn 19-1 10 2 12 18 .556 14 .778 14 6 0 10 12-0 6 1 7 8 .750 7 .875 6 5 0 7
29 Lauren Robinson 8-0 2 4 6 4 .500 4 1.000 3 0 1 1 5-0 1 3 4 2 .500 2 1.000 3 0 1 0
23 Riley Greenleaf 9-0 4 0 4 11 .364 6 .545 8 1 0 3 8-0 4 0 4 11 .364 6 .545 8 1 0 3
21 Maddie Poehlman 15-1 4 0 4 10 .400 7 .700 5 4 1 9 10-1 4 0 4 8 .500 5 .625 3 3 1 7
24 Brenna Gallagher 19-19 4 0 4 6 .667 5 .833 13 26 0 53 12-12 3 0 3 4 .750 3 .750 6 17 0 32
28 Kendall Loviscky 7-0 3 1 4 3 1.000 3 1.000 3 2 0 2 4-0 3 1 4 3 1.000 3 1.000 2 2 0 2
30 Bri Chavis 13-0 3 0 3 8 .375 3 .375 11 3 0 5 8-0 3 0 3 7 .429 3 .429 7 1 0 3
22 Abby Gaedtke 7-0 2 1 3 4 .500 4 1.000 5 1 0 2 5-0 2 1 3 4 .500 4 1.000 4 1 0 2
18 Emma Hicks 3-0 1 0 1 1 1.000 1 1.000 2 0 0 2 -
33 Ali Pfeifer 2-0 0 1 1 3 .000 2 .667 0 1 0 0 2-0 0 1 1 3 .000 2 .667 0 1 0 0
9 Betty Wesney 10-0 0 1 1 2 .000 2 1.000 3 0 0 3 6-0 0 1 1 2 .000 2 1.000 2 0 0 2
25 Stevie Holecz 10-0 0 0 0 1 .000 1 1.000 3 6 0 3 8-0 0 0 0 1 .000 1 1.000 3 5 0 2
17 Erin Ketchum 17-17 0 0 0 1 .000 0 .000 6 7 0 10 11-11 0 0 0 0 .000 0 .000 5 5 0 5
11 Sarah Knotts 8-1 0 0 0 1 .000 0 .000 1 0 0 6 5-1 0 0 0 0 .000 0 .000 1 0 0 5
32 Nicole Entenberg 6-0 0 0 0 0 .000 0 .000 0 1 0 1 5-0 0 0 0 0 .000 0 .000 0 1 0 1
27 Natalie Morano 18-4 0 0 0 0 .000 0 .000 5 6 0 13 12-3 0 0 0 0 .000 0 .000 1 5 0 10
26 Maggie Malane 19-18 0 0 0 0 .000 0 .000 5 14 0 18 12-11 0 0 0 0 .000 0 .000 4 9 0 14
20 Mollie Gallagher 13-0 0 0 0 0 .000 0 .000 3 0 0 9 7-0 0 0 0 0 .000 0 .000 2 0 0 8
15 Angela Lontoc 19-18 0 0 0 0 .000 0 .000 16 5 0 47 12-11 0 0 0 0 .000 0 .000 10 2 0 28
13 Haley Stamerra 6-0 0 0 0 0 .000 0 .000 0 0 0 2 4-0 0 0 0 0 .000 0 .000 0 0 0 2
12 Allison Acuna 11-0 0 0 0 0 .000 0 .000 1 1 0 5 7-0 0 0 0 0 .000 0 .000 1 1 0 3
6 Rachel Becker 10-0 0 0 0 0 .000 0 .000 3 1 0 1 6-0 0 0 0 0 .000 0 .000 3 1 0 1
5 Hannah Bertolo 19-19 0 0 0 0 .000 0 .000 9 12 0 25 12-12 0 0 0 0 .000 0 .000 4 8 0 16
2 Sam Prestel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 19 249 139 388 507 .491 411 .811 337 204 13 437 12 167 91 258 333 .502 273 .820 206 137 10 291
Opponents........... 19 180 91 271 425 .424 346 .814 366 177 6 431 12 106 49 155 242 .438 203 .839 233 99 2 275
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
15 Angela Lontoc 19-18 977:53 147 9.02 146 .498 11 6 0 363 12-11 584:03 82 8.42 78 .488 8 2 0 192
11 Sarah Knotts 7-1 121:48 21 10.34 16 .432 2 0 0 42 5-1 105:55 16 9.06 15 .484 2 0 0 34
13 Haley Stamerra 6-0 50:54 12 14.15 4 .250 0 0 0 20 4-0 40:37 8 11.82 4 .333 0 0 0 16
Total............... 19 1150:35 180 9.39 166 .480 13 6 0 425 12 730:35 106 8.71 97 .478 10 2 0 242
Opponents........... 19 1150:35 249 12.98 162 .394 6 13 0 507 12 730:35 167 13.72 106 .388 2 10 0 333
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-6 | 6-2 | 7-3 | 0-1 |
| CONFERENCE | 10-2 | 5-1 | 5-1 | 0-0 |
| NON-CONFERENCE | 3-4 | 1-1 | 2-2 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||