Indiana (PA)

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 13-5 • Conf: 10-2 • Home: 5-3 • Away: 8-1 • Neut: 0-1 

TEAM STATISTICS  IUP  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  293-568  180-379 
   Goals scored per game  16.28  10.00 
   Shot pct.  .516  .475 
   Shots on goal-Attempts  483-568  303-379 
   SOG pct.  .850  .799 
   Shots/Game  31.6  21.1 
   Assists  155  96 
   Free position Made-Att  57-123  33-92 
   Free position pct.  .463  .359 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  6-1  4-2 
   Conversion Percent  6.000  2.000 
GOAL BREAKDOWN     
   Total Goals  293  180 
   Man-up  6  4 
   Man-down  3  2 
   Free-position  57  33 
   Unassisted  138  84 
   Overtime  4  1 
   Goals scored average  16.18  9.94 
GROUND BALLS  437  343 
DRAW CONTROLS  264  240 
TURNOVERS  280  363 
CAUSED TURNOVERS  213  158 
FACEOFFS (W-L)  0-0  0-0 
   Faceoff W-L Pct.  .000  .000 
PENALTIES     
   Number  2  2 
   Minutes  2:30  4:00 
ATTENDANCE     
   Total  832  1122 
   Dates/Avg Per Date  8/104  9/125 
   Neutral Site #/Avg  1/193   

GOALS BY PERIOD  1st  2nd  OT  Total 
Indiana (PA)  160  129  4  293 
Opponents  74  105  1  180 

SAVES BY PERIOD  1st  2nd  OT  Total 
Indiana (PA)  67  53  3  123 
Opponents  91  97  2  190 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Indiana (PA)  302  259  7  568 
Opponents  181  194  4  379 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Indiana (PA)  251  226  6  483 
Opponents  141  158  4  303 


 

Overall Individual Statistics

 

Overall: 13-5 • Conf: 10-2 • Home: 5-3 • Away: 8-1 • Neut: 0-1 

 Offense Statistics 

    SHOTS  GOALS          FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  w-l  pct  pen-min 
14  Drew Hayden   18-18  63  19  82  104  .606  88  .846  7  2  0  15-30  46  15  48  28  0-0  .000  0-0.0 
19  Amy Weinberg   18-18  27  53  80  46  .587  39  .848  2  1  0  4-9  27  61  49  10  0-0  .000  0-0.0 
16  Brittney Palardy   18-18  47  17  64  110  .427  90  .818  1  0  2  12-25  27  22  31  15  0-0  .000  0-0.0 
3   Kim Hooven   18-17  45  10  55  81  .556  71  .877  0  1  0  4-11  32  2  24  12  0-0  .000  0-0.0 
2   Sarah Ward   18-18  23  15  38  54  .426  47  .870  0  2  0  4-8  21  6  14  7  0-0  .000  0-0.0 
5   Alex Edwards   18-18  23  14  37  42  .548  38  .905  1  0  1  8-13  27  40  16  15  0-0  .000  0-0.0 
6   Michelle Zakrzewski   18-18  24  10  34  48  .500  39  .812  1  0  0  4-10  26  8  17  5  0-0  .000  1-2.0 
7   Carissa Smith   16-1  9  6  15  21  .429  18  .857  0  0  0  2-6  21  2  10  5  0-0  .000  0-0.0 
28  Jamie Nicholson   7-0  9  2  11  14  .643  11  .786  0  0  0  0-3  7  2  8  2  0-0  .000  0-0.0 
23  Lillienne Kane   9-0  9  1  10  17  .529  14  .824  1  0  0  0-1  7  2  2  1  0-0  .000  0-0.0 
24  Brenna Gallagher   18-18  8  1  9  14  .571  13  .929  0  0  0  2-4  40  7  12  26  0-0  .000  0-0.0 
22  Taylor Norwood   18-18  1  4  5  1  1.000  1  1.000  0  0  0  1-1  50  77  11  46  0-0  .000  0-0.0 
10  Ashley Hess   8-0  3  1  4  5  .600  5  1.000  0  0  0  1-1  3  2  4  0  0-0  .000  0-0.0 
4   Kiera Huntsman   18-18  2  2  4  4  .500  3  .750  0  0  0  0-1  21  2  3  12  0-0  .000  0-0.0 
9   Lauren Gibson   8-0  0  0  0  3  .000  3  1.000  0  0  0  0-0  5  1  3  5  0-0  .000  0-0.0 
25  Hannah Bertolo   11-0  0  0  0  2  .000  2  1.000  0  0  0  0-0  7  5  2  2  0-0  .000  0-0.0 
26  Maggie Malane   13-0  0  0  0  1  .000  0  .000  0  0  0  0-0  2  4  3  3  0-0  .000  0-0.0 
18  Paige Beierschmitt   18-18  0  0  0  1  .000  1  1.000  0  0  0  0-0  22  4  8  15  0-0  .000  1-0.5 
17  Erin Ketchum   6-0  0  0  0  0  .000  0  .000  0  0  0  0-0  2  1  1  1  0-0  .000  0-0.0 
15  Katie Davis   18-18  0  0  0  0  .000  0  .000  0  0  0  0-0  40  0  10  3  0-0  .000  0-0.0 
13  Chelsey Hipp   7-0  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  0  0  0-0  .000  0-0.0 
11  Sarah Knotts   8-0  0  0  0  0  .000  0  .000  0  0  0  0-0  3  1  3  0  0-0  .000  0-0.0 
  Total...............  18  293  155  448  568  .516  483  .850  13  6  3  57-123  437  264  280  213  0-0  .000  2-2.5 
  Opponents...........  18  180  96  276  379  .475  303  .799  5  4  2  33-92  343  240  363  158  0-0  .000  2-4.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
11  Sarah Knotts   8-0   144:22  21  8.73  13  .382  0  0  0  40 
15  Katie Davis   18-18  831:50  139  10.03  101  .421  12  5  0  303 
13  Chelsey Hipp   7-0   110:13  20  10.89  9  .310  1  0  0  36 
  Total...............  18  1086:25  180  9.94  123  .406  13  5  0  379 
  Opponents...........  18  1086:25  293  16.18  190  .393  5  12  0  568 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  Total 
Indiana (PA)  160  129  4  293 
Opponents  74  105  1  180 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Indiana (PA)  302  259  7  568 
Opponents  181  194  4  379 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Indiana (PA)  251  226  6  483 
Opponents  141  158  4  303 

SAVES BY PERIOD  1st  2nd  OT  Total 
Indiana (PA)  67  53  3  123 
Opponents  91  97  2  190 

ATTENDANCE SUMMARY  IUP  OPP 
   Total  832  1122 
   Dates/Avg Per Date  8/104  9/125 
   Neutral Site #/Avg  1/193   

MAN-UP OPPS: Indiana (PA) -- 6-1 6.000, Opponents -- 4-2 2.000.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
14  Drew Hayden   18  63  19  82  104 
19  Amy Weinberg   18  27  53  80  46 
16  Brittney Palardy   18  47  17  64  110 
3   Kim Hooven   18  45  10  55  81 
2   Sarah Ward   18  23  15  38  54 
5   Alex Edwards   18  23  14  37  42 
6   Michelle Zakrzewski   18  24  10  34  48 
7   Carissa Smith   16  9  6  15  21 
28  Jamie Nicholson   7  9  2  11  14 
23  Lillienne Kane   9  9  1  10  17 

##  GOALS  GP  G  A  Pts  Shots 
14  Drew Hayden   18  63  19  82  104 
16  Brittney Palardy   18  47  17  64  110 
3   Kim Hooven   18  45  10  55  81 
19  Amy Weinberg   18  27  53  80  46 
6   Michelle Zakrzewski   18  24  10  34  48 
2   Sarah Ward   18  23  15  38  54 
5   Alex Edwards   18  23  14  37  42 
7   Carissa Smith   16  9  6  15  21 
28  Jamie Nicholson   7  9  2  11  14 
23  Lillienne Kane   9  9  1  10  17 

##  ASSISTS  GP  G  A  Pts  Shots 
19  Amy Weinberg   18  27  53  80  46 
14  Drew Hayden   18  63  19  82  104 
16  Brittney Palardy   18  47  17  64  110 
2   Sarah Ward   18  23  15  38  54 
5   Alex Edwards   18  23  14  37  42 
6   Michelle Zakrzewski   18  24  10  34  48 
3   Kim Hooven   18  45  10  55  81 
7   Carissa Smith   16  9  6  15  21 
22  Taylor Norwood   18  1  4  5  1 
28  Jamie Nicholson   7  9  2  11  14 

##  GROUND BALLS  GP  GB 
22  Taylor Norwood   18  50 
14  Drew Hayden   18  46 
15  Katie Davis   18  40 
24  Brenna Gallagher   18  40 
3   Kim Hooven   18  32 
5   Alex Edwards   18  27 
16  Brittney Palardy   18  27 
19  Amy Weinberg   18  27 
6   Michelle Zakrzewski   18  26 
18  Paige Beierschmitt   18  22 

##  DRAW CONTROLS  GP  DC 
22  Taylor Norwood   18  77 
19  Amy Weinberg   18  61 
5   Alex Edwards   18  40 
16  Brittney Palardy   18  22 
14  Drew Hayden   18  15 
6   Michelle Zakrzewski   18  8 
24  Brenna Gallagher   18  7 
2   Sarah Ward   18  6 
25  Hannah Bertolo   11  5 
26  Maggie Malane   13  4 

##  GAME WINNING GOALS  GP  No. 
14  Drew Hayden   18  7 
19  Amy Weinberg   18  2 
5   Alex Edwards   18  1 
23  Lillienne Kane   9  1 
16  Brittney Palardy   18  1 
6   Michelle Zakrzewski   18  1 

##  MAN-UP GOALS  GP  No. 
14  Drew Hayden   18  2 
2   Sarah Ward   18  2 
3   Kim Hooven   18  1 
19  Amy Weinberg   18  1 

##  SHORT-HANDED GOALS  GP  No. 
16  Brittney Palardy   18  2 
5   Alex Edwards   18  1 

##  FREE-POSITION GOALS  GP  FPG 
14  Drew Hayden   18  15 
16  Brittney Palardy   18  12 
5   Alex Edwards   18  8 
2   Sarah Ward   18  4 
3   Kim Hooven   18  4 
6   Michelle Zakrzewski   18  4 
19  Amy Weinberg   18  4 
24  Brenna Gallagher   18  2 
7   Carissa Smith   16  2 
10  Ashley Hess   8  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 

##  SHOTS  GP  G  A  Shots  Shot% 
16  Brittney Palardy   18  47  17  110  .427 
14  Drew Hayden   18  63  19  104  .606 
3   Kim Hooven   18  45  10  81  .556 
2   Sarah Ward   18  23  15  54  .426 
6   Michelle Zakrzewski   18  24  10  48  .500 
19  Amy Weinberg   18  27  53  46  .587 
5   Alex Edwards   18  23  14  42  .548 
7   Carissa Smith   16  9  6  21  .429 
23  Lillienne Kane   9  9  1  17  .529 
24  Brenna Gallagher   18  8  1  14  .571 

##  SHOT PCT  GP  G  A  Shots  Shot% 
22  Taylor Norwood   18  1  4  1  1.000 
28  Jamie Nicholson   7  9  2  14  .643 
14  Drew Hayden   18  63  19  104  .606 
10  Ashley Hess   8  3  1  5  .600 
19  Amy Weinberg   18  27  53  46  .587 
24  Brenna Gallagher   18  8  1  14  .571 
3   Kim Hooven   18  45  10  81  .556 
5   Alex Edwards   18  23  14  42  .548 
23  Lillienne Kane   9  9  1  17  .529 
6   Michelle Zakrzewski   18  24  10  48  .500 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
16  Brittney Palardy   18  47  17  110  90  .818 
14  Drew Hayden   18  63  19  104  88  .846 
3   Kim Hooven   18  45  10  81  71  .877 
2   Sarah Ward   18  23  15  54  47  .870 
6   Michelle Zakrzewski   18  24  10  48  39  .812 
19  Amy Weinberg   18  27  53  46  39  .848 
5   Alex Edwards   18  23  14  42  38  .905 
7   Carissa Smith   16  9  6  21  18  .857 
23  Lillienne Kane   9  9  1  17  14  .824 
24  Brenna Gallagher   18  8  1  14  13  .929 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
10  Ashley Hess   8  3  1  5  5  1.000 
9   Lauren Gibson   8  0  0  3  3  1.000 
25  Hannah Bertolo   11  0  0  2  2  1.000 
18  Paige Beierschmitt   18  0  0  1  1  1.000 
22  Taylor Norwood   18  1  4  1  1  1.000 
24  Brenna Gallagher   18  8  1  14  13  .929 
5   Alex Edwards   18  23  14  42  38  .905 
3   Kim Hooven   18  45  10  81  71  .877 
2   Sarah Ward   18  23  15  54  47  .870 
7   Carissa Smith   16  9  6  21  18  .857 

##  CAUSED TURNOVERS  GP  CT 
22  Taylor Norwood   18  46 
14  Drew Hayden   18  28 
24  Brenna Gallagher   18  26 
5   Alex Edwards   18  15 
18  Paige Beierschmitt   18  15 
16  Brittney Palardy   18  15 
4   Kiera Huntsman   18  12 
3   Kim Hooven   18  12 
19  Amy Weinberg   18  10 
2   Sarah Ward   18  7 

##  PENALTIES  GP  No. 
6   Michelle Zakrzewski   18  1 
18  Paige Beierschmitt   18  1 

##  PENALTY MINUTES  GP  Min. 
6   Michelle Zakrzewski   18  2.0 
18  Paige Beierschmitt   18  0.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 13-5 • Conf: 10-2 • Home: 5-3 • Away: 8-1 • Neut: 0-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
14 Drew Hayden          18-18  63  19  82 104  .606  88  .846  48  28  7 46   12-12  49  15  64  79  .620  68  .861  28  20  6 32
19 Amy Weinberg         18-18  27  53  80  46  .587  39  .848  49  10  2 27   12-12  18  38  56  27  .667  22  .815  31   9  2 19
16 Brittney Palardy     18-18  47  17  64 110  .427  90  .818  31  15  1 27   12-12  36  13  49  75  .480  62  .827  18   7  1 18
3  Kim Hooven           18-17  45  10  55  81  .556  71  .877  24  12  0 32   12-11  28   6  34  56  .500  48  .857  15   7  0 19
2  Sarah Ward           18-18  23  15  38  54  .426  47  .870  14   7  0 21   12-12  15  14  29  38  .395  32  .842   8   5  0 15
5  Alex Edwards         18-18  23  14  37  42  .548  38  .905  16  15  1 27   12-12  14  11  25  27  .519  24  .889  10  13  0 19
6  Michelle Zakrzewski  18-18  24  10  34  48  .500  39  .812  17   5  1 26   12-12  15   6  21  31  .484  25  .806   9   3  0 18
7  Carissa Smith        16-1    9   6  15  21  .429  18  .857  10   5  0 21   10-1    8   4  12  16  .500  14  .875   9   5  0 17
28 Jamie Nicholson       7-0    9   2  11  14  .643  11  .786   8   2  0  7    6-0    8   2  10  13  .615  10  .769   6   2  0  6
23 Lillienne Kane        9-0    9   1  10  17  .529  14  .824   2   1  1  7    7-0    8   1   9  15  .533  12  .800   1   1  1  6
24 Brenna Gallagher     18-18   8   1   9  14  .571  13  .929  12  26  0 40   12-12   6   0   6  12  .500  11  .917   8  23  0 33
22 Taylor Norwood       18-18   1   4   5   1 1.000   1 1.000  11  46  0 50   12-12   1   3   4   1 1.000   1 1.000   7  26  0 30
10 Ashley Hess           8-0    3   1   4   5  .600   5 1.000   4   0  0  3    6-0    3   1   4   5  .600   5 1.000   3   0  0  3
4  Kiera Huntsman       18-18   2   2   4   4  .500   3  .750   3  12  0 21   12-12   1   2   3   2  .500   1  .500   2  11  0 15
9  Lauren Gibson         8-0    0   0   0   3  .000   3 1.000   3   5  0  5    5-0    0   0   0   0  .000   0  .000   1   3  0  4
25 Hannah Bertolo       11-0    0   0   0   2  .000   2 1.000   2   2  0  7    8-0    0   0   0   2  .000   2 1.000   1   1  0  6
26 Maggie Malane        13-0    0   0   0   1  .000   0  .000   3   3  0  2    8-0    0   0   0   1  .000   0  .000   1   2  0  2
18 Paige Beierschmitt   18-18   0   0   0   1  .000   1 1.000   8  15  0 22   12-12   0   0   0   0  .000   0  .000   4  10  0 16
17 Erin Ketchum          6-0    0   0   0   0  .000   0  .000   1   1  0  2    5-0    0   0   0   0  .000   0  .000   1   1  0  1
15 Katie Davis          18-18   0   0   0   0  .000   0  .000  10   3  0 40   12-12   0   0   0   0  .000   0  .000   7   1  0 22
13 Chelsey Hipp          7-0    0   0   0   0  .000   0  .000   0   0  0  1    5-0    0   0   0   0  .000   0  .000   0   0  0  1
11 Sarah Knotts          8-0    0   0   0   0  .000   0  .000   3   0  0  3    5-0    0   0   0   0  .000   0  .000   1   0  0  3
   Total............... 18    293 155 448 568  .516 483  .850 280 213 13 437  12    210 116 326 400  .525 337  .842 171 150 10 305
   Opponents........... 18    180  96 276 379  .475 303  .799 363 158  5 343  12    101  55 156 216  .468 172  .796 249  90  2 225

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
11 Sarah Knotts          8-0   144:22  21  8.73  13  .382  0  0  0   40        5-0   113:29  14  7.40  10  .417  0  0  0   29
15 Katie Davis          18-18  831:50 139 10.03 101  .421 12  5  0  303       12-12  520:58  70  8.06  55  .440 10  2  0  159
13 Chelsey Hipp          7-0   110:13  20 10.89   9  .310  1  0  0   36        5-0    86:30  17 11.79   6  .261  0  0  0   28
   Total............... 18    1086:25 180  9.94 123  .406 13  5  0  379       12     720:57 101  8.41  71  .413 10  2  0  216
   Opponents........... 18    1086:25 293 16.18 190  .393  5 12  0  568       12     720:57 210 17.48 127  .377  2  9  0  400



OVERALL
GOALS BY PERIOD  1st  2nd  OT  Total 
Indiana (PA)  160  129  4  293 
Opponents  74  105  1  180 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Indiana (PA)  302  259  7  568 
Opponents  181  194  4  379 

SAVES BY PERIOD  1st  2nd  OT  Total 
Indiana (PA)  67  53  3  123 
Opponents  91  97  2  190 

ATTENDANCE SUMMARY  IUP  OPP 
   Total  832  1122 
   Dates/Avg Per Date  8/104  9/125 
   Neutral Site #/Avg  1/193   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  OT  Total 
Indiana (PA)  117  91  2  210 
Opponents  44  57  0  101 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Indiana (PA)  221  175  4  400 
Opponents  105  111  0  216 

SAVES BY PERIOD  1st  2nd  OT  Total 
Indiana (PA)  39  32  0  71 
Opponents  66  60  1  127 

ATTENDANCE SUMMARY  IUP  OPP 
   Total  579  553 
   Dates/Avg Per Date  6/96  6/92 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     13-5        5-3        8-1        0-1    
CONFERENCE     10-2        4-2        6-0        0-0    
NON-CONFERENCE     3-3        1-1        2-1        0-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Mar 09        #13 LINDENWOOD           L   11-18   212
 *Mar 11     at Seton Hill             W     10-8     50
  03/15/2014 at Tampa                  W     22-7    137
  Mar 18     at #7 Florida Southern      L   15-16   255
  03/20/14   at #8 Rollins             W     16-14   177
 *Mar 23        #4 LOCK HAVEN          W  OT 11-9    130
 *Mar 25     at Gannon                 W     18-8     73
 *Mar 28     at Millersville           W     21-7    118
I*Apr 01     at Edinboro               W     21-5    101
 *Apr 05        EAST STROUDSBURG       W     27-11    58
 *Apr 08     at Slippery Rock          W     15-6    139
 *Apr 12     at Kutztown               W     23-3     72
 *Apr 15        #12 MERCYHURST           L   13-15    32
 *Apr 18        SHIPPENSBURG           W     24-6    178
 *Apr 19        WEST CHESTER             L   13-14   148
 *Apr 23        BLOOMSBURG             W     14-9     33
  Apr 29        BLOOMSBURG             W  OT 12-11    41
  May 02     vs #8 Mercyhurst            L    7-13   193

TEAM STATISTICS  IUP  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  293-568  180-379 
   Goals scored per game  16.28  10.00 
   Shot pct.  .516  .475 
   Shots on goal-Attempts  483-568  303-379 
   SOG pct.  .850  .799 
   Shots/Game  31.6  21.1 
   Assists  155  96 
   Free position Made-Att  57-123  33-92 
   Free position pct.  .463  .359 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  6-1  4-2 
   Conversion Percent  6.000  2.000 
GOAL BREAKDOWN     
   Total Goals  293  180 
   Man-up  6  4 
   Man-down  3  2 
   Free-position  57  33 
   Unassisted  138  84 
   Overtime  4  1 
   Goals scored average  16.18  9.94 
GROUND BALLS  437  343 
DRAW CONTROLS  264  240 
TURNOVERS  280  363 
CAUSED TURNOVERS  213  158 
FACEOFFS (W-L)  0-0  0-0 
   Faceoff W-L Pct.  .000  .000 
PENALTIES     
   Number  2  2 
   Minutes  2:30  4:00 
ATTENDANCE     
   Total  832  1122 
   Dates/Avg Per Date  8/104  9/125 
   Neutral Site #/Avg  1/193   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  DC  Faceoff 
14  Drew Hayden   18  63  19  82  104  7  2  0  46  15  0-0 
19  Amy Weinberg   18  27  53  80  46  2  1  0  27  61  0-0 
16  Brittney Palardy   18  47  17  64  110  1  0  2  27  22  0-0 
3   Kim Hooven   18  45  10  55  81  0  1  0  32  2  0-0 
2   Sarah Ward   18  23  15  38  54  0  2  0  21  6  0-0 
5   Alex Edwards   18  23  14  37  42  1  0  1  27  40  0-0 
6   Michelle Zakrzewski   18  24  10  34  48  1  0  0  26  8  0-0 
7   Carissa Smith   16  9  6  15  21  0  0  0  21  2  0-0 
28  Jamie Nicholson   7  9  2  11  14  0  0  0  7  2  0-0 
23  Lillienne Kane   9  9  1  10  17  1  0  0  7  2  0-0 
24  Brenna Gallagher   18  8  1  9  14  0  0  0  40  7  0-0 
22  Taylor Norwood   18  1  4  5  1  0  0  0  50  77  0-0 
10  Ashley Hess   8  3  1  4  5  0  0  0  3  2  0-0 
4   Kiera Huntsman   18  2  2  4  4  0  0  0  21  2  0-0 
9   Lauren Gibson   8  0  0  0  3  0  0  0  5  1  0-0 
25  Hannah Bertolo   11  0  0  0  2  0  0  0  7  5  0-0 
26  Maggie Malane   13  0  0  0  1  0  0  0  2  4  0-0 
18  Paige Beierschmitt   18  0  0  0  1  0  0  0  22  4  0-0 
17  Erin Ketchum   6  0  0  0  0  0  0  0  2  1  0-0 
15  Katie Davis   18  0  0  0  0  0  0  0  40  0  0-0 
13  Chelsey Hipp   7  0  0  0  0  0  0  0  1  0  0-0 
11  Sarah Knotts   8  0  0  0  0  0  0  0  3  1  0-0 
  Total...............  18  293  155  448  568  13  6  3  437  264  0-0 
  Opponents...........  18  180  96  276  379  5  4  2  343  240  0-0 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
11  Sarah Knotts   8  144:22  21  8.73   13  .382  0  0  0 
15  Katie Davis   18  831:50  139  10.03   101  .421  12  5  0 
13  Chelsey Hipp   7  110:13  20  10.89   9  .310  1  0  0 
  Total...............  18  1086:25  180  9.94   123  .406  13  5  0 
  Opponents...........  18  1086:25  293  16.18   190  .393  5  12  0 

GOALS BY PERIOD  1st  2nd  OT  Total 
Indiana (PA)  160  129  4  293 
Opponents  74  105  1  180 

SAVES BY PERIOD  1st  2nd  OT  Total 
Indiana (PA)  67  53  3  123 
Opponents  91  97  2  190 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Indiana (PA)  302  259  7  568 
Opponents  181  194  4  379 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Indiana (PA)  251  226  6  483 
Opponents  141  158  4  303