Overall Team Statistics |
| Overall: 13-3 Conf: 9-2 Home: 5-1 Away: 7-1 Neut: 1-1 |
| TEAM STATISTICS | IUP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 263-517 | 131-279 |
| Goals scored per game | 16.44 | 8.19 |
| Shot pct. | .509 | .470 |
| Shots on goal-Attempts | 437-517 | 221-279 |
| SOG pct. | .845 | .792 |
| Shots/Game | 32.3 | 17.4 |
| Assists | 96 | 59 |
| Free position Made-Att | 37-77 | 25-55 |
| Free position pct. | .481 | .455 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 7-0 | 5-1 |
| Conversion Percent | .000 | 5.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 263 | 131 |
| Man-up | 7 | 5 |
| Man-down | 0 | 0 |
| Free-position | 37 | 25 |
| Unassisted | 134 | 62 |
| Overtime | 0 | 0 |
| Goals scored average | 16.44 | 8.19 |
| GROUND BALLS | 376 | 283 |
| DRAW CONTROLS | 245 | 180 |
| TURNOVERS | 256 | 348 |
| CAUSED TURNOVERS | 203 | 144 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 109-139 | 106-155 |
| Clear Pct. | .784 | .684 |
| PENALTIES | ||
| Number | 1 | 0 |
| Minutes | 1:00 | 0:00 |
| ATTENDANCE | ||
| Total | 475 | 942 |
| Dates/Avg Per Date | 6/79 | 8/118 |
| Neutral Site #/Avg | 2/164 |
|
Overall Individual Statistics |
| Overall: 13-3 Conf: 9-2 Home: 5-1 Away: 7-1 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | w-l | pct | pen-min | fouls | |
| 3 | Alexa Lodovici | 16-16 | 55 | 46 | 101 | 107 | .514 | 88 | .822 | 2 | 0 | 3-11 | 29 | 0 | 0 | 36 | 6 | 0-0 | .000 | 0-0.0 | 4 | |
| 33 | Colleen Berlin | 14-14 | 47 | 4 | 51 | 89 | .528 | 73 | .820 | 1 | 0 | 7-17 | 32 | 35 | 0 | 29 | 20 | 0-0 | .000 | 0-0.0 | 23 | |
| 6 | Michelle Zakrzewski | 16-16 | 29 | 11 | 40 | 52 | .558 | 49 | .942 | 1 | 0 | 3-7 | 17 | 5 | 0 | 16 | 10 | 0-0 | .000 | 0-0.0 | 4 | |
| 19 | Amy Weinberg | 16-14 | 18 | 18 | 36 | 42 | .429 | 34 | .810 | 0 | 0 | 3-5 | 22 | 61 | 0 | 31 | 8 | 0-0 | .000 | 0-0.0 | 7 | |
| 14 | Drew Hayden | 16-16 | 33 | 2 | 35 | 60 | .550 | 56 | .933 | 0 | 0 | 5-9 | 33 | 21 | 0 | 16 | 23 | 0-0 | .000 | 0-0.0 | 10 | |
| 2 | Sarah Ward | 16-14 | 23 | 6 | 29 | 40 | .575 | 34 | .850 | 1 | 0 | 2-3 | 21 | 10 | 0 | 23 | 8 | 0-0 | .000 | 0-0.0 | 10 | |
| 1 | Tara Nicholas | 16-5 | 19 | 3 | 22 | 32 | .594 | 27 | .844 | 2 | 0 | 3-5 | 7 | 0 | 0 | 9 | 4 | 0-0 | .000 | 0-0.0 | 1 | |
| 16 | Brittney Palardy | 16-1 | 17 | 3 | 20 | 40 | .425 | 34 | .850 | 0 | 0 | 7-10 | 12 | 17 | 0 | 17 | 11 | 0-0 | .000 | 0-0.0 | 8 | |
| 5 | Alex Edwards | 16-16 | 14 | 1 | 15 | 28 | .500 | 24 | .857 | 0 | 0 | 3-7 | 24 | 36 | 0 | 14 | 13 | 0-0 | .000 | 0-0.0 | 22 | |
| 24 | Brenna Gallagher | 16-16 | 4 | 0 | 4 | 10 | .400 | 9 | .900 | 0 | 0 | 0-1 | 30 | 17 | 0 | 12 | 14 | 0-0 | .000 | 1-1.0 | 28 | |
| 23 | Lillienne Kane | 11-0 | 3 | 0 | 3 | 8 | .375 | 4 | .500 | 0 | 0 | 1-1 | 2 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | 1 | |
| 22 | Taylor Norwood | 16-16 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 38 | 31 | 0 | 9 | 33 | 0-0 | .000 | 0-0.0 | 21 | |
| 7 | Taylor Hickman | 7-0 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 | 3 | |
| 17 | Erin Ketchum | 9-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-1 | 4 | 1 | 0 | 2 | 2 | 0-0 | .000 | 0-0.0 | 1 | |
| 15 | Katherine Davis | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | |
| 13 | Chelsey Hipp | 14-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 11 | 0 | 0 | 5 | 7 | 0-0 | .000 | 0-0.0 | 1 | |
| 18 | Paige Beierschmitt | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 45 | 3 | 0 | 10 | 18 | 0-0 | .000 | 0-0.0 | 29 | |
| 11 | Kaitlin Sterling | 16-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 8 | 4 | 0-0 | .000 | 0-0.0 | 1 | |
| 9 | Lauren Gibson | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 26 | 3 | 0 | 3 | 18 | 0-0 | .000 | 0-0.0 | 14 | |
| 4 | Kiera Huntsman | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 13 | 2 | 0 | 6 | 3 | 0-0 | .000 | 0-0.0 | 14 | |
| Total............... | 16 | 263 | 96 | 359 | 517 | .509 | 437 | .845 | 7 | 0 | 37-77 | 376 | 243 | 0 | 256 | 203 | 0-0 | .000 | 1-1.0 | 202 | ||
| Opponents........... | 16 | 131 | 59 | 190 | 279 | .470 | 221 | .792 | 5 | 0 | 25-55 | 283 | 180 | 0 | 348 | 144 | 0-0 | .000 | 0-0.0 | 174 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 11 | Kaitlin Sterling | 16-3 | 533:47 | 69 | 7.76 | 64 | .481 | 4 | 2 | 0 | 154 |
| 13 | Chelsey Hipp | 14-13 | 426:13 | 62 | 8.73 | 26 | .295 | 8 | 1 | 0 | 106 |
| Total............... | 16 | 960:00 | 131 | 8.19 | 90 | .407 | 12 | 3 | 0 | 260 | |
| Opponents........... | 16 | 960:00 | 263 | 16.44 | 174 | .398 | 3 | 12 | 0 | 513 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 13-3 Conf: 9-2 Home: 5-1 Away: 7-1 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
3 Alexa Lodovici 16-16 55 46 101 107 .514 88 .822 36 6 2 29 11-11 39 33 72 77 .506 62 .805 19 6 1 19
33 Colleen Berlin 14-14 47 4 51 89 .528 73 .820 29 20 2 32 11-11 39 3 42 73 .534 62 .849 18 15 2 26
6 Michelle Zakrzewski 16-16 29 11 40 52 .558 49 .942 16 10 0 17 11-11 17 5 22 33 .515 30 .909 12 8 0 15
19 Amy Weinberg 16-14 18 18 36 42 .429 34 .810 31 8 0 22 11-9 11 13 24 26 .423 20 .769 25 5 0 14
14 Drew Hayden 16-16 33 2 35 60 .550 56 .933 16 23 4 33 11-11 21 2 23 41 .512 39 .951 14 16 3 27
2 Sarah Ward 16-14 23 6 29 40 .575 34 .850 23 8 2 21 11-10 17 6 23 28 .607 23 .821 18 6 2 16
1 Tara Nicholas 16-5 19 3 22 32 .594 27 .844 9 4 0 7 11-3 8 2 10 17 .471 14 .824 7 4 0 6
16 Brittney Palardy 16-1 17 3 20 40 .425 34 .850 17 11 0 12 11-0 11 3 14 30 .367 25 .833 11 7 0 8
5 Alex Edwards 16-16 14 1 15 28 .500 24 .857 14 13 1 24 11-11 8 1 9 18 .444 15 .833 9 10 1 19
24 Brenna Gallagher 16-16 4 0 4 10 .400 9 .900 12 14 0 30 11-11 3 0 3 6 .500 6 1.000 9 12 0 21
23 Lillienne Kane 11-0 3 0 3 8 .375 4 .500 5 0 0 2 7-0 2 0 2 6 .333 2 .333 3 0 0 1
22 Taylor Norwood 16-16 0 2 2 0 .000 0 .000 9 33 0 38 11-11 0 2 2 0 .000 0 .000 7 23 0 27
7 Taylor Hickman 7-0 1 0 1 6 .167 3 .500 4 1 0 2 5-0 0 0 0 3 .000 1 .333 3 1 0 1
17 Erin Ketchum 9-1 0 0 0 1 .000 1 1.000 2 2 0 4 5-1 0 0 0 1 .000 1 1.000 2 2 0 3
15 Katherine Davis 2-0 0 0 0 1 .000 0 .000 1 0 0 0 2-0 0 0 0 1 .000 0 .000 1 0 0 0
13 Chelsey Hipp 14-13 0 0 0 1 .000 1 1.000 5 7 0 11 10-9 0 0 0 1 .000 1 1.000 4 5 0 8
18 Paige Beierschmitt 16-15 0 0 0 0 .000 0 .000 10 18 0 45 11-10 0 0 0 0 .000 0 .000 10 15 0 35
11 Kaitlin Sterling 16-3 0 0 0 0 .000 0 .000 8 4 0 8 11-2 0 0 0 0 .000 0 .000 7 2 0 5
9 Lauren Gibson 15-14 0 0 0 0 .000 0 .000 3 18 0 26 10-10 0 0 0 0 .000 0 .000 0 11 0 18
4 Kiera Huntsman 14-2 0 0 0 0 .000 0 .000 6 3 0 13 9-1 0 0 0 0 .000 0 .000 4 2 0 9
Total............... 16 263 96 359 517 .509 437 .845 256 203 11 376 11 176 70 246 361 .488 301 .834 183 150 9 278
Opponents........... 16 131 59 190 279 .470 221 .792 348 144 3 283 11 92 44 136 192 .479 153 .797 257 105 2 209
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
11 Kaitlin Sterling 16-3 533:47 69 7.76 64 .481 4 2 0 154 11-2 353:47 47 7.97 44 .484 3 1 0 112
13 Chelsey Hipp 14-13 426:13 62 8.73 26 .295 8 1 0 106 10-9 306:13 45 8.82 17 .274 6 1 0 80
Total............... 16 960:00 131 8.19 90 .407 12 3 0 260 11 660:00 92 8.36 61 .399 9 2 0 192
Opponents........... 16 960:00 263 16.44 174 .398 3 12 0 513 11 660:00 176 16.00 125 .415 2 9 0 361
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-3 | 5-1 | 7-1 | 1-1 |
| CONFERENCE | 9-2 | 4-1 | 5-1 | 0-0 |
| NON-CONFERENCE | 4-1 | 1-0 | 2-0 | 1-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||