Overall Team Statistics |
| Overall: 11-6 Conf: 7-4 Home: 7-1 Away: 4-5 Neut: 0-0 |
| TEAM STATISTICS | IUP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 263-545 | 226-481 |
| Goals scored per game | 15.47 | 13.29 |
| Shot pct. | .483 | .470 |
| Shots on goal-Attempts | 429-545 | 371-481 |
| SOG pct. | .787 | .771 |
| Shots/Game | 32.1 | 28.3 |
| Assists | 118 | 82 |
| Free position made-Att | 30-68 | 48-106 |
| Free position pct. | .441 | .453 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 3-0 | 11-1 |
| Conversion Percent | .000 | 11.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 263 | 226 |
| Man-up | 3 | 11 |
| Man-down | 5 | 2 |
| Free-position | 30 | 48 |
| Unassisted | 145 | 144 |
| Overtime | 7 | 3 |
| Goals scored average | 15.21 | 13.07 |
| GROUND BALLS | 430 | 444 |
| DRAW CONTROLS | 290 | 232 |
| TURNOVERS | 329 | 345 |
| CAUSED TURNOVERS | 182 | 179 |
| FACEOFFS (W-L) | 21-34 | 13-34 |
| Faceoff W-L Pct. | .618 | .382 |
| CLEARS | 87-107 | 92-127 |
| Clear Pct. | .813 | .724 |
| PENALTIES | ||
| Number | 1 | 0 |
| Minutes | 2:00 | 0:00 |
| ATTENDANCE | ||
| Total | 495 | 1101 |
| Dates/Avg Per Date | 8/62 | 9/122 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 11-6 Conf: 7-4 Home: 7-1 Away: 4-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | w-l | pct | pen-min | fouls | rc | yc | gc |
| 3 | Alexa Lodovici | 17-17 | 53 | 38 | 91 | 114 | .465 | 92 | .807 | 2 | 1 | 2 | 3-8 | 28 | 4 | 0 | 44 | 7 | 0-0 | .000 | 0-0.0 | 8 | 0 | 1 | 0 |
| 33 | Colleen Berlin | 17-16 | 45 | 9 | 54 | 104 | .433 | 73 | .702 | 1 | 0 | 0 | 7-13 | 34 | 57 | 0 | 35 | 13 | 0-0 | .000 | 0-0.0 | 19 | 0 | 2 | 0 |
| 21 | Becca Vogt | 17-17 | 15 | 33 | 48 | 27 | .556 | 22 | .815 | 0 | 0 | 1 | 0-0 | 18 | 1 | 0 | 42 | 5 | 0-0 | .000 | 0-0.0 | 5 | 0 | 1 | 0 |
| 1 | Stephanie Bianco | 17-17 | 41 | 4 | 45 | 70 | .586 | 56 | .800 | 4 | 1 | 0 | 4-10 | 37 | 92 | 0 | 28 | 10 | 21-34 | .618 | 0-0.0 | 15 | 0 | 2 | 0 |
| 10 | Corinne Miller | 17-17 | 22 | 7 | 29 | 47 | .468 | 35 | .745 | 1 | 0 | 0 | 5-13 | 38 | 38 | 0 | 35 | 18 | 0-0 | .000 | 0-0.0 | 36 | 0 | 4 | 0 |
| 16 | Beth Glasshagel | 17-17 | 23 | 2 | 25 | 34 | .676 | 28 | .824 | 1 | 1 | 0 | 3-5 | 12 | 8 | 0 | 15 | 1 | 0-0 | .000 | 0-0.0 | 7 | 0 | 0 | 0 |
| 6 | Michelle Zakrzewski | 12-0 | 12 | 5 | 17 | 20 | .600 | 17 | .850 | 1 | 0 | 0 | 1-1 | 15 | 2 | 0 | 11 | 5 | 0-0 | .000 | 0-0.0 | 8 | 0 | 1 | 0 |
| 20 | Paige Corathers | 15-12 | 14 | 2 | 16 | 38 | .368 | 33 | .868 | 0 | 0 | 0 | 4-8 | 12 | 9 | 0 | 14 | 3 | 0-0 | .000 | 0-0.0 | 12 | 0 | 0 | 0 |
| 5 | Alex Edwards | 17-2 | 10 | 4 | 14 | 23 | .435 | 17 | .739 | 0 | 0 | 0 | 1-2 | 26 | 29 | 0 | 7 | 10 | 0-0 | .000 | 1-2.0 | 10 | 0 | 1 | 0 |
| 12 | Jessica Beck | 15-3 | 8 | 6 | 14 | 21 | .381 | 20 | .952 | 1 | 0 | 0 | 0-3 | 13 | 3 | 0 | 8 | 4 | 0-0 | .000 | 0-0.0 | 3 | 0 | 0 | 0 |
| 19 | Tenley Seidel | 10-0 | 7 | 3 | 10 | 12 | .583 | 10 | .833 | 0 | 0 | 1 | 1-1 | 8 | 2 | 0 | 14 | 4 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
| 23 | Lillian Kane | 7-0 | 6 | 0 | 6 | 11 | .545 | 9 | .818 | 0 | 0 | 0 | 1-2 | 2 | 1 | 0 | 7 | 1 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
| 2 | Sarah Ward | 12-1 | 4 | 1 | 5 | 12 | .333 | 8 | .667 | 0 | 0 | 0 | 0-1 | 10 | 6 | 0 | 6 | 2 | 0-0 | .000 | 0-0.0 | 10 | 0 | 0 | 0 |
| 7 | Taylor Hickman | 6-0 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
| 22 | Taylor Norwood | 17-17 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 35 | 15 | 0 | 10 | 24 | 0-0 | .000 | 0-0.0 | 23 | 0 | 2 | 0 |
| 24 | Brenna Gallagher | 17-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 34 | 7 | 0 | 9 | 22 | 0-0 | .000 | 0-0.0 | 27 | 0 | 1 | 0 |
| 17 | Lauren Gibson | 7-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 4 | 0 | 3 | 3 | 0-0 | .000 | 0-0.0 | 7 | 0 | 0 | 0 |
| 4 | Kiera Huntsman | 16-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 16 | 4 | 0 | 6 | 12 | 0-0 | .000 | 0-0.0 | 18 | 0 | 0 | 0 |
| 28 | Kallie Guillen | 7-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0 | 0-1 | 1 | 1 | 0 | 3 | 2 | 0-0 | .000 | 0-0.0 | 3 | 0 | 0 | 0 |
| 18 | Paige Beierschmitt | 17-17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 51 | 6 | 0 | 12 | 22 | 0-0 | .000 | 0-0.0 | 43 | 0 | 1 | 0 |
| 45 | Chelsey Hipp | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 0 | 0 | 7 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 15 | Katherine Davis | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 8 | Jillian Jordan | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 15 | 1 | 0 | 7 | 13 | 0-0 | .000 | 0-0.0 | 43 | 0 | 6 | 0 |
| Total............... | 17 | 263 | 118 | 381 | 545 | .483 | 429 | .787 | 11 | 3 | 5 | 30-68 | 430 | 290 | 0 | 329 | 182 | 21-34 | .618 | 1-2.0 | 336 | 0 | 22 | 0 | |
| Opponents........... | 17 | 226 | 82 | 308 | 481 | .470 | 371 | .771 | 6 | 11 | 2 | 48-106 | 444 | 232 | 0 | 345 | 179 | 13-34 | .382 | 0-0.0 | 286 | 0 | 11 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 15 | Katherine Davis | 9-2 | 261:18 | 35 | 8.04 | 25 | .417 | 3 | 0 | 0 | 76 |
| 45 | Chelsey Hipp | 16-15 | 776:25 | 191 | 14.76 | 120 | .386 | 8 | 6 | 0 | 405 |
| Total............... | 17 | 1037:43 | 226 | 13.07 | 145 | .391 | 11 | 6 | 0 | 481 | |
| Opponents........... | 17 | 1037:43 | 263 | 15.21 | 166 | .387 | 6 | 11 | 0 | 544 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 11-6 Conf: 7-4 Home: 7-1 Away: 4-5 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
3 Alexa Lodovici 17-17 53 38 91 114 .465 92 .807 44 7 2 28 11-11 34 27 61 80 .425 63 .788 32 4 1 19
33 Colleen Berlin 17-16 45 9 54 104 .433 73 .702 35 13 1 34 11-10 27 6 33 64 .422 48 .750 23 10 0 25
21 Becca Vogt 17-17 15 33 48 27 .556 22 .815 42 5 0 18 11-11 7 17 24 14 .500 10 .714 28 5 0 15
1 Stephanie Bianco 17-17 41 4 45 70 .586 56 .800 28 10 4 37 11-11 28 3 31 51 .549 41 .804 22 6 2 21
10 Corinne Miller 17-17 22 7 29 47 .468 35 .745 35 18 1 38 11-11 14 3 17 29 .483 23 .793 27 16 1 26
16 Beth Glasshagel 17-17 23 2 25 34 .676 28 .824 15 1 1 12 11-11 16 0 16 24 .667 18 .750 7 1 1 7
6 Michelle Zakrzewski 12-0 12 5 17 20 .600 17 .850 11 5 1 15 7-0 10 3 13 17 .588 14 .824 7 5 1 10
20 Paige Corathers 15-12 14 2 16 38 .368 33 .868 14 3 0 12 10-9 6 2 8 24 .250 20 .833 2 3 0 10
5 Alex Edwards 17-2 10 4 14 23 .435 17 .739 7 10 0 26 11-1 3 1 4 11 .273 8 .727 5 8 0 16
12 Jessica Beck 15-3 8 6 14 21 .381 20 .952 8 4 1 13 9-1 5 4 9 14 .357 13 .929 4 3 1 10
19 Tenley Seidel 10-0 7 3 10 12 .583 10 .833 14 4 0 8 7-0 7 2 9 12 .583 10 .833 10 4 0 7
23 Lillian Kane 7-0 6 0 6 11 .545 9 .818 7 1 0 2 5-0 1 0 1 4 .250 2 .500 4 1 0 1
2 Sarah Ward 12-1 4 1 5 12 .333 8 .667 6 2 0 10 7-1 3 0 3 8 .375 5 .625 3 2 0 6
7 Taylor Hickman 6-0 2 1 3 5 .400 3 .600 5 0 0 0 5-0 2 1 3 3 .667 2 .667 5 0 0 0
22 Taylor Norwood 17-17 1 0 1 1 1.000 1 1.000 10 24 0 35 11-11 0 0 0 0 .000 0 .000 8 17 0 24
24 Brenna Gallagher 17-15 0 1 1 0 .000 0 .000 9 22 0 34 11-10 0 1 1 0 .000 0 .000 7 18 0 28
17 Lauren Gibson 7-0 0 1 1 0 .000 0 .000 3 3 0 7 5-0 0 1 1 0 .000 0 .000 3 2 0 6
4 Kiera Huntsman 16-2 0 1 1 0 .000 0 .000 6 12 0 16 10-1 0 1 1 0 .000 0 .000 4 9 0 12
28 Kallie Guillen 7-0 0 0 0 4 .000 4 1.000 3 2 0 1 4-0 0 0 0 2 .000 2 1.000 2 1 0 0
18 Paige Beierschmitt 17-17 0 0 0 2 .000 1 .500 12 22 0 51 11-11 0 0 0 2 .000 1 .500 10 18 0 33
45 Chelsey Hipp 16-15 0 0 0 0 .000 0 .000 7 1 0 14 11-10 0 0 0 0 .000 0 .000 4 1 0 11
15 Katherine Davis 9-2 0 0 0 0 .000 0 .000 1 0 0 4 5-1 0 0 0 0 .000 0 .000 1 0 0 4
8 Jillian Jordan 17-17 0 0 0 0 .000 0 .000 7 13 0 15 11-11 0 0 0 0 .000 0 .000 4 8 0 11
Total............... 17 263 118 381 545 .483 429 .787 329 182 11 430 11 163 72 235 359 .454 280 .780 222 142 7 302
Opponents........... 17 226 82 308 481 .470 371 .771 345 179 6 444 11 154 54 208 322 .478 252 .783 243 133 4 317
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
15 Katherine Davis 9-2 261:18 35 8.04 25 .417 3 0 0 76 5-1 135:14 19 8.43 16 .457 1 0 0 45
45 Chelsey Hipp 16-15 776:25 191 14.76 120 .386 8 6 0 405 11-10 539:33 135 15.01 82 .378 6 4 0 277
Total............... 17 1037:43 226 13.07 145 .391 11 6 0 481 11 674:47 154 13.69 98 .389 7 4 0 322
Opponents........... 17 1037:43 263 15.21 166 .387 6 11 0 544 11 674:47 163 14.49 117 .418 4 7 0 358
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-6 | 7-1 | 4-5 | 0-0 |
| CONFERENCE | 7-4 | 5-1 | 2-3 | 0-0 |
| NON-CONFERENCE | 4-2 | 2-0 | 2-2 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||