2026-27 IUP Men's Golf
Team Results

9/9/26, 9/10/26 -- UC Invitational
Berry Hills CC -- Charleston, W.V.
Par 70, 6 yards -- 20 teams, 123 players
IUP Men's Golf   290 284 296   870    +30
Trevor Todd   67 69 76   212    +2
Zaiden Dennis   75 70 71   216    +6
Sam Bishop   72 71 79   222    +12
Jon Vinge   76 74 72   222    +12
Ben De Castro   75 71 81   227    +17
Eli Bintrim   79 74 77   230    +20

9/14-9/15 -- Dr. Wally Edgell Invitational
Stonewall Resort -- Roanoke, WV
Par 72, 6726 yards -- 17 teams, 101 players
IUP Men's Golf   293 287 294   874    +10   2nd
Eli Bintrim   74 73 70   217    +1   t-4th
Jon Vinge   70 71 76   217    +1   t-4th
Sam Bishop   75 72 75   222    +6   t-6th
Trevor Todd   77 71 74   222    +6   t-16th
Ben De Castro   78 73 72   223    +7   t-20th
Zaiden Dennis   74 77 75   226    +10   t-29th

9/28-9/29 -- Sunnehanna Collegiate
Sunnehanna CC -- Johnstown, Pa.
Par 70, 7 yards -- 18 teams, 102 players
IUP Men's Golf   293 283 286   862    +22   t-8th
Trevor Todd   70 71 73   214    +4   t-19th
Sam Bishop   72 72 72   216    +6   t-34th
Jon Vinge   73 70 73   216    +6   t-34th
Zaiden Dennis   78 70 71   219    +9   t-51st
Eli Bintrim   79 72 70   221    +11   t-65th
Ben De Castro   72 73 77   222    +12   t-70th

10/6, 10/7 2026 -- Kyle Ryman Memorial
Mohawk Golf and Country Club -- Tiffin, Ohio
Par 72, 6888 yards -- 13 teams, 81 players
IUP Men's Golf   301 303 300   904    +40   7th
Zaiden Dennis   73 72 74   219    +3   t-8th
Ben De Castro   75 74 74   223    +7   t-18th
Trevor Todd   80 73 73   226    +10   t-28th
Jon Vinge   72 81 75   228    +12   t-36th
David DiGregory   77 74 78   229    +13   t-38th
Eli Bintrim   76 77 78   231    +15   t-46th

10/16-10/18 2026 -- PSAC Championships
Iron Vally CC -- Lebanon, Pa.
Par 72, 6750 yards -- 9 teams, 54 players
IUP Men's Golf   305 289 295   889    +25   3rd
Jon Vinge   77 70 71   218    +2   t-3rd
Ben De Castro   72 75 76   223    +7   t-12th
Zaiden Dennis   81 70 75   226    +10   16th
Sam Bishop   76 75 76   227    +11   t-17th
Trevor Todd   80 74 73   227    +11   t-17th

# Indicates individual player