| Eli Bintrim |
| Sam Bishop |
| Ben De Castro |
| Zaiden Dennis |
| David DiGregory |
| Alex Talmadge |
| Trevor Todd |
| Jon Vinge |
|
Eli Bintrim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UC Invitational | 9/9/26, 9/10/26 | 3 | 79-74-77=230 | +20 | |
| Dr. Wally Edgell Invitational | 9/14-9/15 | 3 | 74-73-70=217 | +1 | t-4th/101 |
| Sunnehanna Collegiate | 9/28-9/29 | 3 | 79-72-70=221 | +11 | t-65th/102 |
| Kyle Ryman Memorial | 10/6, 10/7 2026 | 3 | 76-77-78=231 | +15 | t-46th/81 |
| SEASON TOTALS | 12 | 899 Avg. 74.92 | +4 | - | |
|
Sam Bishop |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UC Invitational | 9/9/26, 9/10/26 | 3 | 72-71-79=222 | +12 | |
| Dr. Wally Edgell Invitational | 9/14-9/15 | 3 | 75-72-75=222 | +6 | t-6th/101 |
| Sunnehanna Collegiate | 9/28-9/29 | 3 | 72-72-72=216 | +6 | t-34th/102 |
| PSAC Championships | 10/16-10/18 2026 | 3 | 76-75-76=227 | +11 | t-17th/54 |
| SEASON TOTALS | 12 | 887 Avg. 73.92 | +3 | - | |
|
Ben De Castro |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UC Invitational | 9/9/26, 9/10/26 | 3 | 75-71-81=227 | +17 | |
| Dr. Wally Edgell Invitational | 9/14-9/15 | 3 | 78-73-72=223 | +7 | t-20th/101 |
| Sunnehanna Collegiate | 9/28-9/29 | 3 | 72-73-77=222 | +12 | t-70th/102 |
| Kyle Ryman Memorial | 10/6, 10/7 2026 | 3 | 75-74-74=223 | +7 | t-18th/81 |
| PSAC Championships | 10/16-10/18 2026 | 3 | 72-75-76=223 | +7 | t-12th/54 |
| SEASON TOTALS | 15 | 1118 Avg. 74.53 | +3 | - | |
|
Zaiden Dennis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UC Invitational | 9/9/26, 9/10/26 | 3 | 75-70-71=216 | +6 | |
| Dr. Wally Edgell Invitational | 9/14-9/15 | 3 | 74-77-75=226 | +10 | t-29th/101 |
| Sunnehanna Collegiate | 9/28-9/29 | 3 | 78-70-71=219 | +9 | t-51st/102 |
| Kyle Ryman Memorial | 10/6, 10/7 2026 | 3 | 73-72-74=219 | +3 | t-8th/81 |
| PSAC Championships | 10/16-10/18 2026 | 3 | 81-70-75=226 | +10 | 16th/54 |
| SEASON TOTALS | 15 | 1106 Avg. 73.73 | +3 | - | |
|
David DiGregory |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Kyle Ryman Memorial | 10/6, 10/7 2026 | 3 | 77-74-78=229 | +13 | t-38th/81 |
| SEASON TOTALS | 3 | 229 Avg. 76.33 | +4 | - | |
|
Alex Talmadge (dnc) |
|
Trevor Todd |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UC Invitational | 9/9/26, 9/10/26 | 3 | 67-69-76=212 | +2 | |
| Dr. Wally Edgell Invitational | 9/14-9/15 | 3 | 77-71-74=222 | +6 | t-16th/101 |
| Sunnehanna Collegiate | 9/28-9/29 | 3 | 70-71-73=214 | +4 | t-19th/102 |
| Kyle Ryman Memorial | 10/6, 10/7 2026 | 3 | 80-73-73=226 | +10 | t-28th/81 |
| PSAC Championships | 10/16-10/18 2026 | 3 | 80-74-73=227 | +11 | t-17th/54 |
| SEASON TOTALS | 15 | 1101 Avg. 73.40 | +2 | - | |
|
Jon Vinge |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| UC Invitational | 9/9/26, 9/10/26 | 3 | 76-74-72=222 | +12 | |
| Dr. Wally Edgell Invitational | 9/14-9/15 | 3 | 70-71-76=217 | +1 | t-4th/101 |
| Sunnehanna Collegiate | 9/28-9/29 | 3 | 73-70-73=216 | +6 | t-34th/102 |
| Kyle Ryman Memorial | 10/6, 10/7 2026 | 3 | 72-81-75=228 | +12 | t-36th/81 |
| PSAC Championships | 10/16-10/18 2026 | 3 | 77-70-71=218 | +2 | t-3rd/54 |
| SEASON TOTALS | 15 | 1101 Avg. 73.40 | +2 | - | |