| IUP Men's Golf | 301 | 303 | 300 | 904 | +40 | 7th |
| Zaiden Dennis | 73 | 72 | 74 | 219 | +3 | t-8th |
| Ben De Castro | 75 | 74 | 74 | 223 | +7 | t-18th |
| Trevor Todd | 80 | 73 | 73 | 226 | +10 | t-28th |
| Jon Vinge | 72 | 81 | 75 | 228 | +12 | t-36th |
| David DiGregory | 77 | 74 | 78 | 229 | +13 | t-38th |
| Eli Bintrim | 76 | 77 | 78 | 231 | +15 | t-46th |
# Indicates individual player