| IUP Men's Golf | 293 | 283 | 286 | 862 | +22 | t-8th |
| Trevor Todd | 70 | 71 | 73 | 214 | +4 | t-19th |
| Sam Bishop | 72 | 72 | 72 | 216 | +6 | t-34th |
| Jon Vinge | 73 | 70 | 73 | 216 | +6 | t-34th |
| Zaiden Dennis | 78 | 70 | 71 | 219 | +9 | t-51st |
| Eli Bintrim | 79 | 72 | 70 | 221 | +11 | t-65th |
| Ben De Castro | 72 | 73 | 77 | 222 | +12 | t-70th |
# Indicates individual player