| IUP Men's Golf | 293 | 287 | 294 | 874 | +10 | 2nd |
| Eli Bintrim | 74 | 73 | 70 | 217 | +1 | t-4th |
| Jon Vinge | 70 | 71 | 76 | 217 | +1 | t-4th |
| Sam Bishop | 75 | 72 | 75 | 222 | +6 | t-6th |
| Trevor Todd | 77 | 71 | 74 | 222 | +6 | t-16th |
| Ben De Castro | 78 | 73 | 72 | 223 | +7 | t-20th |
| Zaiden Dennis | 74 | 77 | 75 | 226 | +10 | t-29th |
# Indicates individual player