2025-26 IUP Men's Golf
Team Results

Sept. 4-5, 2025 -- Wheeling Fall Invitational
Belmont Hills CC -- St. Clairsville, Ohio
Par 71, 6430 yards -- 16 teams, 87 players
IUP MEN'S GOLF   294 285   579    +11   t-2nd
Alex Swinnerton   71 71   142   E   t-4th
Ben De Castro   75 69   144    +2   t-10th
John Olsen   76 70   146    +4   t-16th
Zaiden Dennis   73 76   149    +7   t-29th
Cameron GeRue   75 74   149    +7   t-29th
Trevor Todd   75 75   150    +8   t-34th

Sept. 8-9, 2025 -- Malone-Glenmoor Fall Invitational
Glenmoor CC -- Canton, Ohio
Par 72, 7031 yards -- 12 teams, 72 players
IUP MEN'S GOLF   313 283 305   901    +37   5th
Ben De Castro   73 71 76   220    +4   t-4th
Zaiden Dennis   78 71 76   225    +9   19th
Alex Swinnerton   83 69 74   226    +10   t-20th
Trevor Todd   80 72 79   231    +15   t-33rd
John Olsen   82 73 81   236    +20   t-43rd
Cameron GeRue   78 79 94   251    +35   63rd

Sept. 22-23 -- Hannastown Collegiate Invitational
Hannastown CC -- Greensburg, Pa
Par 70, 6668 yards -- 15 teams, 96 players
IUP MEN'S GOLF   299 287 293   879    +39   3rd
John Olsen   74 70 69   213    +3   t-3rd
Alex Swinnerton   71 69 73   213    +3   t-3rd
Guillermo Salazar   74 70 76   220    +10   t-10th
Trevor Todd   80 75 72   227    +17   t-27th
Zaiden Dennis   78 73 79   230    +20   t-36th
Ben De Castro   76 76 81   233    +23   t-47th
Cameron GeRue   75 89 77   241    +31   t-71st

Sept. 29-30, 2025 -- 2025 Sunnehanna Collegiate
Sunnehnna CC -- Johnstown, Pa.
Par 70, 7029 yards -- 17 teams, 96 players
IUP MEN'S GOLF   285 284 293   862    +22   t-3rd
Alex Swinnerton   69 71 73   213    +3   t-12th
Ben De Castro   71 74 71   216    +6   t-25th
Zaiden Dennis#   69 74 74   217    +7   t-35th
Guillermo Salazar   73 69 75   217    +7   t-35th
Trevor Todd   73 70 77   220    +10   t-47th
John Olsen   72 77 74   223    +13   t-63rd

# Indicates individual player