2025-26 IUP Men's Golf
Team Results

Sept. 4-5, 2025 -- Wheeling Fall Invitational
Belmont Hills CC -- St. Clairsville, Ohio
Par 71, 6430 yards -- 16 teams, 87 players
IUP MEN'S GOLF   294 285   579    +11   t-2nd
Alex Swinnerton   71 71   142   E   t-4th
Ben De Castro   75 69   144    +2   t-10th
John Olsen   76 70   146    +4   t-16th
Zaiden Dennis   73 76   149    +7   t-29th
Cameron GeRue   75 74   149    +7   t-29th
Trevor Todd   75 75   150    +8   t-34th

Sept. 8-9, 2025 -- Malone-Glenmoor Fall Invitational
Glenmoor CC -- Canton, Ohio
Par 72, 7031 yards -- 12 teams, 72 players
IUP MEN'S GOLF   313 283 305   901    +37   5th
Ben De Castro   73 71 76   220    +4   t-4th
Zaiden Dennis   78 71 76   225    +9   19th
Alex Swinnerton   83 69 74   226    +10   t-20th
Trevor Todd   80 72 79   231    +15   t-33rd
John Olsen   82 73 81   236    +20   t-43rd
Cameron GeRue   78 79 94   251    +35   63rd

Sept. 22-23 -- Hannastown Collegiate Invitational
Hannastown CC -- Greensburg, Pa
Par 70, 6668 yards -- 15 teams, 96 players
IUP MEN'S GOLF   299 287 293   879    +39   3rd
John Olsen   74 70 69   213    +3   t-3rd
Alex Swinnerton   71 69 73   213    +3   t-3rd
Guillermo Salazar   74 70 76   220    +10   t-10th
Trevor Todd   80 75 72   227    +17   t-27th
Zaiden Dennis   78 73 79   230    +20   t-36th
Ben De Castro   76 76 81   233    +23   t-47th
Cameron GeRue   75 89 77   241    +31   t-71st

Sept. 29-30, 2025 -- 2025 Sunnehanna Collegiate
Sunnehnna CC -- Johnstown, Pa.
Par 70, 7029 yards -- 17 teams, 96 players
IUP MEN'S GOLF   285 284 293   862    +22   t-3rd
Alex Swinnerton   69 71 73   213    +3   t-12th
Ben De Castro   71 74 71   216    +6   t-25th
Zaiden Dennis#   69 74 74   217    +7   t-35th
Guillermo Salazar   73 69 75   217    +7   t-35th
Trevor Todd   73 70 77   220    +10   t-47th
John Olsen   72 77 74   223    +13   t-63rd

October 6-7, 2025 -- Kyle Ryman Memorial (Tiffin)
Mohawk GCC -- Tiffin, Ohio
Par 72, 6888 yards -- 13 teams, 75 players
IUP MEN'S GOLF   282 276 301   859    -5   2nd
Zaiden Dennis   71 69 74   214    -2   t-5th
Guillermo Salazar   69 70 76   215    -1   t-7th
Alex Swinnerton   70 67 78   215    -1   t-7th
Ben De Castro   72 71 73   216   E   t-13th
Trevor Todd   75 70 78   223    +7   t-22nd
Jon Vinge#   78 75 78   231    +15   t-46th

10/17/25 -- PSAC Tournament
Iron Valley CC -- Lebanon, Pa.
Par 72, 6750 yards -- 9 teams, 47 players
IUP MEN'S GOLF   301 300 301   902    +38   4th
Guillermo Salazar   72 73 74   219    +3   t-1st
Alex Swinnerton   74 75 72   221    +5   t-5th
Trevor Todd   75 81 76   232    +16   21st
Zaiden Dennis   80 77 79   236    +20   t-31st
Ben De Castro   82 75 83   240    +24   38th

3/29/2026 -- Pitt-Johnstown Appalachain Classic
Blacksburg Country Club -- Blacksburg, Va.
Par 72, 6675 yards -- 7 teams, 47 players
IUP MEN'S GOLF   315 293 303   911    +47   2nd
Alex Swinnerton   76 72 72   220    +4   3rd
Guillermo Salazar   79 71 74   224    +8   9th
Cameron GeRue#   74 77 78   229    +13   7th
John Olsen#   79 73 78   230    +14   17th
Trevor Todd#   81 73 78   232    +16   21st
Ben De Castro   79 77 79   235    +19   26th
Jon Vinge#   79 83 74   236    +20   29th
Zaiden Dennis   82 79 81   242    +26   37th

4/3/2026 -- Music City Invitational
Hermitage GC -- Old Hickory, TN.
Par 70, 6600 yards -- 16 teams, 87 players
IUP MEN'S GOLF   300 275 282   857    +17
Trevor Todd   74 68 67   209    -1   9th
Alex Swinnerton   78 65 69   212    +2   22nd
Guillermo Salazar   73 71 73   217    +7   40th
John Olsen   75 71 73   219    +9   53rd
Ben De Castro#   73 75 74   222    +12   62nd
Cameron GeRue   79 75 83   237    +27   84th

4/14/2026 -- Cecil C. Spadafora IUP Invitational
Indiana Country Club -- Indina, Pa.
Par 71, 6651 yards -- 13 teams, 78 players
IUP MEN'S GOLF   293 296   589    +21   2nd
Guillermo Salazar   71 76   147    +5   4th
John Olsen   76 72   148    +6   t-9th
Alex Swinnerton   74 74   148    +6   t-9th
Trevor Todd   75 74   149    +7   13th
Jon Vinge   76 76   152    +10   28th
Ben De Castro   73 81   154    +12   36th
Zaiden Dennis   79 76   155    +13   40th
Cameron GeRue   76 85   161    +19   59th

4/20/2026 -- Bedford Springs Invitational
Bedford Spings Resort -- Bedford, Pa
Par 72, 6785 yards -- 15 teams, 94 players
IUP MEN'S GOLF   306 306   612    +36   11th
Jon Vinge   73 75   148    +4   12th
Zaiden Dennis   74 76   150    +6   27th
Ben De Castro   77 75   152    +8   41st
Guillermo Salazar   74 79   153    +9   44th
Alex Swinnerton   79 76   155    +11   56th
John Olsen   80 76   156    +12   65th
Cameron GeRue   83 74   157    +13   66th
Trevor Todd   83 79   162    +18   83rd

# Indicates individual player