| IUP MEN'S GOLF | 301 | 300 | 301 | 902 | +38 | 4th |
| Guillermo Salazar | 72 | 73 | 74 | 219 | +3 | t-1st |
| Alex Swinnerton | 74 | 75 | 72 | 221 | +5 | t-5th |
| Trevor Todd | 75 | 81 | 76 | 232 | +16 | 21st |
| Zaiden Dennis | 80 | 77 | 79 | 236 | +20 | t-31st |
| Ben De Castro | 82 | 75 | 83 | 240 | +24 | 38th |
# Indicates individual player