| IUP MEN'S GOLF | 282 | 276 | 301 | 859 | -5 | 2nd |
| Zaiden Dennis | 71 | 69 | 74 | 214 | -2 | t-5th |
| Guillermo Salazar | 69 | 70 | 76 | 215 | -1 | t-7th |
| Alex Swinnerton | 70 | 67 | 78 | 215 | -1 | t-7th |
| Ben De Castro | 72 | 71 | 73 | 216 | E | t-13th |
| Trevor Todd | 75 | 70 | 78 | 223 | +7 | t-22nd |
| Jon Vinge# | 78 | 75 | 78 | 231 | +15 | t-46th |
# Indicates individual player