IUP MEN'S GOLF | 285 | 284 | 293 | 862 | +22 | t-3rd |
Alex Swinnerton | 69 | 71 | 73 | 213 | +3 | t-12th |
Ben De Castro | 71 | 74 | 71 | 216 | +6 | t-25th |
Zaiden Dennis# | 69 | 74 | 74 | 217 | +7 | t-35th |
Guillermo Salazar | 73 | 69 | 75 | 217 | +7 | t-35th |
Trevor Todd | 73 | 70 | 77 | 220 | +10 | t-47th |
John Olsen | 72 | 77 | 74 | 223 | +13 | t-63rd |
# Indicates individual player