| IUP MEN'S GOLF | 294 | 285 | 579 | +11 | t-2nd |
| Alex Swinnerton | 71 | 71 | 142 | E | t-4th |
| Ben De Castro | 75 | 69 | 144 | +2 | t-10th |
| John Olsen | 76 | 70 | 146 | +4 | t-16th |
| Zaiden Dennis | 73 | 76 | 149 | +7 | t-29th |
| Cameron GeRue | 75 | 74 | 149 | +7 | t-29th |
| Trevor Todd | 75 | 75 | 150 | +8 | t-34th |
# Indicates individual player