2024-25 IUP Men's Golf
Team Results

Sept. 9-10, 2024 -- UC Invitational
Edgewood CC -- Sissonville, W.Va.
Par 71 -- 17 teams, 107 players
IUP   293 282 283   858    +6   2nd
Alex Swinnerton   72 68 67   207    -6   2nd
Guillermo Salazar   71 71 73   215    +2   9th
Jon Vinge   83 69 68   220    +7   23rd
Ben De Castro#   75 77 71   223    +10   t-33rd
Cameron GeRue   75 74 75   224    +11   t-40th
John Olsen   75 76 77   228    +15   52nd

Sept. 16-17, 2024 -- Get To Foundation Inv. (Hillsdale)
The Cardinal at St. John's Resort -- Plymouth Mich.
Par 72 -- 10 teams, 60 players
IUP   293 298 310   901    +37   5th
Alex Swinnerton   71 72 74   217    +1   3rd
Guillermo Salazar   70 73 77   220    +4   9th
Cameron GeRue   77 76 78   231    +15   34th
Ben De Castro   75 77 81   233    +17   37th
Evan Lewis#   82 75 80   237    +21   45th
Jon Vinge   82 82 85   249    +33   56th

Sept. 23-24, 2024 -- Hannastown Collegiate (West Liberty)
Hannastown GC -- Greensburg, PA
Par 70 -- 14 teams, 94 players
IUP   288 279 288   855    +15   1st
Alex Swinnerton   70 69 69   208    -2   1st
Guillermo Salazar   70 71 72   213    +3   t-5th
John Olsen   71 72 72   215    +5   12th
Ben De Castro   77 67 78   222    +12   33rd
Cameron GeRue   78 77 75   230    +20   59th
Trevor Todd#   83 75 78   236    +26   69th

Sept. 30-Oct 1, 2024 -- UPJ Sunnehanna Collegiate
Sunnehanna CC -- Johnstown, PA
Par 70 -- 16 teams, 90 players
IUP   298 287   585    +25   t-4th
John Olsen   72 71   143    +3   t-7th
Guillermo Salazar   74 70   144    +4   t-10th
Alex Swinnerton   73 72   145    +5   t-16th
Ben De Castro   79 74   153    +13   t-53rd
Trevor Todd#   76 80   156    +16   t-60th
Evan Lewis#   80 77   157    +17   t-66th
Jon Vinge   82 80   162    +22   t-82nd

Oct. 7-8, 2024 -- Elwell Invitational (Gannon)
Whispering Woods GC -- Fairview, PA
Par 72 -- 0 teams, 0 players
IUP   307 306   613    +37   4th
Guillermo Salazar   71 72   143    -1   2nd
Alex Swinnerton   79 73   152    +8   12th
Evan Lewis#   81 75   156    +12   t-18th
John Olsen   78 80   158    +14   t-25th
Ben De Castro   82 81   163    +19   36th
Trevor Todd   79 85   164    +20   t-37th

Oct. 18-20, 2024 -- 2024 PSAC Men's Golf Championships
Iron Valley GC -- Lebaanon, Pa.
Par 72 -- 9 teams, 54 players
IUP   310 297 295   902    +38   4th
Ben De Castro   75 74 72   221    +5   t-7th
John Olsen   74 70 80   224    +8   9th
Guillermo Salazar   80 76 72   228    +12   t-13th
Alex Swinnerton   82 77 73   232    +16   t-21st
Evan Lewis   81 78 78   237    +21   31st

March 17-18, 2025 -- Ralph Hargett Memorial Intercollegiate
Rolling Hills Country Club -- Monroe, N.C.
Par 72, 6818 yards -- 16 teams, 92 players
IUP   289 304 293   886    +22   11th
Alex Swinnerton   67 71 72   210    -6   t-4th
John Olsen   71 76 74   221    +5   t-43rd
Evan Lewis#   75 81 73   229    +13   t-67th
Jon Vinge#   78 75 76   229    +13   t-67th
Trevor Todd#   76 78 76   230    +14   t-71st
Ben De Castro   75 76 82   233    +17   t-79th
Guillermo Salazar   80 81 72   233    +17   t-79th
Cameron GeRue   76 89 75   240    +24   t-89th

Mar 31-April 1, 2025 -- Trevecca Music City Invitational
Hermitge GC (General's Retreat) -- Old Hickory, Tenn.
Par 70, 6635 yards -- 17 teams, 92 players
IUP   293 279 291   863    +23   11th
Alex Swinnerton   72 69 68   209    -1   t-10th
John Olsen   75 69 74   218    +8   t-37th
Ben De Castro   74 71 74   219    +9   t-42nd
Guillermo Salazar   75 70 75   220    +10   t-48th
Trevor Todd   72 77 77   226    +16   76th

April 7-8, 2025 -- Dr. Edwin B. Cottrell Invitational
Penn Oaks Golf Club -- West Chester, PA
Par 71, 6700 yards -- 12 teams, 64 players
IUP   304 308   612    +44   3rd
John Olsen   75 75   150    +8   t-3rd
Alex Swinnerton   74 79   153    +11   t-7th
Trevor Todd   76 77   153    +11   t-7th
Ben De Castro   79 77   156    +14   t-12th
Cameron GeRue#   78 90   168    +26   t-42nd
Guillermo Salazar   79 91   170    +28   t-47th

April 15-16, 2025 -- Cecil C. Spadafora IUP Invitational
Indiana Country Club --
Par 71, 6570 yards -- 13 teams, 78 players
IUP  
Alex Swinnerton   75 74   149    +7   t-2nd
Ben De Castro   81 77   158    +16   t-30th
Jon Vinge#   79 79   158    +16   t-30th
John Olsen   72 87   159    +17   t-35th
Trevor Todd   77 82   159    +17   t-35th
Guillermo Salazar   82 78   160    +18   t-41st
Evan Lewis#   81 80   161    +19   t-45th
Cameron GeRue#   82 80   162    +20   t-50th

May 8-10, 2025 -- NCAA DII Atlantic Regional
Whispering Woods -- Fairview, Pa.
Par 72, 6641 yards -- 20 teams, 108 players
IUP   312 313 296   921    +57   8th
Guillermo Salazar   77 75 73   225    +9   t-14th
Alex Swinnerton   73 82 73   228    +12   t-20th
John Olsen   83 74 75   232    +16   40th
Jon Vinge#   82 dnc 79   161
Ben De Castro   86 dnc 76   162
Trevor Todd   79 88 dnc   167

# Indicates individual player