2023-24 IUP Men's Golf
Team Results

Sept. 5-6, 2023 -- Glade Springs Kickoff
Resort at Glade Springs -- Daniels, WV
Par 72 -- 0 teams, 0 players
IUP   0 0 0   880
Alex Swinnerton   68 68 75   211    -5   1st
Shaun Fedor   75 68 77   220    +4   9th
Aidan LeBlanc   74 75 73   222    +6   t-12th
Guillermo Salazar   75 80 74   229    +13
Cameron GeRue#   80 77 80   237    +21
Jon Vinge   73 83 86   242    +26
John Olsen#   79 82 86   247    +31

Sept. 11-12, 2023 -- Malone-Glenmoor Fall Inv.
Glenmoor CC -- Canton, Ohio
Par 72 -- 15 teams, 90 players
IUP   310 301 300   911    +47   9th
Alex Swinnerton   75 73 75   223    +7   19th
Guillermo Salazar   78 74 74   226    +10   26th
Shaun Fedor   81 76 72   229    +13   35th
Cameron GeRue   79 78 79   236    +20   52nd
Jon Vinge#   81 79 82   242    +26   68th
Aidan LeBlanc   78 wd wd   78

Sept. 18-19, 2023 -- Dr. Wally Edgell Invitational
Canaan Valley Resort -- Davis, W.Va.
Par 72 -- 0 teams, 0 players
IUP   277 276 280   833    -31   2nd
Alex Swinnerton   70 64 69   203    -13   1st
Guillermo Salazar   66 69 70   205    -11   2nd
Shaun Fedor   70 68 71   209    -7   t-11th
John Olsen   71 75 70   216   E   t-36th
Cameron GeRue   80 76 71   227    +11   t-79th

Sep 25-26, 2023 -- King University Invitational
Country Club of Bristol -- Bristol, Tenn.
Par 70, 6474 yards -- 8 teams, 46 players
 
IUP   278 284   562    +2   4th
Shaun Fedor   71 68   139    -1   t-7th
John Olsen   68 72   140   E   t-10th
Guillermo Salazar   72 70   142    +2   t-15th
Cameron GeRue#   74 71   145    +5   t-26th
Aidan LeBlanc   67 79   146    +6   t-31st
Alex Swinnerton   72 74   146    +6   t-31st

10/9/2023 -- Post Invitational
Watertown Golf Club -- Waterbury, CT
Par 71, 6638 yards -- 13 teams, 81 players
IUP   289 291 277   857    +5   1st
Shaun Fedor   74 74 69   217    +4   t-5th
Guillermo Salazar   74 72 71   217    +4   t-5th
Aidan LeBlanc   70 82 66   218    +5   t-9th
Alex Swinnerton   76 72 71   219    +6   t-11th
John Olsen   71 73 76   220    +7   t-13th
Cameron GeRue#   78 75 84   237    +24   t-63rd
Jon Vinge#   81 79 77   237    +24   t-63rd

10/26/2023 -- PSAC Championships
Iron Valley Golf Club -- Lebanon, PA
Par 72, 7 yards -- 0 teams, 0 players
IUP   302 306 309   917    +53   2nd
Shaun Fedor   76 73 75   224    +8   4th
Guillermo Salazar   75 79 76   230    +14   t-6th
Aidan LeBlanc   74 79 80   233    +17   t-10th
Alex Swinnerton   77 78 78   233    +17   t-10th
John Olsen   84 76 85   245    +29   t-35th

Mar 18-19, 2024 -- Ralph Hargett Intercollegiate
Rollong Hills CC -- Monore, NC
Par 72, 6818 yards -- 18 teams, 96 players
IUP   296 295 302   893    +29   7th
Alex Swinnerton   74 71 74   219    +3   t-17th
Aidan LeBlanc   78 71 77   226    +10   t-36th
Shaun Fedor   74 78 76   228    +12   t-48th
Guillermo Salazar   75 82 75   232    +16   t-63rd
Cameron GeRue#   78 81 76   235    +19   t-73rd
John Olsen   73 75 88   236    +20   t-75th
Jon Vinge#   78 84 77   239    +23   t-85th

March 25-26, 2024 -- USCB Oldfield Classic
Oldfield Golf Club -- Oaktie, SC
Par 72, 7078 yards -- 13 teams, 79 players
IUP   302 293 303   898    +34   7th
Shaun Fedor   71 76 72   219    +3   t-11th
Guillermo Salazar   76 71 75   222    +6   t-14th
Alex Swinnerton   76 73 78   227    +11   t-29th
Aidan LeBlanc   79 73 78   230    +14   37th
Cameron GeRue#   83 77 80   240    +24   t-62nd
Jon Vinge#   83 83 80   246    +30   t-71st
John Olsen   84 84 89   257    +41   75th

April 8-9, 2024 -- The Trojan
Walnut Creek CC -- Goldsboro, NC
Par 72, 6731 yards -- 12 teams, 66 players
IUP   307 296 294   897    +33   5th
Cameron GeRue   75 72 73   220    +4   t-9th
Guillermo Salazar   77 75 71   223    +7   t-17th
Shaun Fedor   77 73 76   226    +10   t-26th
Alex Swinnerton   78 76 74   228    +12   31st
John Olsen#   81 73 75   229    +13   t-32nd
Jon Vinge   80 77 79   236    +20   t-44th

April 15-16, 2024 -- Cecil C. Spadafora IUP Invitational
Indiana Country Club -- Indiana, PA
Par 71, 6579 yards -- 15 teams, 87 players
IUP   281 283   564    -4   564th
Aidan LeBlanc   70 70   140    -2   t-1st
Shaun Fedor   71 70   141    -1   t-4th
Alex Swinnerton   70 71   141    -1   t-4th
Guillermo Salazar   70 72   142   E   t-6th
Jon Vinge#   77 71   148    +6   t-23rd
Cameron GeRue   76 75   151    +9   t-30th
John Olsen#   83 76   159    +17   t-72nd

April 22-23, 2024 -- UPJ Bedford Springs Invitational
Omni Bedford Springs Resort --
Par 72 -- 7 teams, 45 players
IUP   304 305   609    +33   2nd
Shaun Fedor   76 74   150    +6   t-3rd
Guillermo Salazar   79 74   153    +9   t-5th
Alex Swinnerton   75 78   153    +9   t-5th
Cameron GeRue   75 79   154    +10   t-8th
Jon Vinge#   79 77   156    +12   t-11th
Aidan LeBlanc   78 81   159    +15   t-16th
John Olsen#   89 78   167    +23   31st

May 9-11, 2024 -- NCAA DII Atlantic/East Regional
Speidel Jones Course -- Wheeling, WV
Par 71, 6914 yards -- 20 teams, 108 players
IUP   303 298 291   892    +40   4th
Guillermo Salazar   78 69 71   218    +5   t-6th
Alex Swinnerton   76 75 72   223    +10   t-19th
Cameron GeRue   71 79 74   224    +11   t-21st
Shaun Fedor   79 75 74   228    +15   t-31st
Aidan LeBlanc   78 85 81   244    +31   75th

May 21-23, 2024 -- NCAA DII National Championships
Orange County National Golf Center -- Winter Garden, Fla.
Par 71, 7419 yards -- 0 teams, 0 players
IUP   295 290 295   880    +28   18th
Jon Vinge   71 72 75   218    +5   t-55th
Alex Swinnerton   75 71 74   220    +7   t-65th
Shaun Fedor   73 72 76   221    +8   t-70th
Guillermo Salazar   76 77 70   223    +10   t-83rd
Cameron GeRue   79 75 77   231    +18   101st

# Indicates individual player