IUP | 304 | 305 | 609 | +33 | 2nd |
Shaun Fedor | 76 | 74 | 150 | +6 | t-3rd |
Guillermo Salazar | 79 | 74 | 153 | +9 | t-5th |
Alex Swinnerton | 75 | 78 | 153 | +9 | t-5th |
Cameron GeRue | 75 | 79 | 154 | +10 | t-8th |
Jon Vinge# | 79 | 77 | 156 | +12 | t-11th |
Aidan LeBlanc | 78 | 81 | 159 | +15 | t-16th |
John Olsen# | 89 | 78 | 167 | +23 | 31st |
# Indicates individual player