| IUP | 281 | 283 | 564 | -4 | 564th |
| Aidan LeBlanc | 70 | 70 | 140 | -2 | t-1st |
| Shaun Fedor | 71 | 70 | 141 | -1 | t-4th |
| Alex Swinnerton | 70 | 71 | 141 | -1 | t-4th |
| Guillermo Salazar | 70 | 72 | 142 | E | t-6th |
| Jon Vinge# | 77 | 71 | 148 | +6 | t-23rd |
| Cameron GeRue | 76 | 75 | 151 | +9 | t-30th |
| John Olsen# | 83 | 76 | 159 | +17 | t-72nd |
# Indicates individual player