| IUP | 307 | 296 | 294 | 897 | +33 | 5th |
| Cameron GeRue | 75 | 72 | 73 | 220 | +4 | t-9th |
| Guillermo Salazar | 77 | 75 | 71 | 223 | +7 | t-17th |
| Shaun Fedor | 77 | 73 | 76 | 226 | +10 | t-26th |
| Alex Swinnerton | 78 | 76 | 74 | 228 | +12 | 31st |
| John Olsen# | 81 | 73 | 75 | 229 | +13 | t-32nd |
| Jon Vinge | 80 | 77 | 79 | 236 | +20 | t-44th |
# Indicates individual player