IUP | 302 | 293 | 303 | 898 | +34 | 7th |
Shaun Fedor | 71 | 76 | 72 | 219 | +3 | t-11th |
Guillermo Salazar | 76 | 71 | 75 | 222 | +6 | t-14th |
Alex Swinnerton | 76 | 73 | 78 | 227 | +11 | t-29th |
Aidan LeBlanc | 79 | 73 | 78 | 230 | +14 | 37th |
Cameron GeRue# | 83 | 77 | 80 | 240 | +24 | t-62nd |
Jon Vinge# | 83 | 83 | 80 | 246 | +30 | t-71st |
John Olsen | 84 | 84 | 89 | 257 | +41 | 75th |
# Indicates individual player