IUP | 296 | 295 | 302 | 893 | +29 | 7th |
Alex Swinnerton | 74 | 71 | 74 | 219 | +3 | t-17th |
Aidan LeBlanc | 78 | 71 | 77 | 226 | +10 | t-36th |
Shaun Fedor | 74 | 78 | 76 | 228 | +12 | t-48th |
Guillermo Salazar | 75 | 82 | 75 | 232 | +16 | t-63rd |
Cameron GeRue# | 78 | 81 | 76 | 235 | +19 | t-73rd |
John Olsen | 73 | 75 | 88 | 236 | +20 | t-75th |
Jon Vinge# | 78 | 84 | 77 | 239 | +23 | t-85th |
# Indicates individual player