| Bloomsburgh University | 331 | 347 | 339 | 1017 | +153 | 10th |
| Jake Taylor | 78 | 85 | 80 | 243 | +27 | |
| Matt Pulcinella | 83 | 90 | 85 | 258 | +42 | |
| Tyler Wilkin | 84 | 81 | 95 | 260 | +44 | |
| Luca Neally | 86 | 91 | 91 | 268 | +52 | |
| Patrick Bush | 95 | 92 | 83 | 270 | +54 |
| California University of PA | 310 | 314 | 314 | 938 | +74 | 4th |
| Reese Watson | 78 | 78 | 74 | 230 | +14 | |
| Gavin Goodrich | 79 | 79 | 75 | 233 | +17 | |
| Aidan Bushey | 81 | 80 | 79 | 240 | +24 | |
| Brandon Singer | 75 | 79 | 86 | 240 | +24 | |
| Connor Alfieri | 78 | 78 | 88 | 244 | +28 |
| Clarion University | 326 | 326 | 326 | 978 | +114 | 9th |
| Will Meyer | 85 | 81 | 74 | 240 | +24 | |
| Ryan Robinson | 76 | 81 | 84 | 241 | +25 | |
| Brennan Karalfa | 82 | 81 | 80 | 243 | +27 | |
| Chase Smith | 90 | 83 | 88 | 261 | +45 | |
| Hayden Siegel | 83 | 93 | 88 | 264 | +48 |
| Gannon University | 307 | 313 | 308 | 928 | +64 | 3rd |
| Giovanni Delorenzi | 72 | 73 | 77 | 222 | +6 | |
| Elijah Ruppert | 84 | 79 | 74 | 237 | +21 | |
| Ryan Ferry | 76 | 80 | 82 | 238 | +22 | |
| Mattia Parrini | 80 | 81 | 78 | 239 | +23 | |
| Jacob Wolak | 79 | 84 | 79 | 242 | +26 |
| IUP | 302 | 306 | 309 | 917 | +53 | 2nd |
| Shaun Fedor | 76 | 73 | 75 | 224 | +8 | 4th |
| Guillermo Salazar | 75 | 79 | 76 | 230 | +14 | t-6th |
| Aidan LeBlanc | 74 | 79 | 80 | 233 | +17 | t-10th |
| Alex Swinnerton | 77 | 78 | 78 | 233 | +17 | t-10th |
| John Olsen | 84 | 76 | 85 | 245 | +29 | t-35th |
| Mercyhurst University | 313 | 313 | 315 | 941 | +77 | 5th |
| Aiden Fong | 79 | 74 | 78 | 231 | +15 | |
| Evan Rowane | 73 | 79 | 81 | 233 | +17 | |
| Mac Deitrick | 83 | 82 | 76 | 241 | +25 | |
| Darien Swanson | 78 | 83 | 81 | 242 | +26 | |
| Tyler Thomas | 87 | 78 | 80 | 245 | +29 |
| Millersville University | 309 | 299 | 296 | 904 | +40 | 1st |
| Timothy Peters | 73 | 72 | 74 | 219 | +3 | |
| Bobby Lugiano | 78 | 73 | 70 | 221 | +5 | |
| Carl Ernst | 81 | 75 | 77 | 233 | +17 | |
| Ty Morral | 79 | 79 | 81 | 239 | +23 | |
| Jake Speers | 79 | 0 | 75 | 154 |
| Shepherd University | 318 | 321 | 318 | 957 | +93 | 7th |
| Morgan Dehoff | 80 | 83 | 71 | 234 | +18 | |
| Trey Rios | 76 | 85 | 80 | 241 | +25 | |
| Nop Satijavitsarn | 79 | 78 | 88 | 245 | +29 | |
| Jimmy Goldsborough | 88 | 80 | 79 | 247 | +31 | |
| ChristopherNeighbors | 83 | 80 | 91 | 254 | +38 |
| U of Pittsburgh at Johnstown | 311 | 309 | 323 | 943 | +79 | 6th |
| Mauricio Hernmandez | 79 | 74 | 81 | 234 | +18 | |
| Ethan Webb | 78 | 77 | 81 | 236 | +20 | |
| Eli Ropietski | 77 | 79 | 82 | 238 | +22 | |
| Justin Scally | 77 | 85 | 79 | 241 | +25 | |
| Mario Battaglia | 85 | 79 | 84 | 248 | +32 |
| West Chester University | 328 | 327 | 318 | 973 | +109 | 8th |
| Connor Strine | 73 | 81 | 75 | 229 | +13 | |
| Ryan D'Ariano | 85 | 79 | 79 | 243 | +27 | |
| Jacob Sokalshy | 84 | 83 | 80 | 247 | +31 | |
| Evan Jozwiak | 87 | 85 | 84 | 256 | +40 | |
| Hamilton McNaughton | 86 | 84 | 88 | 258 | +42 |
# Indicates individual player