Assumption University | 302 | 285 | 298 | 885 | +33 | 5th |
Bentley University | 308 | 301 | 295 | 904 | +52 | 10th |
Dominican University New York | 300 | 283 | 282 | 865 | +13 | 2nd |
Felician University | 322 | 319 | 323 | 964 | +112 | 12th |
Franklin Pierce University | 307 | 294 | 300 | 901 | +49 | 9th |
IUP | 289 | 291 | 277 | 857 | +5 | 1st |
Shaun Fedor | 74 | 74 | 69 | 217 | +4 | t-5th |
Guillermo Salazar | 74 | 72 | 71 | 217 | +4 | t-5th |
Aidan LeBlanc | 70 | 82 | 66 | 218 | +5 | t-9th |
Alex Swinnerton | 76 | 72 | 71 | 219 | +6 | t-11th |
John Olsen | 71 | 73 | 76 | 220 | +7 | t-13th |
Cameron GeRue# | 78 | 75 | 84 | 237 | +24 | t-63rd |
Jon Vinge# | 81 | 79 | 77 | 237 | +24 | t-63rd |
Le Moyne College | 298 | 295 | 300 | 893 | +41 | 6th |
Post University | 293 | 299 | 290 | 882 | +30 | 4th |
Saint Anselm College | 297 | 299 | 298 | 894 | +42 | 7th |
Saint Michael's College | 351 | 354 | 320 | 1025 | +173 | 13th |
Southern New Hampshire Uni | 305 | 300 | 295 | 900 | +48 | 8th |
St. Thomas Aquinas College | 289 | 286 | 302 | 877 | +25 | 3rd |
Wilmington University | 309 | 302 | 311 | 922 | +70 | 11th |
# Indicates individual player